John Nel
|
Jack Nel South Africa (RSA) |
||
![]() |
||
| Batting style | Right-hand bat | |
| Bowling type | - | |
| Tests | First-class | |
| Matches | 6 | 35 |
| Runs scored | 150 | 1839 |
| Batting average | 13.63 | 31.70 |
| 100s/50s | -/- | 4/6 |
| Top score | 38 | 217* |
| Balls bowled | - | - |
| Wickets | - | - |
| Bowling average | - | - |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | - |
| Best bowling | - | - |
| Catches/stumpings | 1/- | 14/- |
|
Test debut: 24 December, 1949 |
||
John Desmond Nel (born July 10, 1928, Cape Town, Cape Province) is a former South African cricketer who played in six Tests from 1949 to 1957.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)






