| Metropolitan Area Residents (City is considered a Metropolitan Area) |
| 1980: | 19,528 |
| 1990: | 26,751 |
| 2000: | 30,711 |
| Percent change, 1990–2000: | 14.8% |
| U.S. rank in 1980: | Not reported |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | Not reported |
| City Residents |
| 1980: | 19,528 |
| 1990: | 26,751 |
| 2000: | 30,711 |
| 2003 estimate: | 31,187 |
| Percent change, 1990–2000: | 14.8% |
| U.S. rank in 1980: | Not reported |
| U.S. rank in 1990: | 1,013th |
| U.S. rank in 2000: | 989th (State rank: 2nd) |
| Density: | 11.3 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 22,969 |
| Black or African American | 248 |
| American Indian and Alaska Native | 3,496 |
| Asian | 1,438 |
| Native Hawaiian and Pacific Islander | 116 |
| Hispanic or Latino (may be of any race) | 1,040 |
| Other | 323 |
| Percent of residents born in state: | 38.0% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 2,003 |
| Population 5 to 9 years old | 2,339 |
| Population 10 to 14 years old | 2,541 |
| Population 15 to 19 years old | 2,321 |
| Population 20 to 24 years old | 1,686 |
| Population 25 to 34 years old | 4,286 |
| Population 35 to 44 years old | 5,781 |
| Population 45 to 54 years old | 5,514 |
| Population 55 to 59 years old | 1,456 |
| Population 60 to 64 years old | 916 |
| Population 65 to 74 years old | 1,084 |
| Population 75 to 84 years old | 615 |
| Population 85 years and older | 169 Median age: 35.3 years |
| Births | (2003) |
| Total number | 400 |
| Deaths | (2000–2002) |
| Total number | 428 (of which, 12 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $26,719 |
| Median household income | $62,034 |
| Total households | 11,534 |
| Number of households with income of . . . | |
| less than $10,000 | 404 |
| $10,000 to $14,999 | 407 |
| $15,000 to $24,999 | 974 |
| $25,000 to $34,999 | 1,111 |
| $35,000 to $49,999 | 1,653 |
| $50,000 to $74,999 | 2,525 |
| $75,000 to $99,999 | 2,183 |
| $100,000 to $149,999 | 1,625 |
| $150,000 to $199,999 | 390 |
| $200,000 or more | 262 |
| Percent of families below poverty level: | 3.7% (29.2% of which were female householder families with related children under 5) |
| 2002 FBI Crime Index Total: | Not reported |