|
Introduction Geography and Climate History People and Culture Municipal Government Economy Education and Research Health Care Travel Guide Convention Facilities Transportation Communications |
| Metropolitan Area Residents | |
| 1980: | 1,433,000 |
| 1990: | 1,582,875 |
| 2000: | 1,776,062 |
| Percent change, 1990–2000: | 12.2% |
| U.S. rank in 1980: | 25th |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 25th |
| City Residents | |
| 1980: | 161,148 |
| 1990: | 151,521 |
| 2000: | 146,866 |
| 2003 estimate: | 145,757 |
| Percent change, 1990–2000: | -3.0% |
| U.S. rank in 1980: | 93rd |
| U.S. rank in 1990: | 115th |
| U.S. rank in 2000: | 161st |
| Density: | 1,181.9 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 81,910 |
| Black or African American | 44,240 |
| American Indian and Alaska Native | 1,103 |
| Asian | 2,527 |
| Native Hawaiian and Pacific Islander | 56 |
| Hispanic or Latino (may be of any race) | 24,639 |
| Other | 12,645 |
| Percent of residents born in state: | 55.0% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 11,953 |
| Population 5 to 9 years old | 11,868 |
| Population 10 to 14 years old | 11,388 |
| Population 15 to 19 years old | 11,314 |
| Population 20 to 24 years old | 10,975 |
| Population 25 to 34 years old | 21,341 |
| Population 35 to 44 years old | 21,946 |
| Population 45 to 54 years old | 17,717 |
| Population 55 to 59 years old | 6,253 |
| Population 60 to 64 years old | 5,072 |
| Population 65 to 74 years old | 8,973 |
| Population 75 to 84 years old | 6,056 |
| Population 85 years and older | 2,010 |
| Median age | 32.3 years |
| Births | (2003) Total number: 2,586 |
| Deaths | (2003) |
| Total number | 1,383 (of which, 33 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $15,737 |
| Median household income | $33,011 |
| Total households | 55,533 |
| Number of households with income of . . . | |
| less than $10,000 | 7,289 |
| $10,000 to $14,999 | 4,310 |
| $15,000 to $24,999 | 8,784 |
| $25,000 to $34,999 | 8,694 |
| $35,000 to $49,999 | 9,962 |
| $50,000 to $74,999 | 9,683 |
| $75,000 to $99,999 | 4,222 |
| $100,000 to $149,999 | 2,005 |
| $150,000 to $199,999 | 280 |
| $200,000 or more | 304 |
| Percent of families below poverty level: | 13.0% (45.7% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 4,087 |




