|
Pixley ka Seme District Municipality |
|
| Municipal code | DC7 |
| Area | 102 766 km² |
| Seat | de Aar |
|---|---|
| Population | 164 608 |
| - Density | ? inhabitants/km² |
| Households | ? |
| - Density | ? habitations/km² |
| Website | http://www.pixleykasemedm.co.za/ |
Pixley ka Seme is one of the 5 districts of the Northern Cape province of South Africa. The seat of Pixley ka Seme is De Aar. The majority of its 164,608 people speak Afrikaans (2001 Census). The district code is DC7.
Contents |
Geography
Neighbours
Pixley ka Seme is surrounded by (clockwise):
- Frances Baard (DC9) in the north-east
- Xhariep (DC16) in the east
- Ukhahlamba (DC14) in the south-east
- Chris Hani (DC13) in the south-east
- Cacadu (DC10) in the south
- Central Karoo (DC5) in the south
- Namakwa (DC6) in the south-west
- Siyanda (DC8) in the north-west
Local municipalities
The district contains the following local municipalities:
| Local municipality | Population | % |
|---|---|---|
| Siyancuma | 35 816 | 21.76% |
| Emthanjeni | 35 548 | 21.60% |
| Umsombomvu | 23 649 | 14.37% |
| Siyathemba | 17 499 | 10.63% |
| Ubuntu | 16 373 | 9.95% |
| Thembelihle | 13 979 | 8.49% |
| Kareeberg | 9 487 | 5.76% |
| Renosterberg | 9 072 | 5.51% |
| Bo Karoo | 3 176 | 1.93% |
Demographics
The following statistics are from the 2001 census.
| Language | Population | % |
|---|---|---|
| Afrikaans | 127,788 | 77.63% |
| IsiXhosa | 28,090 | 17.06% |
| Other | 3,365 | 2.04% |
| Tswana | 2,817 | 1.71% |
| English | 1,406 | 0.85% |
| Sesotho | 766 | 0.47% |
| IsiZulu | 145 | 0.09% |
| IsiNdebele | 89 | 0.05% |
| Sepedi | 42 | 0.03% |
| Tshivenda | 32 | 0.02% |
| SiSwati | 32 | 0.02% |
| Xitsonga | 27 | 0.02% |
Gender
| Gender | Population | % |
|---|---|---|
| Female | 84 817 | 51.53% |
| Male | 79 791 | 48.47% |
Ethnic group
| Ethnic group | Population | % |
|---|---|---|
| Coloured | 102 719 | 62.40% |
| Black African | 44 323 | 26.93% |
| White | 17 400 | 10.57% |
| Indian/Asian | 166 | 0.10% |
Age
| Age | Population | % |
|---|---|---|
| 000 - 004 | 17 114 | 10.40% |
| 005 - 009 | 17 869 | 10.86% |
| 010 - 014 | 18 744 | 11.39% |
| 015 - 019 | 17 638 | 10.72% |
| 020 - 024 | 12 796 | 7.77% |
| 025 - 029 | 11 970 | 7.27% |
| 030 - 034 | 11 858 | 7.20% |
| 035 - 039 | 10 997 | 6.68% |
| 040 - 044 | 9 664 | 5.87% |
| 045 - 049 | 8 761 | 5.32% |
| 050 - 054 | 7 090 | 4.31% |
| 055 - 059 | 5 581 | 3.39% |
| 060 - 064 | 4 720 | 2.87% |
| 065 - 069 | 3 733 | 2.27% |
| 070 - 074 | 2 488 | 1.51% |
| 075 - 079 | 1 692 | 1.03% |
| 080 - 084 | 1 123 | 0.68% |
| 085 - 089 | 489 | 0.30% |
| 090 - 094 | 217 | 0.13% |
| 095 - 099 | 51 | 0.03% |
| 100 plus | 13 | 0.01% |
Politics
Election results
Election results for Pixley ka Seme in the South African general election, 2004.
- Population 18 and over: 99 868 [60.67% of total population]
- Total votes: 66 585 [40.45% of total population]
- Voting % estimate: 66.67% votes as a % of population 18 and over
| Party | Votes | % |
|---|---|---|
| African National Congress | 43 618 | 65.51% |
| New National Party | 8 730 | 13.11% |
| Democratic Alliance | 7 067 | 10.61% |
| Independent Democrats | 3 298 | 4.95% |
| Freedom Front Plus | 1 225 | 1.84% |
| African Christian Democratic Party | 1 154 | 1.73% |
| Pan African Congress | 305 | 0.46% |
| United Democratic Movement | 240 | 0.36% |
| Inkhata Freedom Party | 136 | 0.20% |
| NA | 110 | 0.17% |
| PJC | 105 | 0.16% |
| United Christian Democratic Party | 104 | 0.16% |
| Azanian People's Organisation | 97 | 0.15% |
| EMSA | 71 | 0.11% |
| TOP | 63 | 0.09% |
| NLP | 60 | 0.09% |
| KISS | 50 | 0.08% |
| SOPA | 50 | 0.08% |
| CDP | 43 | 0.06% |
| UF | 43 | 0.06% |
| Minority Front | 16 | 0.02% |
| Total | 66 585 | 100.00% |
See also
Karoo a general geographical area in South Africa
References
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results
- Web-Site
| Municipalities and Communities of Pixley ka Seme District Municipality, Northern Cape District Seat: De Aar |
|
|---|---|
| Local municipalities |
Siyancuma • Emthanjeni • Umsombomvu • Siyathemba • Ubuntu • Thembelihle • Kareeberg • Renosterberg |
| Cities and towns |
Carnarvon • Colesberg • De Aar • Hopetown • Victoria West |
|
||||||||||||||||||||
Coordinates: 30°39′00″S 24°01′00″E / 30.65°S 24.0166666667°E
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




