| Kentucky's 1st congressional district | ||
|---|---|---|
| Current Representative | Ed Whitfield (R) | |
| Population (2000) | 673,729 | |
| Median income | $30,360 | |
| Ethnicity | 90.4% White, 7.3% Black, 0.4% Asian, 1.5% Hispanic, 0.1% Native American, 0.1% other | |
| Cook PVI | R+15 | |
United States House of Representatives, Kentucky District 1 is a district of the United States Congress in Western Kentucky. The district is presently represented by Republican Ed Whitfield.
Whitfield defended the seat in November 2006, against his Democratic predecessor Tom Barlow of Paducah[1] This was the third time Whitfield defeated Barlow (1994 when he first took the seat from Barlow, 1998, and 2006).
1st District counties
Kentucky counties within the 1st congressional district: Adair | Allen | Ballard | Butler | Caldwell | Calloway | Carlisle | Casey | Christian | Clinton | Crittenden | Cumberland | Fulton | Graves | Henderson | Hickman | Hopkins | Livingston | Logan | Lyon | Marshall | McCracken | McLean | Metcalfe | Monroe | Muhlenberg | Russell | Simpson | Todd | Trigg | Union | Webster
List of representatives
| Representative | Party | Service | District Home | Notes | |
|---|---|---|---|---|---|
| Christopher Greenup | Anti-Administration | November 9, 1792 - March 3, 1795 | |||
| Democratic-Republican | March 4, 1795 - March 3, 1797 | ||||
| Thomas T. Davis | Democratic-Republican | March 4, 1797 - March 3, 1803 | |||
| Matthew Lyon | Democratic-Republican | March 4, 1803 - March 3, 1811 | |||
| Anthony New | Democratic-Republican | March 4, 1811 - March 3, 1813 | |||
| James Clark | Democratic-Republican | March 4, 1813 - August, 1816 | Leave of absence April 8, 1816, Resigned prior to August, 1816 | ||
| Thomas Fletcher | Democratic-Republican | December 2, 1816 - March 3, 1817 | |||
| David Trimble | Democratic-Republican | March 4, 1817 - March 3, 1823 | |||
| Adams-Clay D-R | March 4, 1823 - March 3, 1825 | ||||
| Adams | March 4, 1825 - March 3, 1827 | ||||
| Henry Daniel | Jacksonian | March 4, 1827 - March 3, 1833 | |||
| Chittenden Lyon | Jacksonian | March 4, 1833 - March 3, 1835 | Redistricted from the 12th district | ||
| Linn Boyd | Jacksonian | March 4, 1835 - March 3, 1837 | |||
| John L. Murray | Democratic | March 4, 1837 - March 3, 1839 | |||
| Linn Boyd | Democratic | March 4, 1839 - March 3, 1855 | Speaker of the House from 1851-1855 | ||
| Henry C. Burnett | Democratic | March 4, 1855 - December 3, 1861 | Expelled | ||
| Samuel L. Casey | Unionist | March 10, 1862 - March 3, 1863 | |||
| Lucien Anderson | Unconditonal Unionist | March 4, 1863 - March 3, 1865 | |||
| Lawrence S. Trimble | Democratic | March 4, 1865 - March 3, 1871 | |||
| Edward Crossland | Democratic | March 4, 1871 - March 3, 1875 | |||
| Andrew Boone | Democratic | March 4, 1875 - March 3, 1879 | |||
| Oscar Turner | Independent Democrat | March 4, 1879 - March 3, 1881 | |||
| Democratic | March 4, 1881 - March 3, 1883 | ||||
| Independent Democrat | March 4, 1883 - March 3, 1885 | ||||
| William J. Stone | Democratic | March 4, 1885 - March 3, 1895 | |||
| John K. Hendrick | Democratic | March 4, 1895 - March 3, 1897 | |||
| Charles K. Wheeler | Democratic | March 4, 1897 - March 3, 1903 | |||
| Ollie M. James | Democratic | March 4, 1903 - March 3, 1913 | |||
| Alben W. Barkley | Democratic | March 4, 1913 - March 3, 1927 | |||
| William V. Gregory | Democratic | March 4, 1927 - March 3, 1933 |
Redistricted to the At-large district |
||
| District redistricted to At-large district March 4, 1933 | |||||
| District re-established January 3, 1935 from At-large district | |||||
| John M. Robsion | Republican | January 3, 1935 - January 3, 1937 | Redistricted to the 9th district | ||
| Noble J. Gregory | Democratic | January 3, 1937 - January 3, 1959 | |||
| Frank Stubblefield | Democratic | January 3, 1959 - December 31, 1974 | Resigned | ||
| Carroll Hubbard | Democratic | January 3, 1975 - January 3, 1993 | |||
| Tom Barlow | Democratic | January 3, 1993 - January 3, 1995 | |||
| Ed Whitfield | Republican | January 3, 1995 - Present | |||
References
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
|
|||||
| This Kentucky state location article is a stub. You can help Wikipedia by expanding it. |
| This United States Congress-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




