Dooling with the Bucks |
|
| No. 51 – Boston Celtics | |
|---|---|
| Point guard / Shooting guard | |
| Personal information | |
| Born | May 8, 1980 Fort Lauderdale, Florida |
| Nationality | American |
| High school | Dillard |
| Listed height | 6 ft 3 in (1.91 m) |
| Listed weight | 195 lb (88 kg) |
| Career information | |
| College | Missouri |
| NBA Draft | 2000 / Round: 1 / Pick: 10th overall |
| Selected by the Orlando Magic | |
| Pro career | 2000–present |
| Career history | |
| 2000–2004 | Los Angeles Clippers |
| 2004–2005 | Miami Heat |
| 2005–2008 | Orlando Magic |
| 2008–2010 | New Jersey Nets |
| 2010–2011 | Milwaukee Bucks |
| 2011–present | Boston Celtics |
| Medal record | ||
|---|---|---|
| Men’s basketball | ||
| Competitor for |
||
| FIBA Americas U18 Championship | ||
| Gold | 1998 Puerto Plata | Team competition |
| FIBA U19 World Championship | ||
| Silver | 1999 Lisbon | Team competition |
Keyon Latwae Dooling (born May 8, 1980) is an American professional basketball point guard with the Boston Celtics of the National Basketball Association (NBA). He was born in Fort Lauderdale, Florida and attended the University of Missouri before playing professionally with the Los Angeles Clippers, Miami Heat, Orlando Magic, New Jersey Nets, Milwaukee Bucks and Boston Celtics.
|
Contents
|
A 6'3" (1.90 m), 195 lbs (89 kg) point guard from the University of Missouri, Dooling was selected by the Orlando Magic with the 10th overall pick of the 2000 NBA Draft, and traded on draft day to the Los Angeles Clippers along with Corey Maggette, Derek Strong and cash for a future first-round selection.
Dooling signed with the Miami Heat for 2004–05, and returned to the team that originally selected him in the draft, the Orlando Magic, in the 2005 NBA off-season, where he was used as a backup guard, at both positions, during his three-year stint.
In July 2008, Dooling was re-signed by the Magic then traded to the New Jersey Nets. In his first season with New Jersey, Dooling became a component to the team and flourished in the Nets' new "dribble-drive" offense. He posted career highs in points, assists, and minutes per game.
On July 19, 2010, Dooling signed with the Milwaukee Bucks.
On December 9, 2011, Dooling and a 2012 second-round pick were traded to Boston Celtics in exchange for the draft rights to Albert Miralles.[1]
Dooling currently serves as the Vice President for the NBA Players Association.
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | L.A. Clippers | 76 | 1 | 16.3 | .409 | .350 | .698 | 1.2 | 2.3 | .5 | .1 | 5.9 |
| 2001–02 | L.A. Clippers | 14 | 0 | 11.1 | .386 | .286 | .833 | .2 | .9 | .3 | .2 | 4.1 |
| 2002–03 | L.A. Clippers | 55 | 1 | 17.6 | .389 | .360 | .772 | 1.3 | 1.6 | .4 | .1 | 6.4 |
| 2003–04 | L.A. Clippers | 58 | 24 | 19.6 | .389 | .174 | .830 | 1.4 | 2.2 | .8 | .1 | 6.2 |
| 2004–05 | Miami | 74 | 0 | 16.0 | .403 | .253 | .780 | 1.2 | 1.8 | .5 | .2 | 5.2 |
| 2005–06 | Orlando | 50 | 7 | 22.7 | .440 | .302 | .835 | 1.6 | 2.2 | 1.0 | .1 | 9.4 |
| 2006–07 | Orlando | 66 | 2 | 21.7 | .410 | .323 | .809 | 1.3 | 1.7 | .8 | .2 | 7.9 |
| 2007–08 | Orlando | 72 | 1 | 18.5 | .468 | .338 | .845 | 1.4 | 1.8 | .5 | .1 | 8.1 |
| 2008–09 | New Jersey | 77 | 18 | 26.9 | .436 | .421 | .825 | 2.0 | 3.5 | .9 | .1 | 9.7 |
| 2009–10 | New Jersey | 53 | 8 | 18.3 | .398 | .376 | .770 | 1.0 | 2.5 | .6 | .0 | 6.9 |
| 2010–11 | Milwaukee | 80 | 22 | 22.0 | .397 | .346 | .830 | 1.5 | 3.0 | .7 | .0 | 7.1 |
| Career | 675 | 84 | 19.8 | .416 | .350 | .800 | 1.4 | 2.3 | .7 | .1 | 7.2 |
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | Miami | 15 | 0 | 17.6 | .494 | .368 | .810 | 1.1 | 1.7 | .4 | .1 | 7.3 |
| 2006–07 | Orlando | 4 | 0 | 16.3 | .480 | .333 | .667 | 1.8 | 1.3 | .5 | .2 | 7.3 |
| 2007–08 | Orlando | 10 | 0 | 14.8 | .393 | .391 | .867 | 1.0 | .7 | .6 | .1 | 6.6 |
| Career | 29 | 0 | 16.4 | .458 | .378 | .810 | 1.1 | 1.3 | .5 | .1 | 7.1 |
|
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)