Share on Facebook Share on Twitter Email
Answers.com

Kingman County, Kansas

 
Wikipedia: Kingman County, Kansas
Kingman County, Kansas
Map
Map of Kansas highlighting Kingman County
Location in the state of Kansas
Map of the U.S. highlighting Kansas
Kansas's location in the U.S.
Statistics
Founded March 7, 1872
Seat Kingman
Area
 - Total
 - Land
 - Water

867 sq mi (2,245 km²)
863 sq mi (2,236 km²)
3 sq mi (9 km²), 0.39%
PopulationEst.
 - (2006)
 - Density

7,975
9.2/sq mi (3.6/km²)
Time zone Central: UTC-6/-5
Named for: Samuel A. Kingman
Kingman county kansas courthouse 2009.jpg
Kingman County Courthouse in Kingman, Kansas

Kingman County (standard abbreviation: KM) is a county located in the U.S. state of Kansas. The population was 8,673 at the 2000 census; it was estimated to have fallen to 7,975 by 2006.[1]. The largest city and county seat is Kingman.

Contents

Law and government

Following amendment to the Kansas Constitution in 1986, the county remained a prohibition, or "dry", county until 2004, when voters approved the sale of alcoholic liquor by the individual drink with a 30% food sales requirement.[2]

Geography

According to the United States Census Bureau, the county has a total area of 867 sq mi (2,250 km2), of which 863 sq mi (2,240 km2) of it is land and 3 sq mi (7.8 km2) of it (0.39%) is water.

Adjacent counties

Demographics

Historical populations
Census Pop.  %±
1900 10,663
1910 13,386 25.5%
1920 12,119 −9.5%
1930 11,674 −3.7%
1940 12,001 2.8%
1950 10,324 −14.0%
1960 9,958 −3.5%
1970 8,886 −10.8%
1980 8,960 0.8%
1990 8,292 −7.5%
2000 8,673 4.6%

As of the census[3] of 2000, there were 8,673 people, 3,371 households, and 2,420 families residing in the county. The population density was 10 inhabitants per square mile (3.9 /km2). There were 3,852 housing units at an average density of 4 per square mile (1.5 /km2). The racial makeup of the county was 97.45% White, 0.21% Black or African American, 0.58% Native American, 0.24% Asian, 0.02% Pacific Islander, 0.35% from other races, and 1.15% from two or more races. 1.44% of the population were Hispanic or Latino of any race.

Age pyramid

There were 3,371 households out of which 32.40% had children under the age of 18 living with them, 61.90% were married couples living together, 7.10% had a female householder with no husband present, and 28.20% were non-families. 26.00% of all households were made up of individuals and 13.80% had someone living alone who was 65 years of age or older. The average household size was 2.51 and the average family size was 3.03.

In the county the population was spread out with 27.40% under the age of 18, 5.80% from 18 to 24, 24.70% from 25 to 44, 22.50% from 45 to 64, and 19.60% who were 65 years of age or older. The median age was 40 years. For every 100 females there were 96.30 males. For every 100 females age 18 and over, there were 93.50 males.

The median income for a household in the county was $37,790, and the median income for a family was $44,547. Males had a median income of $31,771 versus $25,298 for females. The per capita income for the county was $18,533. About 8.40% of families and 10.60% of the population were below the poverty line, including 16.90% of those under age 18 and 7.40% of those age 65 or over.

Cities and towns

Map of Kingman County from KDOT (map legend)

Incorporated cities

Name and population (2004 estimate):

Unincorporated towns

  • Mount Vernon
  • Murdock
  • Rago
  • St. Leo
  • Waterloo
  • Willowdale

Townships

Kingman County is divided into twenty-three townships. The city of Kingman is considered governmentally independent and is excluded from the census figures for the townships. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.

Sources: 2000 U.S. Gazetteer from the U.S. Census Bureau.
Township FIPS Population
center
Population Population
density
/km2 (/sq mi)
Land area
km2 (sq mi)
Water area
km2 (sq mi)
Water % Geographic coordinates
Allen 01250 109 1 (3) 94 (36) 1 (0) 0.69% 37°31′15″N 97°52′19″W / 37.52083°N 97.87194°W / 37.52083; -97.87194
Belmont 05675 92 1 (3) 95 (37) 0 (0) 0.05% 37°30′48″N 98°11′51″W / 37.51333°N 98.1975°W / 37.51333; -98.1975
Bennett 06050 705 7 (19) 95 (36) 0 (0) 0 % 37°26′58″N 97°50′54″W / 37.44944°N 97.84833°W / 37.44944; -97.84833
Canton 10450 118 1 (3) 94 (36) 0 (0) 0.04% 37°24′27″N 97°58′47″W / 37.4075°N 97.97972°W / 37.4075; -97.97972
Chikaskia 13125 140 1 (4) 94 (36) 0 (0) 0.01% 37°26′25″N 98°10′56″W / 37.44028°N 98.18222°W / 37.44028; -98.18222
Dale 16925 203 2 (6) 91 (35) 1 (0) 0.84% 37°36′45″N 97°57′52″W / 37.6125°N 97.96444°W / 37.6125; -97.96444
Dresden 18650 385 4 (11) 93 (36) 0 (0) 0.21% 37°40′8″N 98°25′25″W / 37.66889°N 98.42361°W / 37.66889; -98.42361
Eagle 19225 154 2 (4) 94 (36) 0 (0) 0.12% 37°31′3″N 97°58′21″W / 37.5175°N 97.9725°W / 37.5175; -97.9725
Eureka 21850 123 1 (3) 93 (36) 1 (0) 0.67% 37°40′58″N 98°17′39″W / 37.68278°N 98.29417°W / 37.68278; -98.29417
Evan 22000 516 6 (15) 91 (35) 3 (1) 3.50% 37°41′59″N 97°51′12″W / 37.69972°N 97.85333°W / 37.69972; -97.85333
Galesburg 25125 254 3 (7) 92 (35) 0 (0) 0.26% 37°41′29″N 97°58′7″W / 37.69139°N 97.96861°W / 37.69139; -97.96861
Hoosier 33050 162 2 (4) 94 (36) 0 (0) 0.02% 37°41′7″N 98°11′43″W / 37.68528°N 98.19528°W / 37.68528; -98.19528
Kingman 36975 124 1 (3) 93 (36) 0 (0) 0.02% 37°31′19″N 98°24′4″W / 37.52194°N 98.40111°W / 37.52194; -98.40111
Liberty 40150 178 2 (5) 94 (36) 0 (0) 0.05% 37°25′52″N 98°25′25″W / 37.43111°N 98.42361°W / 37.43111; -98.42361
Ninnescah 50650 313 2 (5) 180 (69) 1 (0) 0.71% 37°36′31″N 98°7′20″W / 37.60861°N 98.12222°W / 37.60861; -98.12222
Peters 55550 201 2 (6) 93 (36) 0 (0) 0.02% 37°30′48″N 98°18′28″W / 37.51333°N 98.30778°W / 37.51333; -98.30778
Richland 59400 100 1 (3) 95 (37) 0 (0) 0.18% 37°31′35″N 98°5′2″W / 37.52639°N 98.08389°W / 37.52639; -98.08389
Rochester 60375 210 2 (6) 94 (36) 0 (0) 0.09% 37°26′8″N 98°17′33″W / 37.43556°N 98.2925°W / 37.43556; -98.2925
Rural 61725 359 4 (10) 94 (36) 0 (0) 0.03% 37°37′29″N 98°25′11″W / 37.62472°N 98.41972°W / 37.62472; -98.41972
Union 72175 88 1 (2) 94 (36) 0 (0) 0.25% 37°36′32″N 98°18′43″W / 37.60889°N 98.31194°W / 37.60889; -98.31194
Valley 72850 102 1 (3) 94 (36) 0 (0) 0.15% 37°26′13″N 98°4′8″W / 37.43694°N 98.06889°W / 37.43694; -98.06889
Vinita 73975 249 3 (7) 91 (35) 1 (0) 0.67% 37°36′32″N 97°51′44″W / 37.60889°N 97.86222°W / 37.60889; -97.86222
White 77775 401 5 (12) 87 (34) 0 (0) 0 % 37°41′30″N 98°4′49″W / 37.69167°N 98.08028°W / 37.69167; -98.08028

Education

Unified school districts

  • Kingman USD 331
  • Cunningham USD 332

See also

Information on this and other counties in Kansas

Other information for Kansas

References

  1. ^ "County and City Data Book: 2007". http://www.census.gov/statab/ccdb/ccdbstcounty.html. Retrieved 8 June 2009. 
  2. ^ "Map of Wet and Dry Counties". Alcoholic Beverage Control, Kansas Department of Revenue. November 2006. http://www.ksrevenue.org/abcwetdrymap.htm. Retrieved 2007-12-26. 
  3. ^ "American FactFinder". United States Census Bureau. http://factfinder.census.gov. Retrieved 2008-01-31. 

External links

General county information
County Level Data

Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "Kingman County, Kansas" Read more