Kyrgyzstan national football team
| Kyrgyzstan | |||||||||||||||||||||||||||||||||
| Association | Football Federation of Kyrgyz Republic |
||||||||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||||||||
| Head coach | Boris Podkorytov Nematjan Zakirov |
||||||||||||||||||||||||||||||||
| Most caps | Vladimir Salo (30) | ||||||||||||||||||||||||||||||||
| Top scorer | Sergey Kutsov, Zamirbek Jumagulov, Sergey Chikishev, Farhad Haytbayev (3) |
||||||||||||||||||||||||||||||||
| Home stadium | Spartak Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | KGZ | ||||||||||||||||||||||||||||||||
| FIFA ranking | 149 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 119 (August 2006) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 175 (November 2000) | ||||||||||||||||||||||||||||||||
| Elo ranking | 155 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international (Bishkek, Kyrgyzstan; September 26, 1992) |
|||||||||||||||||||||||||||||||||
| Biggest win (Tehran, Iran; June 13, 1997) |
|||||||||||||||||||||||||||||||||
| Biggest defeat (Damascus,Syria; June 4, 1997) |
|||||||||||||||||||||||||||||||||
The Kyrgyzstan national football team is the national team of Kyrgyzstan and is controlled by the Football Federation of Kyrgyz Republic. After the split of Soviet Union, they played their first match against Kazakhstan on September 26, 1992.
World Cup record
Asian Nations Cup record
AFC Challenge Cup record
- 2006 - Semi Finals
West Asian Football Federation Championship record
Last and next games
October 18, 2007, Bishkek,
Kyrgyzstan -
Kyrgyzstan 2 - 0 Jordan
World Cup 2010
October 26, 2007, Amman,
Jordan -
Jordan - Kyrgyzstan
World Cup 2010
Current Squad
The following players were called up for the 2010 FIFA World Cup qualification.
|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)









