| Lafayette | |||||||||||||||
| Station statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 200 North 2nd Street Lafayette, IN 47901 |
||||||||||||||
| Coordinates | 40°25′10″N 86°53′46″W / 40.4194°N 86.8961°WCoordinates: 40°25′10″N 86°53′46″W / 40.4194°N 86.8961°W | ||||||||||||||
| Lines | Cardinal Hoosier State | ||||||||||||||
| Other information | |||||||||||||||
| Opened | 1902 | ||||||||||||||
| Code | LAF | ||||||||||||||
| Traffic | |||||||||||||||
| Passengers (FY2008) | 23,083 ▲ 25% (Amtrak) | ||||||||||||||
| Services | |||||||||||||||
|
|||||||||||||||
Lafayette is an Amtrak station in Lafayette, Indiana, served by the Cardinal and Hoosier State. The station was built in 1902 by the Lake Erie & Western and Cleveland, Cincinnati, Chicago & St. Louis Railroads.[1]
References
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)


