| Metropolitan Area Residents |
| 1980: | 362,000 |
| 1990: | 422,822 |
| 2000: | 470,658 |
| Percent change, 1990–2000: | 11.3% |
| U.S. rank in 1980: | 91st |
| U.S. rank in 1990: | 85th |
| U.S. rank in 2000: | 88th |
| City Residents |
| 1980: | 54,725 |
| 1990: | 55,551 |
| 2000: | 56,348 |
| 2003 estimate: | 55,351 |
| Percent change, 1990–2000: | 1.1% |
| U.S. rank in 1980: | 384th |
| U.S. rank in 1990: | 429th (State rank: 8th) |
| U.S. rank in 2000: | 597th (State rank: 11th) |
| Density: | 7,614.6 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 36,347 |
| Black or African American | 9,195 |
| American Indian and Alaska Native | 549 |
| Asian | 1,602 |
| Native Hawaiian and Pacific Islander | 114 |
| Hispanic or Latino (may be of any race) | 17,331 |
| Other | 10,908 |
| Percent of residents born in state: | 63.8% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 4,445 |
| Population 5 to 9 years old | 4,488 |
| Population 10 to 14 years old | 4,258 |
| Population 15 to 19 years old | 4,602 |
| Population 20 to 24 years old | 5,502 |
| Population 25 to 34 years old | 8,795 |
| Population 35 to 44 years old | 8,366 |
| Population 45 to 54 years old | 6,193 |
| Population 55 to 59 years old | 2,115 |
| Population 60 to 64 years old | 1,651 |
| Population 65 to 74 years old | 2,994 |
| Population 75 to 84 years old | 2,216 |
| Population 85 years and over | 723 |
| Median age | 30.4 years |
| Births | (2002, Lancaster County) |
| Total number | 6,749 |
| Deaths | (2003, Lancaster County) |
| Total number | 4,337 (of which, 61 were children under the age of 4 years) |
| Money income | (1999) |
| Per capita income | $13,955 |
| Median household income | $29,770 |
| Total households | 20,928 |
| Number of households with income of . . . | |
| less than $10,000 | 2,926 |
| $10,000 to $14,999 | 1,948 |
| $15,000 to $24,999 | 3,842 |
| $25,000 to $34,999 | 3,364 |
| $35,000 to $49,999 | 4,090 |
| $50,000 to $74,999 | 3,069 |
| $75,000 to $99,999 | 1,026 |
| $100,000 to $149,999 | 447 |
| $150,000 to $199,999 | 91 |
| $200,000 or more | 125 |
| Percent of families below poverty level: | 17.9% (54.9% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 2,785 |