ADVERTISEMENT
| Metropolitan Area Residents | |
| 1980: | 420,000 |
| 1990: | 432,684 |
| 2000: | 447,728 |
| Percent change, 1990–2000: | 3.5% |
| U.S. rank in 1980: | 81st |
| U.S. rank in 1990: | Not reported |
| U.S. rank in 2000: | 92nd |
| City Residents | |
| 1980: | 130,414 |
| 1990: | 127,321 |
| 2000: | 119,128 |
| 2003 estimate: | 118,379 |
| Percent change, 1990–2000: | -6.4% |
| U.S. rank in 1980: | 122nd |
| U.S. rank in 1990: | 142nd |
| U.S. rank in 2000: | 204th (State rank: 6th) |
| Density: | 3,399.0 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 77,766 |
| Black or African American | 26,095 American Indian and Alaska Native: 953 Asian: 3,367 Native Hawaiian and Pacific Islander: 62 Hispanic or Latino (may be of any race): 11,886 Other: 5,410 |
| Percent of residents born in state: | 72.8% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 9,725 |
| Population 5 to 9 years old | 9,247 |
| Population 10 to 14 years old | 8,235 |
| Population 15 to 19 years old | 7,828 |
| Population 20 to 24 years old | 10,492 |
| Population 25 to 34 years old | 20,931 |
| Population 35 to 44 years old | 18,055 |
| Population 45 to 54 years old | 14,772 |
| Population 55 to 59 years old | 4,770 |
| Population 60 to 64 years old | 3,468 |
| Population 65 to 74 years old | 6,210 |
| Population 75 to 84 years old | 4,121 |
| Population 85 years and over | 1,274 |
| Median age | 31.4 years |
| Births | (2003) |
| Total number | 2,365 |
| Deaths | (2003) |
| Total number | 947 (of which, 18 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $17,924 |
| Median household income | $34,833 |
| Total households | 49,458 |
| Number of households with income of . . . | |
| less than $10,000 | 2,240 |
| $10,000 to $14,999 | 1,620 |
| $15,000 to $24,999 | 3,766 |
| $25,000 to $34,999 | 4,322 |
| $35,000 to $49,999 | 5,287 |
| $50,000 to $74,999 | 6,552 |
| $75,000 to $99,999 | 2,983 |
| $100,000 to $149,999 | 1,366 |
| $150,000 to $199,999 | 220 |
| $200,000 or more | 194 |
| Percent of families below poverty level: | 13.2% (48.4% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 6,601 |
Join the WikiAnswers Q&A community. Post a question or answer questions about "Lansing: People and Culture" at WikiAnswers.
Copyrights:
![]() | US City Guide. Cities of the United States. Copyright © 2006 by The Gale Group, Inc. All rights reserved. Read more |