|
|
This biographical article needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately, especially if potentially libelous or harmful. (February 2008) (Find sources: Larry Hughes – news, books, scholar) |
| New York Knicks – No. 0 | |
| Point guard, Shooting guard, Small forward | |
| Born | January 23, 1979 St. Louis, Missouri |
|---|---|
| Nationality | American |
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 185 lb (84 kg) |
| Salary | $13,655,268[1] |
| High school | Christian Brothers College |
| College | Saint Louis University |
| Draft | 8th overall, 1998 Philadelphia 76ers |
| Pro career | 1998–present |
| Former teams | Philadelphia 76ers (1998–2000) Golden State Warriors (2000–2002) Washington Wizards (2002–2005) Cleveland Cavaliers (2005–2008) Chicago Bulls (2008––2009) |
Larry Hughes (born January 23, 1979 in St. Louis, Missouri) is an American professional basketball player who currently plays for the National Basketball Association's New York Knicks. He is a 6 ft 5 in (1.96 m), 185 lb (84 kg) shooting guard.
Contents |
Early years
Hughes started his basketball career at Christian Brothers College High School, winning the Missouri state championship in 1997. He was a childhood friend of Nelly.[2]
Hughes played 1 season of college basketball at Saint Louis University. He finished the 1997–98 season with per game averages of 20.9 points, 5.1 rebounds, 2.4 assists, and 2.16 steals. He led the Billikens to the NCAA Tournament that year, making it to the second round after a win over University of Massachusetts.
NBA career
Hughes has previously played for the Philadelphia 76ers, Golden State Warriors, Washington Wizards, Cleveland Cavaliers, Chicago Bulls, and was drafted by Philadelphia in the 1st round of the 1998 NBA Draft out of Saint Louis University, where he was named Freshman of the Year.[3] He is known for being a versatile guard with strong defensive abilities, and was selected to the 2004–05 NBA All-Defensive 1st Team as a member of the Wizards. He led the league in steals per game with 2.89 in 2004–05.[3]
Larry participated in the 2000 Slam Dunk Contest in Oracle Arena (home of the Golden State Warriors) in Oakland, California. He is notable for not completing a dunk in the time limit.
Hughes signed a five-year $70 million contract with the Cleveland Cavaliers as a free agent in the summer of 2005. He was brought into Cleveland to provide assistance to young superstar LeBron James, the Cavs' first overall draft pick in 2003.[3] In the 2005–06 season he helped LeBron and the Cavs to an 18–10 record before requiring surgery on his broken finger. His last performance before the injury came in a 97–84 home upset of the Detroit Pistons, in which he scored 16 points on 7–10 shooting to go with two steals, five rebounds and three assists.
Prior to injuries in 2005, he averaged 16.2 points, and 37.6 minutes per game. Both of those statistics were the second best on the team, to LeBron James. He has an ongoing rivalry with former backcourt partner Gilbert Arenas, with whom he played with for three seasons, two in Washington and one in Golden State.
On May 2, 2006 Hughes was recipient of the inaugural Austin Carr Good Guy Award, designed to recognize the Cavaliers player who is cooperative and understanding of the media, the community and the public.
On February 21, 2008, Hughes was traded to the Chicago Bulls, in a three-team trade, along with Drew Gooden, Cedric Simmons and Shannon Brown in exchange for Ben Wallace and Joe Smith.
On February 19, 2009 just before the trade deadline, Hughes was traded from the Bulls to the New York Knicks for Tim Thomas, Jerome James, and Anthony Roberson.[4]
NBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Philadelphia | 50 | 1 | 19.8 | .411 | .154 | .709 | 3.8 | 1.5 | .9 | .3 | 9.1 |
| 1999–00 | Philadelphia | 50 | 5 | 20.4 | .416 | .216 | .746 | 3.2 | 1.5 | 1.1 | .2 | 10.0 |
| 1999–00 | Golden State | 32 | 32 | 40.8 | .389 | .243 | .736 | 5.9 | 4.1 | 1.9 | .5 | 22.7 |
| 2000–01 | Golden State | 50 | 45 | 36.9 | .383 | .187 | .766 | 5.5 | 4.5 | 1.9 | .6 | 16.5 |
| 2001–02 | Golden State | 73 | 56 | 28.1 | .423 | .194 | .737 | 3.4 | 4.3 | 1.5 | .3 | 12.3 |
| 2002–03 | Washington | 67 | 56 | 31.9 | .467 | .367 | .731 | 4.6 | 3.1 | 1.3 | .4 | 12.8 |
| 2003–04 | Washington | 61 | 61 | 33.8 | .397 | .341 | .797 | 5.3 | 2.4 | 1.6 | .4 | 18.8 |
| 2004–05 | Washington | 61 | 61 | 38.7 | .430 | .282 | .777 | 6.3 | 4.7 | 2.9 | .3 | 22.0 |
| 2005–06 | Cleveland | 36 | 31 | 35.6 | .409 | .368 | .756 | 4.5 | 3.6 | 1.5 | .6 | 15.5 |
| 2006–07 | Cleveland | 70 | 68 | 37.1 | .400 | .333 | .676 | 3.8 | 3.7 | 1.3 | .4 | 14.9 |
| 2007–08 | Cleveland | 40 | 32 | 30.3 | .377 | .341 | .815 | 3.6 | 2.4 | 1.5 | .3 | 12.3 |
| 2007–08 | Chicago | 28 | 25 | 28.9 | .387 | .353 | .775 | 3.1 | 3.1 | 1.4 | .2 | 12.0 |
| 2008–09 | Chicago | 30 | 6 | 26.4 | .412 | .392 | .817 | 3.1 | 2.0 | 1.2 | .3 | 12.0 |
| 2008–09 | New York | 25 | 14 | 27.5 | .390 | .385 | .794 | 2.6 | 2.4 | 1.4 | .2 | 11.2 |
| Career | 673 | 493 | 31.4 | .409 | .310 | .754 | 4.3 | 3.2 | 1.5 | .3 | 14.6 |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Philadelphia | 8 | 2 | 24.8 | .403 | .000 | .833 | 4.6 | 2.0 | 1.9 | 1.1 | 10.3 |
| 2004–05 | Washington | 10 | 10 | 40.1 | .376 | .212 | .831 | 7.1 | 3.7 | 2.0 | .7 | 20.7 |
| 2005–06 | Cleveland | 9 | 8 | 37.3 | .319 | .278 | .742 | 3.0 | 4.0 | 2.2 | .1 | 11.1 |
| 2006–07 | Cleveland | 18 | 18 | 35.5 | .347 | .352 | .746 | 3.9 | 2.4 | 1.4 | .4 | 11.3 |
| Career | 45 | 38 | 35.0 | .358 | .277 | .790 | 4.6 | 3.0 | 1.8 | .6 | 13.2 |
Career highs
| Statistical category | Number | Date | Opponent |
|---|---|---|---|
| Points | 44 | 4/09/00 | Denver Nuggets |
| Field Goals Made | 17 | 1/10/04 | Philadelphia 76ers |
| Field Goals Attempted | 32 | 4/13/00 | Sacramento Kings |
| 3 Point Field Goals | 6 | 12/31/04 | Boston Celtics |
| 3 Point FG Attempted | 9 | 1/30/04 | Phoenix Suns |
| Free Throws Made | 14 | 12/16/03 | Utah Jazz |
| Free Throws Attempted | 17 | 3/29/04 | Phoenix Suns |
| Offensive Rebounds | 6 | 2 Times | N/A |
| Defensive Rebounds | 12 | 3/25/04 | Los Angeles Clippers |
| Total Rebounds | 13 | 2 Times | N/A |
| Assists | 13 | 2/19/02 | New Jersey Nets |
| Steals | 7 | 2 Times | N/A |
| Blocks | 4 | 1/05/01 | Boston Celtics |
| Minutes Played | 52 | 11/28/04 | Toronto Raptors |
Notes
- ^ [1]
- ^ Larry Hughes - SI Vault. May 14, 2007. Retrieved on April 24, 2009.
- ^ a b c NBA.com : Larry Hughes Bio Page. National Basketball Association.
- ^ "Sources: Knicks trade for Bulls' Hughes". ESPN. http://sports.espn.go.com/nba/news/story?id=3919012. Retrieved 19 February 2009.
External links
|
||||||||
|
||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




