| Metropolitan Area Residents |
| 1990: | 93,679 |
| 2000: | 90,830 |
| Percent change, 1990–2000: | -3.0% |
| U.S. rank in 1990: | 256th |
| U.S. rank in 2000: | 268th |
| City Residents: |
| 1980: | 40,481 |
| 1990: | 39,757 |
| 2000: | 35,690 |
| 2003 estimate: | 35,922 |
| Percent change, 1990–2000: | -10.3% |
| U.S. rank in 1980: | 540th |
| U.S. rank in 1990: | 664th |
| U.S. rank in 2000: | Not reported (State rank: 2nd) |
| Density: | 1,047.0 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 34,726 |
| Black or African American | 561 |
| American Indian and Alaska Native | 351 |
| Asian | 384 |
| Native Hawaiian and Pacific Islander | 32 |
| Hispanic or Latino (may be of any race) | 448 |
| Other | 262 |
| Percent of residents born in state: | 75.9% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 1,983 |
| Population 5 to 9 years old | 2,122 |
| Population 10 to 14 years old | 2,073 |
| Population 15 to 19 years old | 2,631 |
| Population 20 to 24 years old | 3,090 |
| Population 25 to 34 years old | 4,596 |
| Population 35 to 44 years old | 5,008 |
| Population 45 to 54 years old | 4,539 |
| Population 55 to 59 years old | 1,718 |
| Population 60 to 64 years old | 1,588 |
| Population 65 to 74 years old | 2,972 |
| Population 75 to 84 years old | 2,374 |
| Population 85 years and over | 996 |
| Median age | 37.6 years |
| Births | (2001) |
| Total number | 1,322 |
| Deaths | (2001) |
| Total number | 914 |
| Money income | (1999) |
| Per capita income | $17,905 |
| Median household income | $29,191 |
| Total number of households | 15,291 |
| Number of households with income of . . . | |
| less than $10,000 | 2,552 |
| $10,000 to $14,999 | 1,380 |
| $15,000 to $24,999 | 2,800 |
| $25,000 to $34,999 | 2,232 |
| $35,000 to $49,999 | 2,343 |
| $50,000 to $74,999 | 2,441 |
| $75,000 to $99,999 | 902 |
| $100,000 to $149,999 | 403 |
| $150,000 to $199,999 | 59 |
| $200,000 or more | 179 |
| Percent of families below poverty level: | 10.0% (59.3% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 3,322 |