| Metropolitan Area Residents |
| 1980: | 371,000 |
| 1990: | 405,936 |
| 2000: | 479,198 |
| Percent change, 1990–2000: | 15.2% |
| U.S. rank in 1980: | 103rd MSA |
| U.S. rank in 1990: | 106th MSA |
| U.S. rank in 2000: | 85th MSA |
| City Residents |
| 1980: | 204,165 |
| 1990: | 225,366 |
| 2000: | 260,512 |
| 2003 estimate: | 266,798 |
| Percent change, 1990–2000: | 7.6% |
| U.S. rank in 1980: | 68th |
| U.S. rank in 1990: | 70th (State rank: 2nd) |
| U.S. rank in 2000: | 70th (State rank: 1st) |
| Density: | 914.1 people per square mile (2000; Lexington-Fayette County) |
| Racial and ethnic characteristics | (2000) |
| White | 211,120 |
| Black or African American | 35,116 |
| American Indian and Alaska Native | 507 |
| Asian | 6,407 |
| Native Hawaiian and Other Pacific Islander | 83 |
| Hispanic or Latino (may be of any race) | 8,561 |
| Other | 4,390 |
| Percent of residents born in state: | 94.1 (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 16,146 |
| Population 5 to 9 years old | 15,711 |
| Population 10 to 14 years old | 14,947 |
| Population 15 to 19 years old | 18,422 |
| Population 20 to 24 years old | 28,355 |
| Population 25 to 34 years old | 44,542 |
| Population 35 to 44 years old | 41,824 |
| Population 45 to 54 years old | 34,491 |
| Population 55 to 59 years old | 11,275 |
| Population 60 to 64 years old | 8,625 |
| Population 65 to 74 years old | 13,890 |
| Population 75 to 84 years old | 9,149 |
| Population 85 years and older | 3,135 |
| Median age | 33.0 years |
| Births | (2002) |
| Total number | 3,614 |
| Deaths | (2002) |
| Total number | 2,049 (of which, 22 were infants under the age of 1 year) |
| Money income | (1999) |
| Per capita income | $23,109 |
| Median household income | $39,813 |
| Total households | 108,411 |
| Number of households with income of . . . | |
| less than $10,000 | 11,076 |
| $10,000 to $14,999 | 7,669 |
| $15,000 to $24,999 | 15,426 |
| $25,000 to $34,999 | 13,862 |
| $35,000 to $49,999 | 17,501 |
| $50,000 to $74,999 | 20,068 |
| $75,000 to $99,999 | 10,334 |
| $100,000 to $149,999 | 7,527 |
| $150,000 to $199,999 | 2,227 |
| $200,000 or more | 2,721 |
| Percent of families below poverty level: | 8.2% (of which 45.3% were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 12,521 |