| Lincoln Borough constituency |
|
|---|---|
| Lincoln shown within Lincolnshire, and Lincolnshire shown within England | |
| Created: | 1265 |
| MP: | Gillian Merron |
| Party: | Labour |
| Type: | House of Commons |
| County: | Lincolnshire |
| EP constituency: | East Midlands |
Lincoln is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
With the splitting of the City of York constituency at the next general election, Lincoln will be the oldest constituency in continuous existence in the United Kingdom, having been established in 1265.
It has been a bellwether constituency since October 1974, having voted for the winning party in each election since that time. This is despite it previously being a relatively safe seat for the Labour Party.
It was represented for five years by the future Cabinet minister Margaret Jackson, later Margaret Beckett; she has gone on to represent Derby South since 1983.
Contents |
Boundaries
The constituency, as its name suggests, covers the city of Lincoln in Lincolnshire. It also includes a number of surrounding villages.
Members of Parliament
MPs before 1660
MPs 1660–1886
| Election | Member | Party | Member | Party | ||
|---|---|---|---|---|---|---|
| 1660 | John Monson | Sir Thomas Meres | ||||
| 1661 | Sir Robert Bolles, Bt | |||||
| 1664 | Sir John Monson | |||||
| 1675 | Henry Monson | |||||
| 1681 | Sir Thomas Hussey, Bt | |||||
| 1685 | Henry Monson | |||||
| 1689, January | Sir Christopher Nevile | |||||
| 1689, May | Sir Edward Hussey, Bt | |||||
| 1690 | Sir John Bolles, Bt. | |||||
| 1695 | William Monson | |||||
| 1698 | Sir Edward Hussey, Bt | |||||
| 1701, January | Sir Thomas Meres | |||||
| 1701, December | Sir Edward Hussey, Bt | |||||
| 1702 | Sir Thomas Meres | |||||
| 1705 | Thomas Lister | |||||
| 1710 | Richard Grantham | |||||
| 1713 | John Sibthorpe | |||||
| 1715 | Sir John Tyrwhitt, Bt | Richard Grantham | ||||
| 1722 | Sir John Monson | |||||
| 1727 | Charles Hall | |||||
| 1728 | Sir John Tyrwhitt, 5th Bt | |||||
| 1734 | Charles Monson | Coningsby Sibthorpe | ||||
| 1741 | Sir John Tyrwhitt, 6th Bt | |||||
| 1747 | Coningsby Sibthorpe | |||||
| 1754 | George Monson | John Chaplin | ||||
| 1761 | Coningsby Sibthorpe | |||||
| 1768 | Thomas Scrope | Constantine John Phipps[2] | ||||
| 1774 | The Viscount Lumley | Robert Vyner | ||||
| 1780 | Sir Thomas Clarges, Bt | |||||
| 1783 | John Fenton-Cawthorne[3] | |||||
| 1784 | Richard Lumley-Savile | |||||
| 1790 | The Lord Hobart[4] | |||||
| 1796, 14 May | George Rawdon | |||||
| 1796, 25 May | Richard Ellison | |||||
| 1800 | Humphrey Sibthorp | |||||
| 1806 | William Monson | |||||
| 1808 | The Earl of Mexborough | |||||
| 1812 | John Nicholas Fazakerley | Sir Henry Sullivan | ||||
| 1814 | Coningsby Waldo-Sibthorpe | |||||
| 1818 | Ralph Bernal | |||||
| 1820 | Robert Percy Smith | |||||
| 1822 | John Williams | |||||
| 1826 | John Nicholas Fazakerley | Charles Delaet Waldo Sibthorp | ||||
| 1830 | John Fardell | |||||
| 1831 | George Fieschi Heneage | |||||
| 1832 | Edward Lytton Bulwer[5] | |||||
| 1835 | Charles Delaet Waldo Sibthorp | Conservative | ||||
| 1841 | William Rickford Collett | |||||
| 1847 | Charles Seely [6] | |||||
| 1848 by-election | Thomas Benjamin Hobhouse | |||||
| 1852 | George Fieschi Heneage | |||||
| 1856 by-election | Gervaise Tottenham Waldo Sibthorp | Conservative | ||||
| 1861 by-election | Charles Seely | Liberal | ||||
| 1862 by-election | John Bramley-Moore | Conservative | ||||
| 1865 | Edward Heneage[7] | Liberal | ||||
| 1868 | John Hinde Palmer | Liberal | ||||
| 1874 | Edward Chaplin | Conservative | ||||
| 1880 | John Hinde Palmer | Liberal | ||||
| 1884 by-election | Joseph Ruston | Liberal | ||||
MPs 1885–present
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Joseph Ruston | Liberal | |
| 1886 | Liberal Unionist | ||
| 1886 | Frederick Harold Kerans | Conservative | |
| 1892 | William Crosfield | Liberal | |
| 1895 | Charles Hilton Seely | Liberal Unionist | |
| 1906 | Charles Henry Roberts | Liberal | |
| 1918 | Alfred Thomas Davies | Coalition Conservative | |
| 1924 | Robert Arthur Taylor | Labour | |
| 1931 | Walter Sydney Liddall | Conservative | |
| 1945 | George Deer | Labour | |
| 1950 | Geoffrey de Freitas | Labour | |
| 1962 by-election | Dick Taverne | Labour | |
| 1972 - 1973 | vacant | ||
| 1973 by-election | Dick Taverne (re-elected) | Lincoln Democratic Labour Association | |
| Oct 1974 | Margaret Jackson later Beckett | Labour | |
| 1979 | Kenneth Carlisle | Conservative | |
| 1997 | Gillian Merron | Labour | |
Election results
| General Election 2010: [8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Karl McCartney | ||||
| Labour | Gillion Merron | ||||
| Liberal Democrat | Reginald Shore | ||||
| General Election 2005: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 16,723 | 45.4 | -8.5 | |
| Conservative | Karl McCartney | 12,110 | 32.9 | +1.7 | |
| Liberal Democrat | Lisa Gabriel | 6,715 | 18.2 | +5.5 | |
| UKIP | Nicholas Smith | 1,308 | 3.5 | +1.2 | |
| Majority | 4,613 | 12.5 | |||
| Turnout | 36,856 | 56.5 | +0.5 | ||
| Labour hold | Swing | 5.1 | |||
| General Election 2001: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 20,003 | 53.9 | -1.0 | |
| Conservative | Christine-Anne Talbot | 11,583 | 31.2 | +0.2 | |
| Liberal Democrat | Lisa Gabriel | 4,703 | 12.7 | +1.8 | |
| UKIP | Rodger Doughty | 836 | 2.3 | N/A | |
| Majority | 8,420 | 22.7 | |||
| Turnout | 37,125 | 56.0 | -15.0 | ||
| Labour hold | Swing | ||||
| General Election 1997: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 25,563 | 54.9 | ||
| Conservative | Tony Brown | 14,433 | 31.0 | ||
| Liberal Democrat | Lisa Gabriel | 5,048 | 10.8 | ||
| Referendum Party | J. Ivory | 1,329 | 2.9 | ||
| Natural Law | A. Myers | 175 | 0.4 | ||
| Majority | 11,130 | ||||
| Turnout | 71.1 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 28,792 | 46.1 | ||
| Labour | Nick Butler | 26,743 | 42.8 | ||
| Liberal Democrat | David Harding-Price | 6,316 | 10.1 | ||
| Liberal | S. Wiggin | 603 | 1.0 | ||
| Majority | 2,049 | ||||
| Turnout | 79.2 | ||||
| Conservative hold | Swing | ||||
| General Election 1987: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 27,097 | 46.5 | ||
| Labour | Nick Butler | 19,614 | 33.7 | ||
| Social Democrat | P. Zentner | 6,316 | 10.1 | ||
| RRPRC | T. B. Kyle | 232 | 0.4 | ||
| Majority | 7,483 | 12.8 | |||
| Turnout | 75.6 | ||||
| Conservative hold | Swing | ||||
| General Election 1983: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 25,244 | 46.4 | ||
| Labour | M. Withers | 14,958 | 27.5 | ||
| Social Democrat | F. Stockdale | 13,631 | 25.1 | ||
| Independent | G. Blades | 523 | 1.0 | ||
| Majority | 10,286 | 18.9 | |||
| Turnout | 74.6 | ||||
| Conservative hold | Swing | ||||
| General Election 1979: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 17,777 | 41.8 | ||
| Labour | Margaret Jackson | 17,175 | 40.4 | ||
| Liberal | K. Melton | 5,638 | 13.3 | ||
| Democratic Labour | F. Stockdale | 1,743 | 4.1 | ||
| National Front | J. Noble | 523 | 1.0 | ||
| Revolutionary Reform | T. Kyle | 77 | 0.2 | ||
| Majority | 602 | 1.4 | |||
| Turnout | 77.0 | ||||
| Conservative gain from Labour | Swing | ||||
| General Election October 1974: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Margaret Jackson | 14,698 | 37.1 | ||
| Democratic Labour | Dick Taverne | 13,714 | 34.6 | ||
| Conservative | P. M. Moran | 11,223 | 28.3 | ||
| Majority | 984 | 2.5 | |||
| Turnout | 74.8 | ||||
| Labour gain from Democratic Labour | Swing | ||||
| General Election February 1974: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic Labour | Dick Taverne | 14,780 | 35.6 | ||
| Labour | Margaret Jackson | 13,487 | 32.5 | ||
| Conservative | P. M. Moran | 13,299 | 32.0 | ||
| Majority | 1,293 | 3.1 | |||
| Turnout | 79.1 | ||||
| Democratic Labour gain from Labour | Swing | ||||
| Lincoln by-election, 1973 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic Labour | Dick Taverne | 21,967 | |||
| Labour | John Dilks | 8,776 | |||
| Conservative | Jonathan Guinness | 6,616 | |||
| Democratic Conservative | Reginald Simmerson | 198 | |||
| Majority Rule | Malcolm Waller | 100 | |||
| Independent | Jean Justice | 81 | |||
| Majority | 13,191 | ||||
| Turnout | |||||
| Democratic Labour gain from Labour | Swing | ||||
| General Election 1970: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Dick Taverne | 20,090 | 51.0 | ||
| Conservative | Richard Alexander | 15,340 | 39.0 | ||
| Independent | G. T. Blades | 3,937 | 10.0 | ||
| Majority | 4,750 | 12.1 | |||
| Turnout | 74.4 | ||||
| Labour hold | Swing | ||||
See also
Sources
- Guardian Unlimited Politics (Election results from 1992 to the present)
- http://www.psr.keele.ac.uk/ (Election results from 1951 to the present)
- Leigh Rayment's Peerage Page (Complete list of MPs)
Notes and references
- ^ Stark, Adam (1810). The history of Lincoln; Appendix. A Stark. p. 26.
- ^ Constantine Phipps later succeeded to the peerage as the 2nd Baron Mulgrave
- ^ John Fenton-Cawthorne was expelled from the House of Commons on 2 May 1796
- ^ Robert Hobart was known as Robert Hobart until 1793, and as Lord Hobart from 1793 until he acceded to the peerage in 1804 as the 4th Earl of Buckinghamshire
- ^ Edward Lytton Bulwer was known as Bulwer-Lytton from 1844, and in 1866 became the 1st Baron Lytton
- ^ The election in 1847 of Charles Seely was declared void on 10 March 1848
- ^ Edward Heneage was later enobled as Baron Heneage
- ^ ukpollingreport
Sources
- Leigh Rayment's Historical List of MPs
- Craig, F. W. S. (1989) [1977]. British parliamentary election results 1832–1885 (2nd ed.). Chichester: Parliamentary Research Services. p. 187. ISBN 0-900178-26-4.
- Craig, F. W. S. (1989) [1974]. British parliamentary election results 1885–1918 (2nd ed.). Chichester: Parliamentary Research Services. p. 137. ISBN 0-900178-27-2.
- Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918–1949 (3rd ed.). Chichester: Parliamentary Research Services. p. 172. ISBN 0-900178-06-X.
|
||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




