Share on Facebook Share on Twitter Email
Answers.com

List of 2001 box office number-one films in Australia

 
Wikipedia: List of 2001 box office number-one films in Australia

This is a list of films which placed number-one at the weekend box office in Australia during 2001. Amounts are in Australian dollars.

N/A denotes information that is not available from Urban Cinefile nor Movie Marshal.

# Weekend End Date Film Box Office Notes
1 02001-01-07 January 7, 2001 Meet the Parents $3,232,242
2 02001-01-14 January 14, 2001 What Women Want $5,117,384
3 02001-01-21 January 21, 2001 Cast Away $4,539,061
4 02001-01-28 January 28, 2001 Cast Away $3,627,587
5 02001-02-04 February 4, 2001 Cast Away $2,150,152
6 02001-02-11 February 11, 2001 Cast Away $1,392,345
7 02001-02-18 February 18, 2001 Hannibal $4,247,648
8 02001-02-25 February 25, 2001 Hannibal $1,785,493
9 02001-03-04 March 4, 2001 Proof of Life $1,502,269
10 02001-03-11 March 11, 2001 Traffic $2,616,932
11 02001-03-18 March 18, 2001 Miss Congeniality $4,330,856
12 02001-03-25 March 25, 2001 Miss Congeniality $3,473,454
13 02001-04-01 April 1, 2001 Miss Congeniality $1,999,690
14 02001-04-08 April 8, 2001 Save the Last Dance $1,587,517
15 02001-04-15 April 15, 2001 Crocodile Dundee in Los Angeles $2,257,164
16 02001-04-22 April 22, 2001 Rugrats in Paris: The Movie $2,156,887
17 02001-04-29 April 29, 2001 The Mexican $1,839,550
18 02001-05-06 May 6, 2001 The Mexican $1,093,477
19 02001-05-13 May 13, 2001 The Mummy Returns $5,440,204
20 02001-05-20 May 20, 2001 The Mummy Returns $3,227,374
21 02001-05-27 May 27, 2001 Moulin Rouge! $3,655,261
22 02001-06-03 June 3, 2001 Moulin Rouge! $3,589,500
23 02001-06-10 June 10, 2001 Pearl Harbor $6,680,157
24 02001-06-17 June 17, 2001 Pearl Harbor $2,976,993
25 02001-06-24 June 24, 2001 Lara Croft: Tomb Raider $5,105,317
26 02001-07-01 July 1, 2001 Shrek $3,273,603
27 02001-07-08 July 8, 2001 Shrek $3,169,980
28 02001-07-15 July 15, 2001 Shrek $3,085,851
29 02001-07-22 July 22, 2001 Shrek $2,102,945
30 02001-07-29 July 29, 2001 Bridget Jones's Diary $3,926,141
31 02001-08-05 August 5, 2001 Bridget Jones's Diary $2,952,549
32 02001-08-12 August 12, 2001 Planet of the Apes $3,981,914
33 02001-08-19 August 19, 2001 Planet of the Apes $2,131,017
34 02001-08-26 August 26, 2001 A Knight's Tale $2,233,374
35 02001-09-02 September 2, 2001 Jurassic Park III $3,742,739
36 02001-09-09 September 9, 2001 Jurassic Park III $2,053,941
37 02001-09-16 September 16, 2001 A.I. Artificial Intelligence $1,591,000
38 02001-09-23 September 23, 2001 The Fast and the Furious $3,300,893
39 02001-09-30 September 30, 2001 Rush Hour 2 $4,334,524
40 02001-10-07 October 7, 2001 Cats & Dogs $2,691,589
41 02001-10-14 October 14, 2001 Legally Blonde $2,539,971
42 02001-10-21 October 21, 2001 Scary Movie 2 $1,507,503
43 02001-10-28 October 28, 2001 The Man Who Sued God $1,530,832
44 02001-11-04 November 4, 2001 The Man Who Sued God $1,341,408
45 02001-11-11 November 11, 2001 The Others $2,570,457
46 02001-11-18 November 18, 2001 The Others $1,787,925
47 02001-11-25 November 25, 2001 The Others N/A
48 02001-12-02 December 2, 2001 Harry Potter and the Philosopher's Stone $9,249,505
49 02001-12-09 December 9, 2001 Harry Potter and the Philosopher's Stone $5,157,175
50 02001-12-16 December 16, 2001 Harry Potter and the Philosopher's Stone $3,207,844
51 02001-12-23 December 23, 2001 Harry Potter and the Philosopher's Stone $2,279,772
52 02001-12-30 December 30, 2001 The Lord of the Rings: The Fellowship of the Ring $9,749,937


See also


Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "List of 2001 box office number-one films in Australia" Read more