Share on Facebook Share on Twitter Email
Answers.com

List of ATP number 1 ranked players

 
Wikipedia: List of ATP number 1 ranked players
A tennis player holds a racket in his hand and prepares to serve
Pete Sampras spent 286 weeks at the top of the ATP rankings, the most of any player.

The ATP Rankings are the Association of Tennis Professionals' (ATP) merit-based method for determining the rankings in men's tennis. The top ranked player is the player who, over the immediate cumulative 52 weeks, has gathered the most ATP Rankings points. Points are awarded based on how far a player advances in tournaments and the category of those tournaments. The ATP has used a computerised system for determining the rankings since August 1973.

Since the introduction of the ATP rankings the method used to calculate a player's ranking points has changed several times. As of 2009, it is calculated by totalling the points from the four Grand Slam tournaments and eight mandatory ATP World Tour Masters 1000 tournaments. It also includes points from the player's best four eligible ATP World Tour 500 series tournaments and their best two results from ATP World Tour 250 series, ATP Challenger Series, and Futures Series. The ranking points of players who qualify for the year-end ATP World Tour Finals will additionally include points gained at that tournament.[1]

Since the ATP began a ranking system for the first time in 1973, 24 men have been ranked world number 1.[2][3] Pete Sampras holds the record for most weeks (286) as the top ranked player while Roger Federer holds the record for the most consecutive weeks (237) as the top ranked player. Two players have reached the number 1 ranking without having won a Grand Slam tournament. Czech player Ivan Lendl reached the top of the rankings on February 21, 1983, despite not winning his first Grand Slam title until the 1984 French Open.[4] Marcelo Ríos reached the number 1 position on March 30, 1998, and remains the only top ranked player who did not win a Grand Slam singles title during his career.[5][6]

Patrick Rafter holds the record of the shortest time as world number 1, only holding the coveted position for one week during his entire career. His fellow countryman Lleyton Hewitt holds the record for being the youngest world number 1, reaching the top ranking at the age of 20 years, 268 days. After winning his first Grand Slam tournament at the US Open, he replaced Gustavo Kuerten at the top of the rankings on November 27, 2001.[7] Andre Agassi was the oldest number 1, last holding the top spot at the age of 33 years, 131 days, on September 7, 2003.[8][9]

Contents

Number 1 ranked players

Key
* Current number 1 player as of January 4, 2010
# Country Player Start date End date Number of weeks Accumulated total
1  ROU Năstase, IlieIlie Năstase 01973-08-23 August 23, 1973 01974-06-02 June 2, 1974 40 40
2  AUS Newcombe, JohnJohn Newcombe 01974-06-03 June 3, 1974 01974-07-28 July 28, 1974 8 8
3  USA Connors, JimmyJimmy Connors 01974-07-29 July 29, 1974 01977-08-22 August 22, 1977 160 160
4  SWE Borg, BjörnBjörn Borg 01977-08-23 August 23, 1977 01977-08-29 August 29, 1977 1 1
 USA Connors, JimmyJimmy Connors 01977-08-30 August 30, 1977 01979-04-08 April 8, 1979 84 244
 SWE Borg, BjörnBjörn Borg 01979-04-09 April 9, 1979 01979-05-20 May 20, 1979 6 7
 USA Connors, JimmyJimmy Connors 01979-05-21 May 21, 1979 01979-07-08 July 8, 1979 7 251
 SWE Borg, BjörnBjörn Borg 01979-07-09 July 9, 1979 01980-03-02 March 2, 1980 34 41
5  USA McEnroe, JohnJohn McEnroe 01980-03-03 March 3, 1980 01980-03-23 March 23, 1980 3 3
 SWE Borg, BjörnBjörn Borg 01980-03-24 March 24, 1980 01980-08-10 August 10, 1980 20 61
 USA McEnroe, JohnJohn McEnroe 01980-08-11 August 11, 1980 01980-08-17 August 17, 1980 1 4
 SWE Borg, BjörnBjörn Borg 01980-08-18 August 18, 1980 01981-07-05 July 5, 1981 46 107
 USA McEnroe, JohnJohn McEnroe 01981-07-06 July 6, 1981 01981-07-19 July 19, 1981 2 6
 SWE Borg, BjörnBjörn Borg 01981-07-20 July 20, 1981 01981-08-02 August 2, 1981 2 109
 USA McEnroe, JohnJohn McEnroe 01981-08-03 August 3, 1981 01982-09-12 September 12, 1982 58 64
 USA Connors, JimmyJimmy Connors 01982-09-13 September 13, 1982 01982-10-31 October 31, 1982 7 258
 USA McEnroe, JohnJohn McEnroe 01982-11-01 November 1, 1982 01982-11-07 November 7, 1982 1 65
 USA Connors, JimmyJimmy Connors 01982-11-08 November 8, 1982 01982-11-14 November 14, 1982 1 259
 USA McEnroe, JohnJohn McEnroe 01982-11-15 November 15, 1982 01983-01-30 January 30, 1983 11 76
 USA Connors, JimmyJimmy Connors 01983-01-31 January 31, 1983 01983-02-06 February 6, 1983 1 260
 USA McEnroe, JohnJohn McEnroe 01983-02-07 February 7, 1983 01983-02-13 February 13, 1983 1 77
 USA Connors, JimmyJimmy Connors 01983-02-14 February 14, 1983 01983-02-27 February 27, 1983 2 262
6  TCH Lendl, IvanIvan Lendl 01983-02-28 February 28, 1983 01983-05-15 May 15, 1983 11 11
 USA Connors, JimmyJimmy Connors 01983-05-16 May 16, 1983 01983-06-05 June 5, 1983 3 265
 USA McEnroe, JohnJohn McEnroe 01983-06-06 June 6, 1983 01983-06-12 June 12, 1983 1 78
 USA Connors, JimmyJimmy Connors 01983-06-13 June 13, 1983 01983-07-03 July 3, 1983 3 268
 USA McEnroe, JohnJohn McEnroe 01983-07-04 July 4, 1983 01983-10-30 October 30, 1983 17 95
 TCH Lendl, IvanIvan Lendl 01983-10-31 October 31, 1983 01983-12-11 December 11, 1983 6 17
 USA McEnroe, JohnJohn McEnroe 01983-12-12 December 12, 1983 01984-01-08 January 8, 1984 4 99
 TCH Lendl, IvanIvan Lendl 01984-01-09 January 9, 1984 01984-03-11 March 11, 1984 9 26
 USA McEnroe, JohnJohn McEnroe 01984-03-12 March 12, 1984 01984-06-10 June 10, 1984 13 112
 TCH Lendl, IvanIvan Lendl 01984-06-11 June 11, 1984 01984-06-17 June 17, 1984 1 27
 USA McEnroe, JohnJohn McEnroe 01984-06-18 June 18, 1984 01984-07-08 July 8, 1984 3 115
 TCH Lendl, IvanIvan Lendl 01984-07-09 July 9, 1984 01984-08-12 August 12, 1984 5 32
 USA McEnroe, JohnJohn McEnroe 01984-08-13 August 13, 1984 01985-08-18 August 18, 1985 53 168
 TCH Lendl, IvanIvan Lendl 01985-08-19 August 19, 1985 01985-08-25 August 25, 1985 1 33
 USA McEnroe, JohnJohn McEnroe 01985-08-26 August 26, 1985 01985-09-08 September 8, 1985 2 170
 TCH Lendl, IvanIvan Lendl 01985-09-09 September 9, 1985 01988-09-11 September 11, 1988 157 190
7  SWE Wilander, MatsMats Wilander 01988-09-12 September 12, 1988 01989-01-29 January 29, 1989 20 20
 TCH Lendl, IvanIvan Lendl 01989-01-30 January 30, 1989 01990-08-12 August 12, 1990 80 270
8  SWE Edberg, StefanStefan Edberg 01990-08-13 August 13, 1990 01991-01-27 January 27, 1991 24 24
9  GER Becker, BorisBoris Becker 01991-01-28 January 28, 1991 01991-02-17 February 17, 1991 3 3
 SWE Edberg, StefanStefan Edberg 01991-02-18 February 18, 1991 01991-07-07 July 7, 1991 20 44
 GER Becker, BorisBoris Becker 01991-07-08 July 8, 1991 01991-09-08 September 8, 1991 9 12
 SWE Edberg, StefanStefan Edberg 01991-09-09 September 9, 1991 01992-02-09 February 9, 1992 22 66
10  USA Courier, JimJim Courier 01992-02-10 February 10, 1992 01992-03-22 March 22, 1992 6 6
 SWE Edberg, StefanStefan Edberg 01992-03-23 March 23, 1992 01992-04-12 April 12, 1992 3 69
 USA Courier, JimJim Courier 01992-04-13 April 13, 1992 01992-09-13 September 13, 1992 22 28
 SWE Edberg, StefanStefan Edberg 01992-09-14 September 14, 1992 01992-10-04 October 4, 1992 3 72
 USA Courier, JimJim Courier 01992-10-05 October 5, 1992 01993-04-11 April 11, 1993 27 55
11  USA Sampras, PetePete Sampras 01993-04-12 April 12, 1993 01993-08-22 August 22, 1993 19 19
 USA Courier, JimJim Courier 01993-08-23 August 23, 1993 01993-09-12 September 12, 1993 3 58
 USA Sampras, PetePete Sampras 01993-09-13 September 13, 1993 01995-04-09 April 9, 1995 82 101
12  USA Agassi, AndreAndre Agassi 01995-04-10 April 10, 1995 01995-11-05 November 5, 1995 30 30
 USA Sampras, PetePete Sampras 01995-11-06 November 6, 1995 01996-01-28 January 28, 1996 12 113
 USA Agassi, AndreAndre Agassi 01996-01-29 January 29, 1996 01996-02-11 February 11, 1996 2 32
13  AUT Muster, ThomasThomas Muster 01996-02-12 February 12, 1996 01996-02-18 February 18, 1996 1 1
 USA Sampras, PetePete Sampras 01996-02-19 February 19, 1996 01996-03-10 March 10, 1996 3 116
 AUT Muster, ThomasThomas Muster 01996-03-11 March 11, 1996 01996-04-14 April 14, 1996 5 6
 USA Sampras, PetePete Sampras 01996-04-15 April 15, 1996 01998-03-29 March 29, 1998 102 218
14  CHI Ríos, MarceloMarcelo Ríos 01998-03-30 March 30, 1998 01998-04-26 April 26, 1998 4 4
 USA Sampras, PetePete Sampras 01998-04-27 April 27, 1998 01998-08-09 August 9, 1998 15 233
 CHI Ríos, MarceloMarcelo Ríos 01998-08-10 August 10, 1998 01998-08-23 August 23, 1998 2 6
 USA Sampras, PetePete Sampras 01998-08-24 August 24, 1998 01999-03-14 March 14, 1999 29 262
15  ESP Moyà, CarlosCarlos Moyà 01999-03-15 March 15, 1999 01999-03-28 March 28, 1999 2 2
 USA Sampras, PetePete Sampras 01999-03-29 March 29, 1999 01999-05-02 May 2, 1999 5 267
16  RUS Kafelnikov, YevgenyYevgeny Kafelnikov 01999-05-03 May 3, 1999 01999-06-13 June 13, 1999 6 6
 USA Sampras, PetePete Sampras 01999-06-14 June 14, 1999 01999-07-04 July 4, 1999 3 270
 USA Agassi, AndreAndre Agassi 01999-07-05 July 5, 1999 01999-07-25 July 25, 1999 3 35
17  AUS Rafter, PatrickPatrick Rafter 01999-07-26 July 26, 1999 01999-08-01 August 1, 1999 1 1
 USA Sampras, PetePete Sampras 01999-08-02 August 2, 1999 01999-09-12 September 12, 1999 6 276
 USA Agassi, AndreAndre Agassi 01999-09-13 September 13, 1999 02000-09-10 September 10, 2000 52 87
 USA Sampras, PetePete Sampras 02000-09-11 September 11, 2000 02000-11-19 November 19, 2000 10 286 (record)
18  RUS Safin, MaratMarat Safin 02000-11-20 November 20, 2000 02000-12-03 December 3, 2000 2 2
19  BRA Kuerten, GustavoGustavo Kuerten 02000-12-04 December 4, 2000 02001-01-28 January 28, 2001 8 8
 RUS Safin, MaratMarat Safin 02001-01-29 January 29, 2001 02001-02-25 February 25, 2001 4 6
 BRA Kuerten, GustavoGustavo Kuerten 02001-02-26 February 26, 2001 02001-04-01 April 1, 2001 5 13
 RUS Safin, MaratMarat Safin 02001-04-02 April 2, 2001 02001-04-22 April 22, 2001 3 9
 BRA Kuerten, GustavoGustavo Kuerten 02001-04-23 April 23, 2001 02001-11-18 November 18, 2001 30 43
20  AUS Hewitt, LleytonLleyton Hewitt 02001-11-19 November 19, 2001 02003-04-27 April 27, 2003 75 75
 USA Agassi, AndreAndre Agassi 02003-04-28 April 28, 2003 02003-05-11 May 11, 2003 2 89
 AUS Hewitt, LleytonLleyton Hewitt 02003-05-12 May 12, 2003 02003-06-15 June 15, 2003 5 80
 USA Agassi, AndreAndre Agassi 02003-06-16 June 16, 2003 02003-09-07 September 7, 2003 12 101
21  ESP Ferrero, Juan CarlosJuan Carlos Ferrero 02003-09-08 September 8, 2003 02003-11-02 November 2, 2003 8 8
22  USA Roddick, AndyAndy Roddick 02003-11-03 November 3, 2003 02004-02-01 February 1, 2004 13 13
23  SUI Federer, RogerRoger Federer 02004-02-02 February 2, 2004 02008-08-17 August 17, 2008 237 (record) 237
24  ESP Nadal, RafaelRafael Nadal 02008-08-18 August 18, 2008 02009-07-05 July 5, 2009 46 46
 SUI Federer, RogerRoger Federer* 02009-07-06 July 6, 2009 Present 27 264

Weeks at number 1

Roger Federer spent 237 consecutive weeks as the world number 1 and so he holds the record
Roger Federer spent 237 consecutive weeks at the top of the ATP rankings, the most of any player.
A man wearing white clothes with a strained look, swinging a tennis racket
Ivan Lendl held the number 1 ranking for a total of 270 weeks, the second highest length of time behind Sampras.
A man wearing white clothes swinging a tennis racket
Jimmy Connors spent a total of 268 weeks at number 1, including 160 consecutive weeks.

The table on the left shows the total number of weeks that each player has held the ATP number 1 ranking; Pete Sampras holds the record at 286 weeks.

The table on the right shows the longest streaks of being ranked ATP number 1, including all streaks of at least 20 weeks; Roger Federer holds the record at 237 weeks.

Key
(1) Rank by length of this streak compared to this player's other turns as ATP number 1
* Active streak as of November 23, 2009
+ Active players
Rank Player Total
1. United States Sampras, PetePete Sampras 286
2. Czech Republic Lendl, IvanIvan Lendl 270
3. United States Connors, JimmyJimmy Connors 268
4. Switzerland Federer, RogerRoger Federer + 258*
5. United States McEnroe, JohnJohn McEnroe 170
6. Sweden Borg, BjörnBjörn Borg 109
7. United States Agassi, AndreAndre Agassi 101
8. Australia Hewitt, LleytonLleyton Hewitt + 80
9. Sweden Edberg, StefanStefan Edberg 72
10. United States Courier, JimJim Courier 58
11. Spain Nadal, RafaelRafael Nadal + 46
12. Brazil Kuerten, GustavoGustavo Kuerten 43
13. Romania Năstase, IlieIlie Năstase 40
14. Sweden Wilander, MatsMats Wilander 20
15. United States Roddick, AndyAndy Roddick + 13
16. Germany Becker, BorisBoris Becker 12
17. Russia Safin, MaratMarat Safin 9
18. Australia Newcombe, JohnJohn Newcombe 8
18. Spain Ferrero, Juan CarlosJuan Carlos Ferrero + 8
20. Chile Ríos, MarceloMarcelo Ríos 6
20. Russia Kafelnikov, YevgenyYevgeny Kafelnikov 6
20. Austria Muster, ThomasThomas Muster 6
23. Spain Moyá, CarlosCarlos Moyá + 2
24. Australia Rafter, PatrickPatrick Rafter 1
Rank Player Consecutive
1. Switzerland Federer, RogerRoger Federer (1) + 237
2. United States Connors, JimmyJimmy Connors (1) 160
3. Czech Republic Lendl, IvanIvan Lendl (1) 157
4. United States Sampras, PetePete Sampras (1) 102
5. United States Connors, JimmyJimmy Connors (2) 84
6. United States Sampras, PetePete Sampras (2) 82
7. Czech Republic Lendl, IvanIvan Lendl (2) 80
8. Australia Hewitt, LleytonLleyton Hewitt (1) + 75
9. United States McEnroe, JohnJohn McEnroe (1) 58
10. United States McEnroe, JohnJohn McEnroe (2) 53
11. United States Agassi, AndreAndre Agassi (1) 52
12. Spain Nadal, RafaelRafael Nadal (1) + 46
12. Sweden Borg, BjörnBjörn Borg (1) 46
14. Romania Năstase, IlieIlie Năstase (1) 40
15. Sweden Borg, BjörnBjörn Borg (2) 34
16. Brazil Kuerten, GustavoGustavo Kuerten (1) 30
16. United States Agassi, AndreAndre Agassi (2) 30
18. United States Sampras, PetePete Sampras (3) 29
19. United States Courier, JimJim Courier (1) 27
20. Sweden Edberg, StefanStefan Edberg (1) 24
21. United States Courier, JimJim Courier (2) 22
21. Sweden Edberg, StefanStefan Edberg (2) 22
23. Switzerland Federer, RogerRoger Federer (2) + 21*
24. Sweden Borg, BjörnBjörn Borg (3) 20
24. Sweden Wilander, MatsMats Wilander (1) 20
24. Sweden Edberg, StefanStefan Edberg (3) 20

Year-end number 1

A man in a grey suit with a pink tie, with his hand out in front
John McEnroe finished the year as the number 1 ranked player for four consecutive years from 1981 to 1984.
Lleyton Hewitt hitting a tennis ball
Lleyton Hewitt at age 20, became the youngest player to hold the world number 1 ranking. He obtained this in November 2001

Only five players have been number 1 every week of a calendar year. Federer is the only player to have been ranked number 1 every week for three consecutive calendar years.

Key
(1) Cumulative number of times as year-end number 1
Ranked number 1 during every week of the calendar year
Year Player
1973 Romania Năstase, IlieIlie Năstase (1)
1974 United States Connors, JimmyJimmy Connors (1)
1975 United States Connors, JimmyJimmy Connors (2)
1976 United States Connors, JimmyJimmy Connors (3)
1977 United States Connors, JimmyJimmy Connors (4)
1978 United States Connors, JimmyJimmy Connors (5)
1979 Sweden Borg, BjörnBjörn Borg (1)
1980 Sweden Borg, BjörnBjörn Borg (2)
1981 United States McEnroe, JohnJohn McEnroe (1)
1982 United States McEnroe, JohnJohn McEnroe (2)
1983 United States McEnroe, JohnJohn McEnroe (3)
1984 United States McEnroe, JohnJohn McEnroe (4)
1985 Czechoslovakia Lendl, IvanIvan Lendl (1)
1986 Czechoslovakia Lendl, IvanIvan Lendl (2)
1987 Czechoslovakia Lendl, IvanIvan Lendl (3)
1988 Sweden Wilander, MatsMats Wilander (1)
1989 Czechoslovakia Lendl, IvanIvan Lendl (4)
1990 Sweden Edberg, StefanStefan Edberg (1)
1991 Sweden Edberg, StefanStefan Edberg (2)
1992 United States Courier, JimJim Courier (1)
1993 United States Sampras, PetePete Sampras (1)
1994 United States Sampras, PetePete Sampras (2)
1995 United States Sampras, PetePete Sampras (3)
1996 United States Sampras, PetePete Sampras (4)
1997 United States Sampras, PetePete Sampras (5)
1998 United States Sampras, PetePete Sampras (6)
1999 United States Agassi, AndreAndre Agassi (1)
2000 Brazil Kuerten, GustavoGustavo Kuerten (1)
2001 Australia Hewitt, LleytonLleyton Hewitt (1)
2002 Australia Hewitt, LleytonLleyton Hewitt (2)[10]
2003 United States Roddick, AndyAndy Roddick (1)
2004 Switzerland Federer, RogerRoger Federer (1)
2005 Switzerland Federer, RogerRoger Federer (2)[11]
2006 Switzerland Federer, RogerRoger Federer (3)[11]
2007 Switzerland Federer, RogerRoger Federer (4)[11]
2008 Spain Nadal, RafaelRafael Nadal (1)
2009 Switzerland Federer, RogerRoger Federer (5)

Players who were ranked World No. 1 without having won a Grand Slam tournament

Player Date of first No. 1 position First Grand Slam title
Czechoslovakia Ivan Lendl February 28, 1983 1984 French Open
Chile Marcelo Rios March 30, 1998 N/A

See also

References

General
Specific
  1. ^ "ATP Ranking and Race Frequently Asked Questions". atpworldtour.com. Association of Tennis Professionals (ATP). http://www.atpworldtour.com/Rankings/Rankings-FAQ.aspx. Retrieved June 11, 2009. 
  2. ^ "ATP Rankings". Association of Tennis Professionals (ATP). http://www.atpworldtour.com/Rankings/Singles.aspx. Retrieved June 11, 2009. 
  3. ^ "ITF Tennis - How the Rankings Work". International Tennis Federation. August 27, 2003. http://www.itftennis.com/mens/startingout/rankrules.asp. Retrieved June 11, 2009. 
  4. ^ "Worthy of really high fives". Sports Illustrated (CNN). June 18, 1984. http://vault.sportsillustrated.cnn.com/vault/article/magazine/MAG1122186/index.htm. Retrieved June 11, 2009. 
  5. ^ Wilstein, Steve (February 1, 1998). "Korda takes Australian Open title". The Washington Post. http://www.washingtonpost.com/wp-srv/sports/tennis/longterm/1998/ausopen/articles/launch/menfinal.htm. Retrieved June 11, 2009. 
  6. ^ "Player biography - Marcelo Ríos". International Tennis Federation. http://www.itftennis.com/mens/players/player.asp?player=10005756. Retrieved June 11, 2009. 
  7. ^ "Lleyton Hewitt". BBC Sport. British Broadcasting Corporation. November 27, 2001. http://news.bbc.co.uk/sport1/hi/tennis/1677239.stm. Retrieved June 11, 2009. 
  8. ^ "Andre Agassi". BBC Sport. British Broadcasting Corporation. August 19, 2003. http://news.bbc.co.uk/sport1/hi/tennis/us_open_2003/3114349.stm. Retrieved June 11, 2009. 
  9. ^ "Agassi out, Ferrero world number one". ABC News. Australian Broadcasting Corporation. September 7, 2003. http://www.abc.net.au/news/stories/2003/09/07/940546.htm. Retrieved July 28, 2009. 
  10. ^ "Tennis Players - Lleyton Hewitt". atpworldtour.com. Association of Tennis Professionals. http://www.atpworldtour.com/Tennis/Players/Top-Players/Lleyton-Hewitt.aspx. Retrieved July 14, 2009. 
  11. ^ a b c "Federer will finish year at No. 1 after winning home tourney". CBS Sports. October 28, 2007. http://www.cbssports.com/tennis/story/10437112. Retrieved July 14, 2009. 

External links


Search unanswered questions...
Enter a question here...
Search: All sources Community Q&A Reference topics
 
 

 

Copyrights:

Wikipedia. This article is licensed under the Creative Commons Attribution/Share-Alike License. It uses material from the Wikipedia article "List of ATP number 1 ranked players" Read more