The City of Valenzuela in Philippines was divided into two legislative districts and was further subdivided into thirty-two barangays.[1]
First district
| First district | |
|---|---|
| Location of Valenzuela's 1st legislative district |
| Barangay | Area (km2) | Population (2007 census) |
Households | Barangay Captain (2007- 2010) |
|---|---|---|---|---|
| Arkong Bato | 34.40 | 8632 | 1896 | Alvin S. Feliciano[2] |
| Balangkas | 73.30 | 8919 | 1828 | Alfredo M. Salvador |
| Bignay | 268.80 | 4109 | 950 | Mary Ann R. Victoriano |
| Bisig | 45.60 | 1173 | 231 | Maria Rose Isable C. Mateo |
| Canumay | 296.80 | 25323 | 6070 | Reynaldo S. Trinidad |
| Coloong | 223.80 | 8936 | 1925 | Eligo L. Bautista |
| Dalandanan | 93.90 | 21810 | 4776 | Ramon C. Encarnacion |
| Isla | 39.60 | 3443 | 732 | Joel S. Angeles |
| Lawang Bato | 287.50 | 13237 | 3168 | Francisco Delina |
| Lingunan | 115.90 | 11875 | 2667 | Emmanuel S. Delesmo |
| Mabolo | 115.00 | 1438 | 310 | Reynaldo S. Cuadra |
| Malanday | 295.60 | 14875 | 3333 | Fortunato P. Aravilla, Jr. |
| Malinta | 174.10 | 43770 | 9232 | Rodelio M. Hernandez |
| Palasan | 15.60 | 5195 | 1088 | Edilberto M. Lozada |
| Pariancillo Villa |
5.00 | 1436 | 1436 | Alberto L. Cristobal |
| Pasolo | 79.50 | 3770 | 9232 | Fernando O. Martin |
| Poblacion | 3.40 | 267 | 58 | John P. Arenas |
| Polo | 5.20 | 1001 | 220 | Mary Jennifer S. Pascual |
| Punturin | 162.20 | 8525 | 1851 | Alexander S. Pacheco |
| Rincon | 24.40 | 5009 | 1056 | Pablo D. Antonio |
| Tagalag | 101.00 | 2687 | 526 | Renato F. Bernardo |
| Veinte Reales | 192.90 | 17800 | 3892 | Ramil D. Casimiro |
Second district
| Second district | |
|---|---|
| Location of Valenzuela's 2nd legislative district |
| Barangay | Area (km2) | Population (2007 census) |
Households | Barangay Captain (2007- 2010) |
|---|---|---|---|---|
| Bagbaguin | 159.10 | 12468 | 2966 | Jose S. Gregorio |
| Gen. T. de Leon[3] | 366.90 | 95,536 | 15537 | Rizalino D. Ferrer |
| Karuhatan Caruhatan |
190.60 | 37750 | 7613 | Nicomedes B. Caco |
| Mapulang Lupa | 140.80 | 19294 | 4353 | Fernando C. Francisco |
| Marulas | 224.70 | 56454 | 12178 | Ernesto P. de Guzman |
| Maysan | 253.30 | 21539 | 4831 | Enrique D. Urrutia |
| Parada | 34.40 | 11974 | 2634 | Marcelo S. de Guzman |
| Paso de Blas | 155.00 | 12623 | 2767 | Fernando M. Esteban |
| Ugong | 307.20 | 24918 | 5590 | Vitalino C. Lota |
References
- ^ Valenzuela City official site
- ^ Also the city's councilor. See [1]
- ^ For the Philippine Revolution general, see Gen. Tiburcio de León (Gen. T. de Leon)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




