A list of notable National Hunt horse races which take place annually in Great Britain, under the authority of the British Horseracing Authority, including all races which currently hold Grade 1, 2 or 3 status.
Contents |
Grade 1
| Month |
Race Name |
Type |
Racecourse |
Distance † |
Age |
| November | Betfair Chase | Chase | Haydock | 3m | 5yo + |
| November | Fighting Fifth Hurdle | Hurdle | Newcastle | 2m | 4yo + |
| December | Tingle Creek Chase | Chase | Sandown | 2m | 4yo + |
| December | Long Walk Hurdle | Hurdle | Ascot | 3m 1f | 4yo + |
| December | Christmas Hurdle | Hurdle | Kempton | 2m | 4yo + |
| December | King George VI Chase | Chase | Kempton | 3m | 4yo + |
| December | Feltham Novices' Chase | Chase | Kempton | 3m | 4yo + |
| December | Finale Juvenile Hurdle | Hurdle | Chepstow | 2m ½f | 3yo |
| Dec / Jan | Challow Novices' Hurdle | Hurdle | Newbury | 2m 5f | 4yo + |
| January | Tolworth Hurdle | Hurdle | Sandown | 2m ½f | 4yo + |
| January | Victor Chandler Chase | Chase | Ascot | 2m 1f | 5yo + |
| Jan / Feb | Scilly Isles Novices' Chase | Chase | Sandown | 2m 4½f | 5yo + |
| February | Ascot Chase | Chase | Ascot | 2m 5½f | 5yo + |
| March | Supreme Novices' Hurdle | Hurdle | Cheltenham | 2m ½f | 4yo + |
| March | Arkle Challenge Trophy | Chase | Cheltenham | 2m | 5yo + |
| March | Champion Hurdle | Hurdle | Cheltenham | 2m ½f | 4yo + |
| March | Ballymore Properties Novices' Hurdle | Hurdle | Cheltenham | 2m 5f | 4yo + |
| March | RSA Chase | Chase | Cheltenham | 3m ½f | 5yo + |
| March | Queen Mother Champion Chase | Chase | Cheltenham | 2m | 5yo + |
| March | Champion Bumper | Flat | Cheltenham | 2m ½f | 4–6yo |
| March | Ryanair Chase | Chase | Cheltenham | 2m 5f | 5yo + |
| March | World Hurdle | Hurdle | Cheltenham | 3m | 4yo + |
| March | Triumph Hurdle | Hurdle | Cheltenham | 2m 1f | 4yo |
| March | Spa Novices' Hurdle | Hurdle | Cheltenham | 3m | 4yo + |
| March | Cheltenham Gold Cup | Chase | Cheltenham | 3m 2½f | 5yo + |
| April | Anniversary 4-Y-O Novices' Hurdle | Hurdle | Aintree | 2m ½f | 4yo |
| April | Sefton Novices' Hurdle | Hurdle | Aintree | 3m ½f | 4yo + |
| April | Melling Chase | Chase | Aintree | 2m 4f | 5yo + |
| April | Maghull Novices' Chase | Chase | Aintree | 2m | 5yo + |
| April | Aintree Hurdle | Hurdle | Aintree | 2m 4f | 4yo + |
Grade 2
Grade 3
| Month |
Race Name |
Type |
Racecourse |
Distance † |
Age |
| November | Servo Trophy Handicap Chase | Chase | Cheltenham | 3m 3½f | 4yo + |
| November | Paddy Power Gold Cup | Chase | Cheltenham | 2m 4½f | 4yo + |
| November | Greatwood Handicap Hurdle | Hurdle | Cheltenham | 2m ½f | 4yo + |
| Nov / Dec | Hennessy Gold Cup | Chase | Newbury | 3m 2½f | 4yo + |
| December | Boylesports.com Gold Cup | Chase | Cheltenham | 2m 5f | 4yo + |
| December | Rowland Meyrick Handicap Chase | Chase | Wetherby | 3m 1f | 4yo + |
| December | Welsh National | Chase | Chepstow | 3m 5½f | 4yo + |
| January | Victorchandler.com Chase | Chase | Cheltenham | 2m 5f | 5yo + |
| January | Classic Chase | Chase | Warwick | 3m 5f | 5yo + |
| January | Betchronicle.com Trophy Chase | Chase | Cheltenham | 2m 5f | 5yo + |
| Jan / Feb | Heroes Handicap Hurdle | Hurdle | Sandown | 2m 6f | 4yo + |
| February | Totesport Trophy | Hurdle | Newbury | 2m ½f | 4yo + |
| February | Blue Square Gold Cup | Chase | Haydock | 3m 4f | 5yo + |
| February | Racing Post Chase | Chase | Kempton | 3m | 5yo + |
| Feb / March | Totesport.com Gold Cup | Chase | Newbury | 2m 4f | 5yo + |
| March | Paddy Power Novices' Handicap Hurdle | Hurdle | Sandown | 2m 4f | 4–7yo |
| March | William Hill Trophy | Chase | Cheltenham | 3m ½f | 5yo + |
| March | Coral Cup | Hurdle | Cheltenham | 2m 5f | 4yo + |
| March | Fred Winter Juvenile Novices' Hurdle | Hurdle | Cheltenham | 2m ½f | 4yo |
| March | Freddie Williams Festival Plate | Chase | Cheltenham | 2m 4½f | 5yo + |
| March | Vincent O'Brien County Handicap Hurdle | Hurdle | Cheltenham | 2m 1f | 5yo + |
| March | Johnny Henderson Grand Annual Chase | Chase | Cheltenham | 2m ½f | 5yo + |
| April | Red Rum Handicap Chase | Chase | Aintree | 2m | 5yo + |
| April | Grand National | Chase | Aintree | 4m 4f | 6yo + |
| April | Scottish Grand National | Chase | Ayr | 4m 1f | 5yo + |
| April | Bet365 Gold Cup | Chase | Sandown | 3m 5½f | 5yo + |
| May | Swinton Handicap Hurdle | Hurdle | Haydock | 2m | 4yo + |
Selected other races
| Month |
Race Name |
Type |
Racecourse |
Distance † |
Age |
| November | Becher Chase | Chase | Aintree | 3m 2f | 5yo + |
| December | Castleford Chase | Chase | Wetherby | 2m | 5yo + |
| January | Lanzarote Hurdle | Hurdle | Kempton | 2m 5f | 4yo + |
| Jan / Feb | Contenders Hurdle | Hurdle | Sandown | 2m ½f | 5yo + |
| February | Eider Chase | Chase | Newcastle | 4m 1f | 5yo + |
| March | Imperial Cup | Hurdle | Sandown | 2m | 4yo + |
| March | Martin Pipe Conditional Jockeys' Hurdle | Hurdle | Cheltenham | 2m 4½f | 4yo + |
Discontinued
| Last Run | Race Name | Type | Racecourse | Distance † | Age |
| Jan 2006 | Churchill Road Hurdle | Hurdle | Lingfield | 2m 3½f | 4yo + |
† Distances in miles and furlongs
References
- britishhorseracing.com – "Major jump racing events".
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




