See List of non-metropolitan counties of England by population for a list that does not include metropolitan counties or unitary authorities.
This is a List of Ceremonial counties of England by Population. The figures are mid-year estimates for 2008 from the Office for National Statistics[1].
By population
| Rank | County | Population | Area (in km²) |
Density (people/km²) |
|---|---|---|---|---|
| 1 | Greater London | 7,611,900 | 1,569 | 4,851 |
| 2 | West Midlands | 2,619,500 | 902 | 2,905 |
| 3 | Greater Manchester | 2,573,500 | 1,276 | 2,017 |
| 4 | West Yorkshire | 2,200,500 | 2,029 | 1,084 |
| 5 | Hampshire | 1,720,600 | 3,769 | 457 |
| 6 | Essex | 1,712,200 | 3,670 | 467 |
| 7 | Kent | 1,660,100 | 3,736 | 444 |
| 8 | Lancashire | 1,451,700 | 3,075 | 472 |
| 9 | Merseyside | 1,347,800 | 645 | 2,090 |
| 10 | South Yorkshire | 1,305,900 | 1,552 | 842 |
| 11 | Devon | 1,141,600 | 6,707 | 170 |
| 12 | Surrey | 1,109,700 | 1,663 | 667 |
| 13 | Tyne and Wear | 1,093,400 | 540 | 2,025 |
| 14 | Hertfordshire | 1,078,400 | 1,643 | 656 |
| 15 | North Yorkshire | 1,073,200 | 8,608 | 125 |
| 16 | Staffordshire | 1,069,000 | 2,714 | 394 |
| 17 | Nottinghamshire | 1,068,900 | 2,159 | 495 |
| 18 | Lincolnshire | 1,016,600 | 6,959 | 146 |
| 19 | Cheshire | 1,006,100 | 2,343 | 429 |
| 20 | Derbyshire | 1,001,500 | 2,625 | 382 |
| 21 | Leicestershire | 940,500 | 2,156 | 436 |
| 22 | Somerset | 912,900 | 4,170 | 219 |
| 23 | County Durham | 892,600 | 2,721 | 328 |
| 24 | Norfolk | 850,800 | 5,371 | 158 |
| 25 | Gloucestershire | 840,200 | 3,150 | 267 |
| 26 | Berkshire | 836,300 | 1,262 | 663 |
| 27 | West Sussex | 781,600 | 1,991 | 393 |
| 28 | Cambridgeshire | 769,100 | 3,390 | 227 |
| 29 | East Sussex | 766,400 | 1,791 | 428 |
| 30 | Buckinghamshire | 725,400 | 1,874 | 387 |
| 31 | Suffolk | 715,700 | 3,800 | 188 |
| 32 | Dorset | 710,500 | 2,653 | 268 |
| 33 | Northamptonshire | 685,000 | 2,364 | 290 |
| 34 | Wiltshire | 648,400 | 3,485 | 186 |
| 35 | Oxfordshire | 639,700 | 2,605 | 246 |
| 36 | Bedfordshire | 602,500 | 1,235 | 488 |
| 37 | East Riding of Yorkshire | 593,700 | 2,479 | 239 |
| 38 | Worcestershire | 557,600 | 1,741 | 320 |
| 39 | Cornwall | 534,300 | 3,563 | 150 |
| 40 | Warwickshire | 530,500 | 1,975 | 269 |
| 41 | Cumbria | 496,600 | 6,767 | 73 |
| 42 | Shropshire | 454,900 | 3,488 | 130 |
| 43 | Bristol | 421,300 | 110 | 3,844 |
| 44 | Northumberland | 311,000 | 5,013 | 62 |
| 45 | Herefordshire | 179,300 | 2,180 | 82 |
| 46 | Isle of Wight | 140,200 | 380 | 369 |
| 47 | Rutland | 39,200 | 382 | 103 |
| 48 | City of London | 7,900 | 3 | 2,725 |
|
|||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




