|
|
This article is incomplete and may require expansion or cleanup. Please help to improve the article, or discuss the issue on the talk page. |
This is a list of games for the Game Boy Advance handheld game system. This includes games released in the US, Japan, and Europe for the system. These games can be used for the following platforms: Game Boy Advance, Game Boy Advance SP, Nintendo GameCube (using the Game Boy Player), Game Boy Micro, Nintendo DS, and Nintendo DS Lite. See Lists of video games for related lists.
- Note
- NA - North America
- JP - Japan
- Pal- Europe
| Contents |
|---|
| 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z External links |
A
| Title | Year | Developer | Publisher | Regions released | # |
|---|---|---|---|---|---|
| 2006 FIFA World Cup | 2006 | EA Canada | EA Sports | JP, NA, PAL | 2383 |
| A Sound of Thunder | 2004 | Rockstar Leeds | BAM! Entertainment | EU NA |
1449 1908 |
| Ace Combat Advance | 2005 | HumanSoft | Namco | NA, PAL | 1909 |
| Activision Anthology | 2003 | Aspyr | Aspyr | NA | 1303 |
| Advance Guardian Heroes | 2004 | Treasure Co. Ltd | Ubisoft | NA JP EU |
1653 1662 1897 |
| GT Advance 2: Rally Racing | 2002 | MTO | THQ | JP, NA | 0231 |
| Advance Wars | 2001 | Intelligent Systems | Nintendo | NA EU |
0095, 0299 0263 |
| Advance Wars 2: Black Hole Rising | 2003 | Intelligent Systems | Nintendo | US EU |
1060 1155 |
| Adventure of Tokyo Disney Sea | 2001 | Konami | JP | 0195 | |
| The Adventures of Jimmy Neutron Boy Genius: Attack of the Twonkies | 2004 | THQ | THQ | NA FR |
1652 2684 |
| The Adventures of Jimmy Neutron Boy Genius: Jet Fusion | 2003 | Helixe | THQ | NA, PAL | 1180 |
| Aero the Acro-Bat | 2002 | Atomic Planet Ent. | Metro 3D | NA EU |
0490 1922 |
| Agassi Tennis Generation | 2003 | Aqua Pacific | DreamCatcher Interactive | NA, PAL | |
| Aggravation/Sorry/Scrabble Junior | 2005 | Gravity-I | DSI Games | NA, PAL | |
| Aggressive Inline | 2002 | Full-Fat | Acclaim | NA, PAL | |
| AirForce Delta Storm | 2002 | Konami | Konami | JP, NA, PAL | |
| Alienators: Evolution Continues | 2001 | Digital Eclipse | Activision | NA, PAL | |
| Alien Hominid | 2006 | Tuna | Zoo Digital Publishing | PAL | |
| All Grown Up: Express Yourself | 2004 | Altron | THQ | NA, PAL | |
| All-Star Baseball 2003 | 2002 | Software Creations | Acclaim | NA | |
| All-Star Baseball 2004 | 2003 | Acclaim | Acclaim | NA | |
| Altered Beast: Guardian of the Realms | 2002 | 3d6 Games | THQ | NA, PAL | |
| American Bass Challenge | 2001 | Starfish | Ubisoft | JP, NA | |
| American Idol | 2003 | Rockstar Leeds | Codemasters | NA, PAL | |
| An American Tail: Fievel's Gold Rush | 2002 | Hokus-Pokus | Conspiracy Entertainment | NA, PAL | |
| Angel Collection 2: Pichimo Ni Narou | 2004 | Gakken | MTO | JP | 1663 |
| Kidou Tenshi Angelic Layer | 2001 | Bandai | Epoch | JP | |
| Angelique | 2002 | Ruby Party | Koei | JP | |
| Animal Snap | 2003 | Ignition Entertainment | Ignition Entertainment | NA | |
| Ant Bully, The | 2006 | A2M | Midway Games | NA, PAL | |
| Antz Extreme Racing | 2002 | Magic Pockets | LSP | NA | |
| Archer Maclean's 3D Pool | 2003 | Awesome Productions | Crave | NA, PAL | |
| Army Men Advance | 2001 | DC Studios | 3DO | NA, PAL | |
| Army Men: Operation Green | 2001 | Pocket Studios | 3DO | NA, PAL | |
| Army Men: Turf Wars | 2002 | 3DO | 3DO | NA | |
| Around the World in 80 Days | 2004 | Saffire | Hip Games | NA, PAL | |
| Ashita No Joe | 2003 | Konami | Konami | JP | |
| Asterix & Obelix: Bash 'em All! | 2002 | Bit Managers | Atari | NA | |
| Asterix & Obelix XXL | 2004 | V3D Production | Atari | PAL | |
| Asteroids/Pong/Yar's Revenge | 2005 | DSI Games | NA, PAL | ||
| Astro Boy: Omega Factor | 2003 | Hitmaker | Sega | JP, NA, PAL | |
| Atomic Betty | 2005 | Big Blue Bubble | Namco | NA, PAL | |
| ATV Quad Power Racing | 2002 | Climax | Acclaim | NA, PAL | |
| ATV Thunder Ridge Riders | 2006 | SkyRiver Studios | DSI Games | NA, PAL |
B
C
D
E
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| e-Reader (accessory) | ||||
| Earthworm Jim (ported from SNES) | ||||
| Earthworm Jim 2 (ported from SNES) | ||||
| Ecks vs. Sever | ||||
| Ed, Edd n Eddy: Jawbreakers | ||||
| Ed, Edd n Eddy: The Mis-Edventures | ||||
| Egg Mania: Eggstreme Madness | ||||
| Elevator Action Old & New | Media Kite | JP | ||
| Elf: The Movie | ||||
| Enchanted: Once Upon Andalasia | ||||
| Super League | ||||
| ESPN Final Round Golf | ||||
| ESPN Final Round Golf 2002 | ||||
| ESPN Great Outdoor Games - Bass 2002 | ||||
| ESPN International Winter Sports 2002 | ||||
| ESPN X Games Skateboarding | Konami | |||
| ESPN Winter X-Games Snowboarding 2002 | Konami | |||
| Estopolis Densetsu | Taito | JP | ||
| E.T. - The Extra Terrestrial | ||||
| everGirl | ||||
| Extreme Ghostbusters: Code Ecto-1 | ||||
| Extreme Mahjong Deluxe - Terminator 21 | ||||
| EZ-Talk 1 | KeyNet | |||
| EZ-Talk 2 | KeyNet | |||
| EZ-Talk 3 | KeyNet | |||
| EZ-Talk 4 | KeyNet | |||
| EZ-Talk 5 | KeyNet | |||
| EZ-Talk 6 | KeyNet |
F
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| F-14 Tomcat | ||||
| F-Zero Climax | Nintendo | |||
| F-Zero: GP Legend | 2003 | Suzak | Nintendo | JP, NA, PAL |
| F-Zero: Maximum Velocity (F-Zero for Game Boy Advance in Japan) | 2001 | Nd Cube | Nintendo | JP, NA, PAL |
| F1 2002 | 2002 | Visual Science | EA Sports | |
| Family Feud (United States only) | 2006 | NA | ||
| Fantastic Four | ||||
| Fantastic Four: Flame On | ||||
| Fear Factor Unleashed | ||||
| Field of Dreams Digital Edition 2001 | ||||
| FIFA Football 2003 | 2002 | EA Sports | ||
| FIFA Football 2004 | 2003 | EA Sports | ||
| FIFA 2005 | 2004 | EA Sports | ||
| FIFA 2006 | 2005 | EA Sports | ||
| FIFA 07 | 2006 | EA Sports | ||
| Fila Decathlon Final | UbiSoft | |||
| Final Fantasy I & II: Dawn of Souls (Ported from PlayStation) | 2004 | SquareEnix | SquareEnix | JP, NA, PAL |
| Final Fantasy IV Advance (Ported from SNES) | 2005 | SquareEnix | SquareEnix | JP, NA, PAL |
| Final Fantasy V Advance (Ported from Super Famicom) | 2006 | SquareEnix | SquareEnix | JP, NA, PAL |
| Final Fantasy VI Advance (Ported from SNES) | 2006 | SquareEnix | SquareEnix | JP, NA, PAL |
| Final Fantasy Tactics Advance (Spinoff from the original) | 2003 | SquareEnix | SquareEnix | JP, NA, PAL |
| Final Fight One | 2001 | Capcom | Capcom | JP |
| Finding Nemo | 2003 | Traveller's Tales | THQ | JP, NA, PAL |
| Finding Nemo: The Continuing Adventure | 2004 | Altron | THQ | |
| Fire Emblem | 2003 | Intelligent Systems | Nintendo | JP, NA, PAL |
| Fire Emblem: Fuuin no Tsurugi (Fire Emblem - Sealed Sword) | 2002 | Intelligent Systems | Nintendo | JP |
| Fire Emblem: The Sacred Stones | 2004 | Intelligent Systems | Nintendo | JP, NA, PAL |
| Spike | JP | |||
| Fire Pro Wrestling 2 | ||||
| Flame of Recca | ||||
| The Flintstones: Big Trouble In Bedrock | ||||
| Ford Racing 3 | 2006 | Empire | ||
| Fortress | ||||
| Formation Soccer 2002 | Spike | JP | ||
| Foster's Home for Imaginary Friends (video game) | ||||
| Fushigi no Kuni no Alice (Alice's Adventures in Wonderland) | Global A | JP | ||
| Fushigi no Kuni no Angelique (Angelique's Adventures in Wonderland) | Koei | JP | ||
| Frogger's Adventures: Temple of the Frog | ||||
| Frogger Advance: The Great Quest |
G
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| Gadget Racers | Konami | |||
| Gakkou O Tsukurou!! Advance (Japan only) | Victor | JP | ||
| Galaxy Angel | Marvelous Entertainment | JP | ||
| Galidor: Defenders of the Outer Dimension | ||||
| Game Boy Wars 1+2 (Japan Only) | ||||
| Game & Watch Gallery 4 | Nintendo | |||
| The Game of Life/Yahtzee/Payday | ||||
| Garfield: The Search for Pooky | ||||
| Garfield and His Nine Lives | ||||
| Gauntlet/Rampart | ||||
| Gauntlet: Dark Legacy | ||||
| Gekido Advance: Kintaro's Revenge | ||||
| Gekitou Densetsu Noah - Dream Management | GameBridge | JP | ||
| Gem Smashers | ||||
| Gensou Maden Saiyuki - Hangyaku no Toshin Taishi (Japan only) | Digital Kids | JP | ||
| Gensou Suikoden Card Stories (Japan only) | Konami | JP | ||
| Get Backers: Jigoku no Sukaramushu (Japan only) | ||||
| Ghost Trap (Japan only) | ||||
| Ghost Rider | 2006 | 2K Games | ||
| Go! Go! Beckham! Adventure On Soccer Island (Europe only) | ||||
| Gods (Europe only) | ||||
| Godzilla: Domination | Atari | |||
| Goemon New Age Shutsudou! (Japan only) | ||||
| Golden Nugget Casino | ||||
| Golden Nugget Casino/Texas Hold 'Em Double Pack | ||||
| Golden Sun (Ougon no Taiyo in Japan) | ||||
| Golden Sun: The Lost Age | ||||
| Golf Master | ||||
| Gradius Generation (Gradius Advance in Europe, Gradius Galaxies in North America) | ||||
| Grand Theft Auto | 2005 | Digital Eclipse | Rockstar Games | |
| Great Outdoor Games Bass 2002 | ||||
| Green Eggs and Ham | ||||
| Gremlins Stripe VS Gizmo | ||||
| The Grim Adventures of Billy and Mandy | ||||
| Groove Adventure Rave | ||||
| GT Advance Championship Racing | 2001 | MTO | THQ | |
| GT Advance 2: Rally Racing | 2002 | MTO | THQ | |
| GT Advance 3: Pro Concept Racing | 2003 | MTO | THQ | |
| Guilty Gear X - Advance Edition | ||||
| Gumby vs. the Astrobots | ||||
| Gundam Seed Destiny (Japan only) | ||||
| Gundam Seed: Battle Assault | ||||
| Gunstar Super Heroes (Gunstar Future Heroes in Europe) | ||||
| Gyakuten Saiban (Japan only) | Capcom | JP | ||
| Gyakuten Saiban 2 (Japan only) | Capcom | JP | ||
| Gyakuten Saiban 3 (Japan only) | Capcom | JP |
H
I
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| I Am An Air Traffic Controller (Japan only) | JP | |||
| Ice Age | ||||
| Ice Age 2: The Meltdown | ||||
| Ice Nine | ||||
| Ikkoku Hattori - Kore 1 Hon de 8 Shurui! (Japan only) | ||||
| The Incredible Hulk | ||||
| The Incredibles | ||||
| The Incredibles: Rise of the Underminer | ||||
| Inspector Gadget: Advance Mission | ||||
| International Karate Advanced (Europe only) | ||||
| International Superstar Soccer | ||||
| International Superstar Soccer Advance | ||||
| Invader | ||||
| The Invincible Iron Man | ||||
| Iridion 3D | ||||
| Iridion II | ||||
| It's Mr. Pants | ||||
| J-League Pocket (Japan only) | JP | |||
| J-League Pocket 2 (Japan only) | JP | |||
| J-League Winning Eleven Advance 2002 (Japan only) | KCET | Konami | JP | |
| Jackie Chan Adventures: Legend of the Dark Hand | ||||
| James Bond 007: Everything or Nothing | ||||
| James Bond 007: NightFire | ||||
| James Pond: Codename Robocod (Europe and North America only) | ||||
| Jazz Jackrabbit | ||||
| Jet Grind Radio (Jet Set Radio in Europe) | ||||
| JGTO Golf Master: Japan Tour Golf Game (Japan only) | ||||
| Jikkyou World Soccer Pocket (Japan only) | JP | |||
| Jikkyou World Soccer Pocket 2 (Japan only) | JP | |||
| Jimmy Neutron: Boy Genius | ||||
| Jimmy Neutron vs. Jimmy Negatron | ||||
| Jitsutou Pachislo Hisshouhou: Juuoh Advance (Japan only) | ||||
| Jonny Moseley Mad Trix | ||||
| Juka and the Monophonic Menace | ||||
| The Jungle Book | ||||
| Jurassic Park III: The DNA Factor | ||||
| Jurassic Park 3: Island Attack (JP3: Dino Attack in Europe, JP3: Advanced Action in Japan) | ||||
| Jurassic Park III: Park Builder | ||||
| Justice League: Injustice for All | ||||
| Justice League: Chronicles | ||||
| Justice League Heroes: The Flash |
K
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| Keanhki Asldons (Japan October 19 2006) | ||||
| K-1 Pocket Grand Prix (Japan only) | ||||
| K-1 Pocket Grand Prix 2 (Japan only) | ||||
| KAO the Kangaroo | ||||
| Karnaaj Rally | ||||
| Keitai Denjū Telefang 2 - Power Version | ||||
| Keitai Denjū Telefang 2 - Speed Version | ||||
| Kelly Slater's Pro Surfer | ||||
| Kien | ||||
| Kikaika Gunta - Mech Platoon (Japan only) | ||||
| Kiki KaiKai Advance (Japan only) | JP | |||
| Kill Switch | ||||
| Killer 3D Pool | ||||
| The King of Fighters EX: Neo-Blood (adaptation of King of Fighters 2000) | ||||
| The King of Fighters EX2: Howling Blood (adaptation of King of Fighters 2001) | ||||
| Kidou Senshi Gundam Seed Destiny | ||||
| Kingdom Hearts: Chain of Memories | ||||
| Kirby series | ||||
| Kiss x Kiss Seirei Gakuen | JP | |||
| Klax/Marble Madness | ||||
| Klonoa heroes (Japan only) | ||||
| Klonoa: Empire of Dreams | ||||
| Klonoa 2: Dream Champ Tournament | ||||
| Koinuchan no Hajimete no Osanpo (Japan only) | ||||
| Konami Collector's Series: Arcade Advanced (KCS: Arcade Classics in Europe) | ||||
| Konami Krazy Racers (Wai Wai Racing in Japan) | ||||
Konjiki no Gash Bell series
|
||||
| Peter Jackson's King Kong (Ubisoft) | ||||
| Kong: The Animated Series | ||||
| Korokoro Puzzle: Happy Panechu (Japan only) | ||||
| Kouchuu Ouja: Mushi King (Japan only) | JP | |||
| Kuru Kuru Kururin (Japan and Europe only) | 2001 | Eighting | Nintendo | |
| Kururin Paradise (Japan only) | Eighting | Nintendo |
L
M
N
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| Nakayoshi Mahjan Kaburiichi (Japan only) | JP | |||
| Namco Museum | ||||
| Namco Museum 50th Anniversary | ||||
| Nancy Drew: Message in a Haunted Mansion | ||||
| Napoleon | ||||
| Naruto: Konoha Senki (Japan only) | JP | |||
| Naruto RPG: Uketsugareshi Hi no Ishi (Japan only) | JP | |||
| Naruto: Saikyou Ninja Daikesshu (Naruto: Ninja Council) | JP | |||
| Naruto: Saikyou Ninja Daikesshu 2 (Naruto: Ninja Council 2) | JP | |||
| NASCAR Heat 2002 | ||||
| NBA Jam 2002 | ||||
| Need for Speed: Carbon - Own The City | Electronic Arts | |||
| Need for Speed: Most Wanted | Electronic Arts | |||
| Need for Speed: Underground | Electronic Arts | |||
| Need for Speed: Underground 2 | Electronic Arts | |||
| Need for Speed: Porsche Unleashed | Electronic Arts | |||
| Next Generation Tennis (Europe only) | ||||
| NFL Blitz 20-02 | ||||
| NFL Blitz 20-03 | ||||
| NHL 2002 | ||||
| NHL Hitz 2003 | ||||
| Nicktoons Racing | ||||
| Nicktoons Unite! | ||||
| Nicktoons: Attack of the Toybots | ||||
| Nicktoons: Freeze Frame Frenzy | ||||
| Ninja Five-O | ||||
| Nobunaga No Yabou (Japan only) | JP | |||
| No Rules: Get Phat |
O
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| Oddworld: Munch's Oddysee | ||||
| One Piece | ||||
| Okuman Choja Game (Japan only) | ||||
| Onimusha Tactics | ||||
| Open Season | ||||
| Operation: Armored Liberty | ||||
| Our Breeding Series: My Ameba (Japan only) | ||||
| Our Breeding Series: My Beetle (Japan only) | ||||
| Oriental Blue: Ao no Tengai (Japan only) | ||||
| Over the Hedge | ||||
| Over The Hedge - Hammy Goes Nuts! | ||||
| Ozzy & Drix |
P
Q
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| Quad Desert Fury |
R
S
T
U
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| Uchuu no Stellvia (Japan only) | 2004 | |||
| Ultimate Arcade Games | ||||
| Ultimate Beach Soccer | ||||
| Ultimate Brain Games | 2003 | |||
| Ultimate Card Games | 2004 | |||
| Ultimate Muscle: The Path of the Superhero | ||||
| Ultimate Pocket Games | ||||
| Ultimate Puzzle Games | ||||
| Ultimate Winter Games | ||||
| Ultimate Spider-Man | 2005 | |||
| Uno/Skip-bo | ||||
| Uno 52 | ||||
| Uno Freefall | ||||
| Urban Yeti! | ||||
| The Urbz: Sims in the City | 2004 | Griptonite Games | Electronic Arts |
V
X
Z
| Title | Year | Developer | Publisher | Regions released |
|---|---|---|---|---|
| Zapper | 2002 | Blitz Games, Atomic Planet Entertainment | Infogrames | |
| Zatch Bell: Electric Arena (released in Japan as Konjiki no Gash Bell: Yuujou no Zakeru | 2005 | Banpresto | Bandai | JP, NA |
| Zathura | ||||
| Zero Tours | ||||
| Zoids Cyberdrive | ||||
| Zoids Legacy | ||||
| Zoids Saga | ||||
| Zoids Saga 2 | ||||
| Zoids Saga Fuzors | ||||
| Zone of the Enders: The Fist of Mars | 2001 | Sunrise Interactive | Konami | JP, NA, PAL |
| Zooo |
External links
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




