This is a list of lieutenant governors of Nebraska.
| # | Name | Term Began | Term Ended | Party |
| 1 | Othman A. Abbott | 1877 | 1879 | Republican |
| 2 | Edmund C. Carns | 1879 | 1883 | Republican |
| 3 | A. W. Agee | 1883 | 1885 | Republican |
| 4 | H. H. Shedd | 1885 | 1889 | Republican |
| 5 | George D. Meiklejohn | 1889 | 1891 | Republican |
| 6 | Thomas J. Majors | 1891 | 1895 | Republican |
| 7 | Robert E. Moore | 1895 | 1897 | Fusion (Democrat/Populist) |
| 8 | James E. Harris | 1897 | 1899 | Fusion (Democrat/Populist) |
| 9 | E. A. Gilbert | 1899 | 1901 | Republican |
| 10 | Ezra P. Savage | 1901 | 1903 | Republican |
| 11 | Edmund G. McGilton | 1903 | 1907 | Republican |
| 12 | M. R. Hopewell | 1907 | May 2, 1911 (died) | Republican |
| 13 | Samuel R. McKelvie | 1913 | 1915 | Republican |
| 14 | James Pearson | 1915 | 1917 | Democrat |
| 15 | Edgar Howard | 1917 | 1919 | Democrat |
| 16 | Pelham A. Barrows | 1919 | 1923 | Republican |
| 17 | Fred G. Johnson | 1923 | 1925 | Republican |
| 18 | George A. Williams | 1925 | 1931 | Republican |
| 19 | Theodore Metcalfe | 1931 | 1933 | Republican |
| 20 | Walter H. Jurgensen | November 8, 1938 | January 5, 1939 | Democrat |
| 21 | Nate M. Parsons | 1938 | 1939 | Democrat |
| 22 | William E. Johnson | 1939 | 1943 | Republican |
| 23 | Roy W. Johnson | 1943 | 1947 | Republican |
| 24 | Robert B. Crosby | 1947 | 1949 | Republican |
| 25 | Charles J. Warner | 1949 | September 24, 1955 (died) | Republican |
| 26 | Dwight W. Burney | 1957 | 1965 | Republican |
| 27 | Philip C. Sorensen | 1965 | 1967 | Democrat |
| 28 | John E. Everroad | 1967 | 1971 | Republican |
| 29 | Frank Marsh | 1971 | 1975 | Republican |
| 30 | Gerald T. Whelan | 1975 | 1979 | Democrat |
| 31 | Roland A. Luedtke | 1979 | 1983 | Republican |
| 32 | Donald F. McGinley | 1983 | 1987 | Democrat |
| 33 | William E. Nichol | 1987 | 1991 | Republican |
| 34 | Maxine B. Moul | 1991 | 1993 (resigned) | Democrat |
| 35 | Kim M. Robak | 1993 (appointed) | 1999 | Democrat |
| 36 | David I. Maurstad | 1999 | 2001 (resigned) | Republican |
| 37 | David Heineman | 2001 (appointed) | 2005 (became governor) | Republican |
| 38 | Rick Sheehy | 2005 (appointed) | current | Republican |
See also
External links
|
||||||||
|
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




