List of Manitoba general elections
This article provides a summary of results for the general elections to the Canadian province of Manitoba's unicameral legislative body, the Legislative Assembly of Manitoba. The number of seats has increased over time, to the present 57.
The chart on the right shows the information graphically, with the most recent elections on the right. It show the dominance of the Conservative party (blue) and Liberal party (red) prior to World War I; the inter-war wins of the United Farmers party (yellow); and the post-World War II rise of the NDP (orange), which mirrors the decline of the Liberal Party. The narrow wins of the Progressive Conservative Party (blue) in the 1960s and 1980s can be also be made out.
Summary
The table below shows the total number of seats won by the major political parties at each election. The winning party's total is shown in bold. Full details on any election are linked via the year of the election at the start of the row.
| Year | NDP [A] | Conservative [B] | Liberal [C] | Social Credit | United Farmers [D] | Independent | Other Parties | Total Seats | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 36 | 19 | 2 | 57 | ||||||
| 2003 | 35 | 20 | 2 | 57 | ||||||
| 1999 | 32 | 24 | 1 | 57 | ||||||
| 1995 | 23 | 31 | 3 | 57 | ||||||
| 1990 | 20 | 30 | 7 | 57 | ||||||
| 1988 | 12 | 25 | 20 | 57 | ||||||
| 1986 | 30 | 26 | 1 | 57 | ||||||
| 1981 | 34 | 23 | 57 | |||||||
| 1977 | 23 | 33 | 1 | 57 | ||||||
| 1973 | 31 | 21 | 5 | 57 | ||||||
| 1969 | 28 | 22 | 5 | 1 | 1 | 57 | ||||
| 1966 | 11 | 31 | 14 | 1 | 57 | |||||
| 1962 | 7 | 36 | 13 | 1 | 57 | |||||
| 1959 | 10 | 36 | 11 | 57 | ||||||
| 1958 | 11 | 26 | 19 | 1 | 57 | |||||
| 1953 | 5 | 12 | 35 | 2 | 2 | 1 | Labour Progressive | 57 | ||
| 1949 | 7 | 9 | 31 | 9 | 1 | Labour Progressive | 57 | |||
| 1945 | 9 | 13 | 25 | 2 | 5 | 1 | Labour Progressive | 55 | ||
| 1941 | 3 | 12 | 27 | 3 | 7 | 3 | Anti-coalition Conservative | 55 | ||
| 1936 | 7 | 16 | 23 | 5 | 3 | 1 | Communist | 55 | ||
| 1932 | 5 | 10 | 38 | 2 | 55 | |||||
| 1927 | 3 | 15 | 7 | 29 | 1 | 55 | ||||
| 1922 | 6 | 7 | 8 | 28 | 5 | 1 | Ind. Labourers | 55 | ||
| 1920 | 11 | 8 | 21 | 12 | 3 | 55 | ||||
| 1915 | 1 | 5 | 40 | 1 | 47 | |||||
| 1914 | 28 | 20 | 1 | 49 | ||||||
| 1910 | 28 | 13 | 41 | |||||||
| 1907 | 28 | 13 | 41 | |||||||
| 1903 | 32 | 8 | 40 | |||||||
| 1899 | 18 | 17 | 5 | Independent Conservative (2) Liberal-Conservative (3) |
40 | |||||
| 1896 | 5 | 32 | 1 | 2 | Patrons of Industry | 40 | ||||
| 1892 | 9 | 28 [E] | 1 | 2 | Independent Liberal | 40 | ||||
| 1888 | 4 | 33 | 1 | 38 | ||||||
| 1886 | 20 | 15 | 35 | |||||||
| 1883 | 20 | 10 | 30 | |||||||
| 1879 | 6 | 2 | 5 [F] | 11 | Liberal-Conservative(7), Independent Conservative (2), Independent Liberal, National |
24 | ||||
Elections prior to provincial political parties
Until the 1879 election, political parties were not active in the province. However, some candidates declared their support for (or opposition to) the administration of the time. Full details on any election are linked via the year of the election at the start of the row.
| Year | Seats | Government | Opposition | Other |
|---|---|---|---|---|
| 1878 | 24 | 16 | 8 | |
| 1874 | 24 | 9 | 6 | 9 |
| 1870 | 24 | 17 | 5 | 2 |
Notes
- Includes results for the Co-operative Commonwealth Federation (1936 to 1959), Independent Labour Party (1922 to 1936), Labour (1920), Socialists (1920) and Social Democrats (1915 and 1920).
- Includes results for Progressive Conservatives, and also the Independent Conservative candidate elected in 1903.
- Includes results for the Liberal-Progressive party.
- Includes results for the Progressive party in 1927.
- Includes the two Liberal-Conservatives elected, who were members of the government.
- Includes those of unknown party status.
See also
| Politics of Manitoba | ||
|---|---|---|
| Lieutenant-Governor | John Harvard • Former Lieutenant-Governors | |
| Premier | Gary Doer • Former premiers | |
| Opposition Leader | Hugh McFadyen • Former Opposition Leaders | |
| Speaker of the Assembly | George Hickes • Former Speakers | |
| Legislature | Current assembly • Former legislatures • Cabinet | |
| Political parties | Liberals • Progressive Conservatives • New Democrats | |
| Elections | 2007 election • Past elections • Manitoba electoral districts | |
| Current issues | none | |
| Other Canadian politics | Federal • BC • AB • SK • MB • ON • QC • NB • NS • PEI • NL • YU • NT • NU | |
References
- Government of Manitoba (June 3, 2003). Historical Summaries (PDF). Statement of Votes for the 38th Provincial General Election. Elections Manitoba. Retrieved on 2006-12-01.
- Government of Manitoba (June 10, 2003). Official Election Results (ASP). Manitoba's 38th General Election. Elections Manitoba. Retrieved on 2006-12-02.
| Most recent: Federal 2006 |
Provinces summary BC 2005 | Alberta 2004 | Saskatchewan 2007 | Manitoba 2007 | Ontario 2007 Quebec 2007 | New Brunswick 2006 | Nova Scotia 2006 | PEI 2007 | Nfld. & Lab. 2007 Yukon 2006 | NWT 2007 | Nunavut 2004 |
|---|
| Lists: Summary | Federal | BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL | YU | NT | NU |
| Electoral districts: BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL | YU | NT | NU |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)



