| Wikipedia: List of most populous cities in India |
The following is a list of the most populous cities in India. Population statistics indicated in this article are estimates for the year 2009[1]. Note that this is a list of city populations and does not indicate urban agglomeration populations.
| Rank | City | Population (2009 estimate)[1] |
Population (2001 census)[2] |
State/UT |
| 1 | Mumbai | 13 922 125 | 11 978 450 | Maharashtra |
| 2 | Delhi | 12 259 230 | 9 879 172 | Delhi |
| 3 | Bangalore | 5 310 318 | 4 301 326 | Karnataka |
| 4 | Kolkata | 5 080 519 | 4 572 876 | West Bengal |
| 5 | Chennai | 4 590 267 | 4 343 645 | Tamil Nadu |
| 6 | Hyderabad | 4 025 335 | 3 637 483 | Andhra Pradesh |
| 7 | Ahmedabad | 3 913 793 | 3 520 085 | Gujarat |
| 8 | Pune | 3 337 481 | 2 538 473 | Maharashtra |
| 9 | Surat | 3 233 988 | 2 433 835 | Gujarat |
| 10 | Kanpur | 3 144 267 | 2 551 337 | Uttar Pradesh |
| 11 | Jaipur | 3 102 808 | 2 322 575 | Rajasthan |
| 12 | Lucknow | 2 685 528 | 2 185 927 | Uttar Pradesh |
| 13 | Nagpur | 2 403 239 | 2 052 066 | Maharashtra |
| 14 | Patna | 1 814 012 | 1 366 444 | Bihar |
| 15 | Indore | 1 811 513 | 1 474 968 | Madhya Pradesh |
| 16 | Bhopal | 1 752 244 | 1 437 354 | Madhya Pradesh |
| 17 | Thane | 1 739 697 | 1 262 551 | Maharashtra |
| 18 | Ludhiana | 1 701 212 | 1 398 467 | Punjab |
| 19 | Agra | 1 638 209 | 1 275 134 | Uttar Pradesh |
| 20 | Pimpri Chinchwad | 1 553 538 | 1 012 472 | Maharashtra |
| 21 | Nashik | 1 521 675 | 1 077 236 | Maharashtra |
| 22 | Vadodara | 1 513 758 | 1 306 227 | Gujarat |
| 23 | Faridabad | 1 464 121 | 1 055 938 | Haryana |
| 24 | Ghaziabad | 1 437 855 | 968 256 | Uttar Pradesh |
| 25 | Rajkot | 1 395 026 | 967 476 | Gujarat |
| 26 | Meerut | 1 365 086 | 1 068 772 | Uttar Pradesh |
| 27 | Kalyan-Dombivli | 1 327 927 | 1 193 512 | Maharashtra |
| 28 | Varanasi | 1 200 558 | 1 091 918 | Uttar Pradesh |
| 29 | Amritsar | 1 194 740 | 966 862 | Punjab |
| 30 | Navi Mumbai | 1 187 581 | 704 002 | Maharashtra |
| 31 | Aurangabad | 1 167 649 | 873 311 | Maharashtra |
| 32 | Solapur | 1 128 884 | 872 478 | Maharashtra |
| 33 | Allahabad | 1 125 045 | 975 393 | Uttar Pradesh |
| 34 | Jabalpur | 1 066 965 | 932 484 | Madhya Pradesh |
| 35 | Srinagar | 1 060 871 | 898 440 | Jammu and Kashmir |
| 36 | Visakhapatnam | 1 058 151 | 982 904 | Andhra Pradesh |
| 37 | Ranchi | 1 047 490 | 847 093 | Jharkhand |
| 38 | Howrah | 1 034 372 | 1 007 532 | West Bengal |
| 39 | Chandigarh | 1 033 671 | 808 515 | Chandigarh |
| 40 | Coimbatore | 1 008 274 | 930 882 | Tamil Nadu |
| 41 | Mysore | 1 007 847 | 755 379 | Karnataka |
| 42 | Jodhpur | 1 006 652 | 851 051 | Rajasthan |
See also
- List of most populous metropolitan areas in India
- List of states and union territories of India by population
- Demographics of India
Notes
References
- ^ "India - largest cities (per geographical entity)", World Gazetter last accessed February 20, 2009.
- Indian Census
- Archives from the India Census, 2001
- World's most populous cities
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)


