The following lists the number one singles on the Australian Singles Chart, during the 1970s. The source for this decade is the "Kent Music Report".
Contents |
1970
1971
| Date | Artist | Single | Weeks at number one |
|---|---|---|---|
| 4 January | The Partridge Family | "I Think I Love You" | 2 weeks |
| 11 January | The Partridge Family | "I Think I Love You" | 2 weeks |
| 18 January | George Harrison | "My Sweet Lord" | 8 weeks |
| 24 January | George Harrison | "My Sweet Lord" | 8 weeks |
| 1 February | George Harrison | "My Sweet Lord" | 8 weeks |
| 8 February | George Harrison | "My Sweet Lord" | 8 weeks |
| 15 February | George Harrison | "My Sweet Lord" | 8 weeks |
| 22 February | George Harrison | "My Sweet Lord" | 8 weeks |
| 1 March | George Harrison | "My Sweet Lord" | 8 weeks |
| 8 March | George Harrison | "My Sweet Lord" | 8 weeks |
| 15 March | The Mixtures | "The Pushbike Song" | 2 weeks |
| 22 March | The Mixtures | "The Pushbike Song" | 2 weeks |
| 29 March | Dawn | "Knock Three Times" | 1 week |
| 5 April | Lynn Anderson | "Rose Garden" | 4 weeks |
| 12 April | Lynn Anderson | "Rose Garden" | 4 weeks |
| 19 April | Lynn Anderson | "Rose Garden" | 4 weeks |
| 26 April | Lynn Anderson | "Rose Garden" | 4 weeks |
| 3 May | Janis Joplin | "Me and Bobby McGee" | 2 weeks |
| 10 May | Janis Joplin | "Me and Bobby McGee" | 2 weeks |
| 17 May | Tom Jones | "She's a Lady" | 2 weeks |
| 24 May | Tom Jones | "She's a Lady" | 2 weeks |
| 31 May | Paul McCartney | "Another Day" | 1 week |
| 7 June | Lally Stott | "Chirpy Chirpy Cheep Cheep" | 1 week |
| 14 June | The Hollies | "Too Young to Be Married" | 2 weeks |
| 21 June | The Hollies | "Too Young to Be Married" | 2 weeks |
| 28 June | Daddy Cool | "Eagle Rock" | 10 weeks |
| 5 July | Daddy Cool | "Eagle Rock" | 10 weeks |
| 12 July | Daddy Cool | "Eagle Rock" | 10 weeks |
| 19 July | Daddy Cool | "Eagle Rock" | 10 weeks |
| 26 July | Daddy Cool | "Eagle Rock" | 10 weeks |
| 2 August | Daddy Cool | "Eagle Rock" | 10 weeks |
| 9 August | Daddy Cool | "Eagle Rock" | 10 weeks |
| 16 August | Daddy Cool | "Eagle Rock" | 10 weeks |
| 23 August | Daddy Cool | "Eagle Rock" | 10 weeks |
| 30 August | Daddy Cool | "Eagle Rock" | 10 weeks |
| 6 September | Drummond | "Daddy Cool" | 7 weeks |
| 13 September | Drummond | "Daddy Cool" | 7 weeks |
| 20 September | Drummond | "Daddy Cool" | 7 weeks |
| 27 September | Drummond | "Daddy Cool" | 7 weeks |
| 4 October | Drummond | "Daddy Cool" | 7 weeks |
| 11 October | Drummond | "Daddy Cool" | 7 weeks |
| 18 October | Drummond | "Daddy Cool" | 7 weeks |
| 25 October | Olivia Newton-John | "Banks of the Ohio" | 5 weeks |
| 1 November | Olivia Newton-John | "Banks of the Ohio" | 5 weeks |
| 8 November | Olivia Newton-John | "Banks of the Ohio" | 5 weeks |
| 15 November | Olivia Newton-John | "Banks of the Ohio" | 5 weeks |
| 22 November | Olivia Newton-John | "Banks of the Ohio" | 5 weeks |
| 29 November | Rod Stewart | "Maggie May" | 4 weeks |
| 6 December | Rod Stewart | "Maggie May" | 4 weeks |
| 13 December | Rod Stewart | "Maggie May" | 4 weeks |
| 20 December | Rod Stewart | "Maggie May" | 4 weeks |
| 27 December | John Lennon | "Imagine" | 5 weeks |
1972
| Date | Artist | Single | Weeks at number one |
|---|---|---|---|
| 3 January | John Lennon | "Imagine" | 5 weeks |
| 10 January | John Lennon | "Imagine" | 5 weeks |
| 17 January | John Lennon | "Imagine" | 5 weeks |
| 24 January | John Lennon | "Imagine" | 5 weeks |
| 31 January | David Cassidy | "Cherish" | 2 weeks |
| 7 February | David Cassidy | "Cherish" | 2 weeks |
| 14 February | Benny Hill | "Ernie (The Fastest Milkman in the West)" | 2 weeks |
| 21 February | Benny Hill | "Ernie (The Fastest Milkman in the West)" | 2 weeks |
| 28 February | Melanie | "Brand New Key" | 1 week |
| 6 March | Don McLean | "American Pie" | 5 weeks |
| 13 March | Don McLean | "American Pie" | 5 weeks |
| 19 March | Don McLean | "American Pie" | 5 weeks |
| 27 March | Don McLean | "American Pie" | 5 weeks |
| 3 April | Don McLean | "American Pie" | 5 weeks |
| 10 April | Nilsson | "Without You" | 5 weeks |
| 17 April | Nilsson | "Without You" | 5 weeks |
| 24 April | Nilsson | "Without You" | 5 weeks |
| 1 May | Nilsson | "Without You" | 5 weeks |
| 8 May | Nilsson | "Without You" | 5 weeks |
| 15 May | Royal Scots Dragoon Guards | "Amazing Grace" | 5 weeks |
| 22 May | Royal Scots Dragoon Guards | "Amazing Grace" | 5 weeks |
| 29 May | Royal Scots Dragoon Guards | "Amazing Grace" | 5 weeks |
| 5 June | Royal Scots Dragoon Guards | "Amazing Grace" | 5 weeks |
| 12 June | Royal Scots Dragoon Guards | "Amazing Grace" | 5 weeks |
| 19 June | Roberta Flack | "The First Time Ever I Saw Your Face" | 2 weeks |
| 26 June | Roberta Flack | "The First Time Ever I Saw Your Face" | 2 weeks |
| 3 July | Dr. Hook & The Medicine Show | "Sylvia's Mother" | 3 weeks |
| 10 July | Dr. Hook & The Medicine Show | "Sylvia's Mother" | 3 weeks |
| 17 July | Dr. Hook & The Medicine Show | "Sylvia's Mother" | 3 weeks |
| 24 July | Donny Osmond | "Puppy Love" | 6 weeks |
| 31 July | Donny Osmond | "Puppy Love" | 6 weeks |
| 7 August | Donny Osmond | "Puppy Love" | 6 weeks |
| 14 August | Donny Osmond | "Puppy Love" | 6 weeks |
| 21 August | Donny Osmond | "Puppy Love" | 6 weeks |
| 28 August | Donny Osmond | "Puppy Love" | 6 weeks |
| 4 September | Wayne Newton | "Daddy Don't You Walk So Fast" | 3 weeks |
| 11 September | Wayne Newton | "Daddy Don't You Walk So Fast" | 3 weeks |
| 18 September | Wayne Newton | "Daddy Don't You Walk So Fast" | 3 weeks |
| 25 September | Gary Glitter | "Rock and Roll, Part 2" | 1 week |
| 2 October | Blackfeather | "Boppin' the Blues" | 2 weeks |
| 9 October | Blackfeather | "Boppin' the Blues" | 2 weeks |
| 16 October | Hot Butter | "Popcorn" | 8 weeks |
| 23 October | Hot Butter | "Popcorn" | 8 weeks |
| 30 October | Hot Butter | "Popcorn" | 8 weeks |
| 6 November | Hot Butter | "Popcorn" | 8 weeks |
| 13 November | Hot Butter | "Popcorn" | 8 weeks |
| 20 November | Hot Butter | "Popcorn" | 8 weeks |
| 27 November | Hot Butter | "Popcorn" | 8 weeks |
| 4 December | Hot Butter | "Popcorn" | 8 weeks |
| 11 December | Michael Jackson | "Ben" | 8 weeks |
| 18 December | Michael Jackson | "Ben" | 8 weeks |
| 25 December | Michael Jackson | "Ben" | 8 weeks |
1973
1974
1975
1976
| Date | Artist | Single | Weeks at number one |
|---|---|---|---|
| 5 January | ABBA | "Mamma Mia" | 10 weeks |
| 12 January | ABBA | "SOS" | 1 week |
| 19 January | Ted Mulry Gang | "Jump in My Car" | 6 weeks |
| 26 January | Ted Mulry Gang | "Jump in My Car" | 6 weeks |
| 2 February | Ted Mulry Gang | "Jump in My Car" | 6 weeks |
| 9 February | Ted Mulry Gang | "Jump in My Car" | 6 weeks |
| 16 February | Ted Mulry Gang | "Jump in My Car" | 6 weeks |
| 23 February | Ted Mulry Gang | "Jump in My Car" | 6 weeks |
| 1 March | CW McCall | "Convoy" | 3 weeks |
| 8 March | CW McCall | "Convoy" | 3 weeks |
| 15 March | CW McCall | "Convoy" | 3 weeks |
| 22 March | Queen | "Bohemian Rhapsody" | 2 weeks |
| 29 March | Queen | "Bohemian Rhapsody" | 2 weeks |
| 5 April | ABBA | "Fernando" | 14 weeks |
| 12 April | ABBA | "Fernando" | 14 weeks |
| 19 April | ABBA | "Fernando" | 14 weeks |
| 26 April | ABBA | "Fernando" | 14 weeks |
| 3 May | ABBA | "Fernando" | 14 weeks |
| 10 May | ABBA | "Fernando" | 14 weeks |
| 17 May | ABBA | "Fernando" | 14 weeks |
| 24 May | ABBA | "Fernando" | 14 weeks |
| 31 May | ABBA | "Fernando" | 14 weeks |
| 7 June | ABBA | "Fernando" | 14 weeks |
| 14 June | ABBA | "Fernando" | 14 weeks |
| 21 June | ABBA | "Fernando" | 14 weeks |
| 28 June | ABBA | "Fernando" | 14 weeks |
| 5 July | ABBA | "Fernando" | 14 weeks |
| 12 July | Sherbet | "Howzat" | 4 weeks |
| 19 July | Sherbet | "Howzat" | 4 weeks |
| 26 July | Sherbet | "Howzat" | 4 weeks |
| 2 August | Sherbet | "Howzat" | 4 weeks |
| 9 August | Fox | "S-S-S-Single Bed" | 3 weeks |
| 16 August | Fox | "S-S-S-Single Bed" | 3 weeks |
| 23 August | Fox | "S-S-S-Single Bed" | 3 weeks |
| 30 August | Elton John and Kiki Dee | "Don't Go Breaking My Heart" | 1 week |
| 6 September | ABBA | "Dancing Queen" | 8 weeks |
| 13 September | ABBA | "Dancing Queen" | 8 weeks |
| 20 September | ABBA | "Dancing Queen" | 8 weeks |
| 27 September | ABBA | "Dancing Queen" | 8 weeks |
| 4 October | ABBA | "Dancing Queen" | 8 weeks |
| 11 October | ABBA | "Dancing Queen" | 8 weeks |
| 18 October | ABBA | "Dancing Queen" | 8 weeks |
| 25 October | ABBA | "Dancing Queen" | 8 weeks |
| 1 November | Bryan Ferry | "Let's Stick Together" | 2 weeks |
| 8 November | Bryan Ferry | "Let's Stick Together" | 2 weeks |
| 15 November | ABBA | "Money, Money, Money" | 6 weeks |
| 22 November | ABBA | "Money, Money, Money" | 6 weeks |
| 29 November | ABBA | "Money, Money, Money" | 6 weeks |
| 6 December | ABBA | "Money, Money, Money" | 6 weeks |
| 13 December | ABBA | "Money, Money, Money" | 6 weeks |
| 20 December | ABBA | "Money, Money, Money" | 6 weeks |
| 27 December | Chicago | "If You Leave Me Now" | 5 weeks |
1977
| Date | Artist | Single | Weeks at number one |
|---|---|---|---|
| 3 January | Chicago | "If You Leave Me Now" | 5 weeks |
| 10 January | Chicago | "If You Leave Me Now" | 5 weeks |
| 17 January | Chicago | "If You Leave Me Now" | 5 weeks |
| 23 January | Chicago | "If You Leave Me Now" | 5 weeks |
| 31 January | Pussyfoot | "The Way You Do It" | 7 weeks |
| 7 February | Pussyfoot | "The Way You Do It" | 7 weeks |
| 14 February | Pussyfoot | "The Way You Do It" | 7 weeks |
| 21 February | Pussyfoot | "The Way You Do It" | 7 weeks |
| 28 February | Pussyfoot | "The Way You Do It" | 7 weeks |
| 7 March | Pussyfoot | "The Way You Do It" | 7 weeks |
| 14 March | Pussyfoot | "The Way You Do It" | 7 weeks |
| 21 March | Mary MacGregor | "Torn Between Two Lovers" | 4 weeks |
| 28 March | Mary MacGregor | "Torn Between Two Lovers" | 4 weeks |
| 4 April | Mary MacGregor | "Torn Between Two Lovers" | 4 weeks |
| 11 April | Mary MacGregor | "Torn Between Two Lovers" | 4 weeks |
| 18 April | David Soul | "Don't Give Up on Us" | 3 weeks |
| 25 April | David Soul | "Don't Give Up on Us" | 3 weeks |
| 2 May | David Soul | "Don't Give Up on Us" | 3 weeks |
| 9 May | Julie Covington | "Don't Cry for Me Argentina" | 7 weeks |
| 16 May | Julie Covington | "Don't Cry for Me Argentina" | 7 weeks |
| 23 May | Julie Covington | "Don't Cry for Me Argentina" | 7 weeks |
| 30 May | Julie Covington | "Don't Cry for Me Argentina" | 7 weeks |
| 6 June | Julie Covington | "Don't Cry for Me Argentina" | 7 weeks |
| 13 June | Julie Covington | "Don't Cry for Me Argentina" | 7 weeks |
| 20 June | Julie Covington | "Don't Cry for Me Argentina" | 7 weeks |
| 27 June | Little River Band | "Help Is on Its Way" | 1 week |
| 4 July | Dr. Hook | "Walk Right In" | 5 weeks |
| 11 July | Dr. Hook | "Walk Right In" | 5 weeks |
| 18 July | Dr. Hook | "Walk Right In" | 5 weeks |
| 25 July | Dr. Hook | "Walk Right In" | 5 weeks |
| 1 August | Dr. Hook | "Walk Right In" | 5 weeks |
| 8 August | Peter Allen | "I Go to Rio" | 5 weeks |
| 15 August | Peter Allen | "I Go to Rio" | 5 weeks |
| 22 August | Peter Allen | "I Go to Rio" | 5 weeks |
| 29 August | Peter Allen | "I Go to Rio" | 5 weeks |
| 5 September | Peter Allen | "I Go to Rio" | 5 weeks |
| 12 September | Carole Bayer Sager | "You're Moving Out Today" | 4 weeks |
| 19 September | Carole Bayer Sager | "You're Moving Out Today" | 4 weeks |
| 26 September | Carole Bayer Sager | "You're Moving Out Today" | 4 weeks |
| 3 October | Carole Bayer Sager | "You're Moving Out Today" | 4 weeks |
| 10 October | Donna Summer | "I Feel Love" | 1 week |
| 17 October | Andy Gibb | "I Just Want to Be Your Everything" | 7 weeks |
| 24 October | Andy Gibb | "I Just Want to Be Your Everything" | 7 weeks |
| 31 October | Andy Gibb | "I Just Want to Be Your Everything" | 7 weeks |
| 7 November | Andy Gibb | "I Just Want to Be Your Everything" | 7 weeks |
| 14 November | Andy Gibb | "I Just Want to Be Your Everything" | 7 weeks |
| 21 November | Andy Gibb | "I Just Want to Be Your Everything" | 7 weeks |
| 28 November | Andy Gibb | "I Just Want to Be Your Everything" | 7 weeks |
| 5 December | Rod Stewart | "You're in My Heart" | 1 week |
| 12 December | Wings | "Mull of Kintyre" | 11 weeks |
| 19 December | Wings | "Mull of Kintyre" | 11 weeks |
| 26 December | Wings | "Mull of Kintyre" | 11 weeks |
1978
1979
See also
- Music of Australia
- List of number-one singles (UK)
- List of number-one singles from the 1970s (UK)
- List of number-one hits (United States)
References
- David Kent's Australian Chart Book: based on the Kent Music Report
- Australian Record Industry Association (ARIA) official site
- OzNet Music Chart
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




