This is one of a series of comprehensive lists of continents, countries, and first level administrative country subdivisions such as states, provinces, and territories, as well as certain political and geographic features of substantial area.[1] Some divisions are listed twice, with one listing including territory that is excluded in the other for various reasons, including territorial disputes. Names of currently existing countries are bolded, while names of geographic features are italicized. There is intentional overlap between the lists in order to maximize ease of use.
-
This list is incomplete; you can help by expanding it.
| Geographic entity | Area (km2) | Notes |
| 2,998 | District of Latvia. | |
| 2,993 | County of Estonia. | |
| 2,991 | Province of Flanders, Belgium. | |
| 2,984 | County of Croatia. | |
| 2,980 | County of Estonia. | |
| 2,966 | Smallest province of Cambodia. | |
| 2,958 | Province of Algeria. | |
| 2,941 | Smallest county of Sweden. | |
| 2,922 | County of Estonia. | |
| 2,899 | Autonomous republic of Georgia. | |
| 2,897 | Administrative county of England. | |
| 2,896 | Smallest province of Ecuador. | |
| 2,895 | Largest division of The Gambia. | |
| 2,883 | County of Albania. | |
| 2,867 | Province of Flanders, Belgium. | |
| 2,862 | Province of Bulgaria. | |
| 2,831 | Country in Oceania. | |
| 2,831 | District of Bhutan. | |
| 2,819 | Province of Thailand. | |
| 2,813 | County of Croatia. | |
| 2,812 | District of Latvia. | |
| 2,812 | Canton of Switzerland. | |
| 2,808 | District of Portugal. | |
| 2,800 | District of Portugal. | |
| 2,779 | Second largest province of Vanuatu. | |
| 2,751 | District of Latvia. | |
| 2,735 | Province of Bulgaria. | |
| 2,706 | County of Albania. | |
| Tonlé Sap | 2,700 | Lake in Cambodia, during dry seasons of the year. |
| 2,696.20 | Province of Vietnam. | |
| 2,679 | Governorate of Egypt. | |
| 2,673 | District of Portugal. | |
| 2,657 | Smallest province of Costa Rica. | |
| 2,654 | Administrative county of England. | |
| 2,648 | Province of Bulgaria. | |
| 2,640 | County of Croatia. | |
| 2,623 | Administrative county of England. | |
| 2,623 | County of Estonia. | |
| 2,616 | Province of Bulgaria. | |
| 2,604 | County of Estonia. | |
| 2,603 | Administrative county of England. | |
| 2,602 | District of Latvia. | |
| 2,601 | Second smallest state of Austria. | |
| 2,593 | Smallest region of Ghana. | |
| 2,586 | Country in Europe. | |
| 2,584.10 | Province of Vietnam. | |
| 2,577 | Province of Algeria. | |
| 2,569 | Smallest non-city state of Germany. | |
| 2,565 | District of Latvia. | |
| 2,557 | Province of Thailand. | |
| 2,550 | Administrative county of England. | |
| 2,548 | Second largest unitary authority of Wales. | |
| 2,546 | Second smallest county of Hungary. | |
| 2,541 | Administrative county of England. | |
| 2,525 | District of Latvia. | |
| 2,510 | French overseas département. | |
| 2,507 | County of Albania. | |
| 2,504 | Department of France. | |
| 2,502 | District of Latvia. | |
| 2,484.20 | Province of Vietnam. | |
| 2,479 | Province of Thailand. | |
| 2,472 | District of Latvia. | |
| 2,470 | Province of Thailand. | |
| 2,465 | Largest province of Burundi. | |
| 2,465 | Second smallest department of Paraguay. | |
| 2,454 | County of Croatia. | |
| 2,447 | District of Latvia. | |
| 2,439 | Prefecture of Japan. | |
| 2,437 | District of Latvia. | |
| 2,418 | Smallest province of Angola. | |
| 2,415 | Unitary authority of England. | |
| 2,415 | Prefecture of Japan. | |
| 2,414 | Province of Flanders, Belgium. | |
| 2,412 | District of Latvia. | |
| 2,398 | Third largest unitary authority of Wales. | |
| 2,395 | District of Portugal. | |
| 2,393 | Province of Panama. | |
| 2,386 | District of Latvia. | |
| 2,383 | County of Estonia. | |
| 2,379 | Province of Algeria. | |
| 2,377 | Third smallest province of Bulgaria. | |
| 2,373 | County of Albania. | |
| 2,367 | Administrative county of England. | |
| 2,365 | District of Latvia. | |
| 2,362 | District of Bhutan. | |
| 2,360.20 | Province of Vietnam. | |
| 2,358 | Territory of Australia. | |
| 2,346 | Autonomous Region of Portugal. | |
| 2,341 | Third smallest province of Panama. | |
| 2,339 | Second largest province of Burundi. | |
| 2,331 | Department of Honduras. | |
| 2,330 | Second smallest governorate of Yemen. | |
| 2,319 | Second smallest province of Panama. | |
| 2,316 | District of Bhutan. | |
| 2,312 | District of Bhutan. | |
| 2,307 | Smallest periphery of Greece. | |
| 2,305 | County of Estonia. | |
| 2,295.10 | Province of Vietnam. | |
| 2,285 | District of Latvia. | |
| 2,284 | Department of France. | |
| 2,271 | Prefecture of Japan. | |
| 2,265 | Smallest county of Hungary. | |
| 2,256 | Second largest division of The Gambia. | |
| 2,255 | District of Portugal. | |
| 2,243 | District of Latvia. | |
| 2,238 | Unitary district of Scotland. | |
| 2,235 | Country in Listed figure includes Mayotte (373 km2). The figure without Mayotte is 1,862 km2. | |
| 2,233 | Administrative county of England. | |
| 2,230 | Region of Nicaragua. | |
| 2,182 | District of Latvia. | |
| 2,165 | County of Estonia. | |
| 2,216 | County of Norway. | |
| 2,199 | Smallest province of Cuba. | |
| 2,198 | Province of Vietnam. | |
| 2,196 | Unitary district of Scotland. | |
| 2,187 | Province of Algeria. | |
| 2,187 | Prefecture of Japan. | |
| 2,181 | Unitary district of Scotland. | |
| 2,175 | Province of Algeria. | |
| 2,168 | Province of Thailand. | |
| 2,166 | Province of Algeria. | |
| 2,162 | Region of Nicaragua. | |
| 2,140 | Province of Turkey. | |
| 2,130 | Largest department of El Salvador. | |
| 2,126 | District of Bhutan. | |
| 2,122 | Province of Thailand. | |
| 2,121 | Province of Algeria. | |
| 2,113 | Special city of North Korea. | |
| 2,106 | Province of Flanders, Belgium. | |
| 2,098.70 | Province of Vietnam. | |
| 2,085 | Administrative county of England. | |
| 2,083 | Administrative county of England. | |
| 2,081 | Administrative county of England. | |
| 2,077 | Second largest department of El Salvador. | |
| 2,074 | Third largest department of El Salvador. | |
| 2,070 | Division of The Gambia. | |
| 2,067 | District of Bhutan. | |
| 2,065 | Administrative county of England. | |
| 2,053 | Second smallest province of Bulgaria. | |
| 2,044 | Third smallest county of Estonia. | |
| 2,041 | District of Latvia. | |
| 2,040 | Country in Oceania. Includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues. | |
| 2,033 | Smallest region of Georgia. | |
| 2,030 | County of Croatia. | |
| 2,026 | Canton of Switzerland. | |
| 2,024 | County of Croatia. | |
| 2,023 | Department of El Salvador. | |
| 2,017 | Department of El Salvador. | |
| 2,009.3 | ||
| 1,989.60 | Province of Vietnam. | |
| 1,988 | Administrative county of England. | |
| 1,979 | Third largest province of Burundi. | |
| 1,978 | Administrative county of England. | |
| 1,965 | Province of Burundi. | |
| 1,960 | Province of Burundi. | |
| 1,959 | Province of Burundi. | |
| 1,946 | District of Bhutan. | |
| 1,942 | Governorate of Egypt. | |
| 1,940 | Province of Thailand. | |
| 1,910 | Territory of the United States. | |
| 1,893 | Prefecture of Japan. | |
| 1,887 | County of Albania. | |
| 1,882 | District of Latvia. | |
| 1,877 | District of Latvia. | |
| 1,862 | Prefecture of Japan. | |
| 1,858 | Unitary authority of England. | |
| 1,851 | Governorate of Egypt. | |
| 1,846 | Province of South Korea. | |
| 1,845 | District of Colombia. | |
| 1,842 | Smallest province of Afghanistan. | |
| 1,840 | Third smallest district of Latvia. | |
| 1,836 | Province of Burundi. | |
| 1,827 | Governorate of Egypt. | |
| 1,823 | County of Croatia. | |
| 1,807 | District of Bhutan. | |
| 1,804 | Department of France. | |
| 1802 | County of Albania. | |
| 1,797 | Unitary authority of Wales. | |
| 1,791 | District of Bhutan. | |
| 1,781 | County of Croatia. | |
| 1,780 | Smallest district of Botswana. | |
| 1,771 | Unitary district of Scotland. | |
| 1,764 | Second smallest division of The Gambia. | |
| 1,748 | County of Croatia. | |
| 1,746 | District of Bhutan. | |
| 1,729 | Canton of Switzerland. | |
| 1,713 | Administrative county of England. | |
| 1,708 | Region of Nicaragua. | |
| 1,703 | Province of Burundi. | |
| 1,703 | French overseas département includes La Désirade, Marie Galante, Les Saintes, Saint-Barthélemy and Saint Martin (French part). Note that Saint-Barthélemy and Saint Martin became separate overseas collectvities in 2007 and are no longer politically part of Guadeloupe. | |
| 1,700 | Largest district of Northern Ireland. | |
| 1,680 | Third smallest department of Honduras. | |
| 1,671 | Canton of Switzerland. | |
| 1,670 | Administrative county of England. | |
| 1,653 | Department of El Salvador. | |
| 1,652.80 | Province of Vietnam. | |
| 1,650.80 | Province of Vietnam. | |
| 1,650 | State of Malaysia. | |
| 1,643 | District of Bhutan. | |
| 1,638 | Administrative authority (county) of England. | |
| 1,636 | Province of Burundi. | |
| 1,633 | Second smallest district of Latvia. | |
| 1,631 | Third smallest county of Albania. | |
| 1,628 | Province of Vanuatu. | |
| 1,628 | Department of France. | |
| 1,618 | Smallest division of The Gambia. | |
| 1,615 | Smallest region of Morocco. | |
| 1,604 | Smallest district of Latvia. | |
| 1,601.10 | Province of Vietnam. | |
| 1,591 | Province of Algeria. | |
| 1,590 | Unitary authority of Wales. | |
| 1,587 | Capital district of Colombia; second smallest district of Colombia. | |
| 1,585 | District of Bhutan. | |
| 1,583 | Region of England. | |
| 1,583 | Smallest county of Romania. | |
| 1,582 | Second smallest county of Estonia. Currently annexed by Russia. | |
| 1,569 | Administrative county of England. | |
| 1,569 | Province of Thailand. | |
| 1,565 | Second smallest department of Honduras. | |
| 1,547 | Governorate of Egypt. | |
| 1,546.50 | Province of Vietnam. | |
| 1,532 | Governorate of Egypt. | |
| 1,526 | Province of Thailand. | |
| 1,520.70 | Province of Vietnam. | |
| 1,496 | State of Venezuela. | |
| 1,493 | Canton of Switzerland. | |
| 1,483 | Union Territory of India. | |
| 1,479.10 | Province of Vietnam. | |
| 1,479 | District of Mexico. | |
| 1,478 | Province of Algeria. | |
| 1,474 | Province of Burundi. | |
| 1,457 | Province of Burundi. | |
| 1,455 | Province of Vanuatu. | |
| 1,447 | Department of El Salvador. | |
| 1,442 | Governorate of Egypt. | |
| 1,439 | Province of Algeria. | |
| 1,438 | Island area of Scotland. | |
| 1,404 | Canton of Switzerland. | |
| 1,401.60 | Province of Vietnam. | |
| 1,400 | Second smallest federal subject of Russia. | |
| 1,399 | Self-governing territory of Denmark. | |
| 1,398 | Region of Tanzania. | |
| 1,392.40 | Province of Vietnam. | |
| 1,387 | District of Bhutan. | |
| 1,373.20 | Province of Vietnam. | |
| 1,349 | Smallest province of Bulgaria. | |
| 1,338 | Province of Turkey. | |
| 1,323 | Unitary district of Scotland. | |
| 1,322 | Governorate of Egypt. | |
| 1,310 | District of Bhutan. | |
| 1,309 | Special city of North Korea. | |
| 1,284 | Region of Chad. | |
| 1,262 | County of Croatia. | |
| 1,257.30 | Province of Vietnam. | |
| 1,252 | Unitary district of Scotland. | |
| 1,246 | Department of France. | |
| 1,240 | Department of El Salvador. | |
| 1,233 | Province of Burundi. | |
| 1,229 | Third smallest county of Croatia. | |
| 1,225 | Department of El Salvador. | |
| 1,224 | Department of El Salvador. | |
| 1,213 | Chartered city region of Ethiopia. | |
| 1,212.6 | Largest parish of Jamaica. | |
| 1,212.4 | Second largest parish of Jamaica. | |
| 1,202 | Unitary district of Scotland. | |
| 1,198 | Second smallest province of Vanuatu. | |
| 1,196.3 | Third largest parish of Jamaica. | |
| 1,193 | Administrative county of England. | |
| 1,192.4 | Parish of Jamaica. | |
| 1,184 | Department of El Salvador. | |
| 1,157 | Largest district of Luxembourg. | |
| 1,150 | State of Venezuela. | |
| 1,130 | Unitary authority of Wales. | |
| 1,128 | Department of France. | |
| 1,124 | Second largest district of Northern Ireland. | |
| 1,104 | Third smallest department of El Salvador. | |
| 1,104 | Special administrative regions of the People's Republic of China. | |
| 1,102 | French overseas département. | |
| 1,093 | Province of Wallonia, Belgium. | |
| 1,091 | Smallest federal subject of Russia. | |
| 1,089 | Province of Burundi. | |
| 1,089 | Province of Burundi. | |
| 1,081 | Third smallest region of Nicaragua. | |
| 1,077 | Canton of Switzerland. | |
| 1,056 | Largest metropolitan city of South Korea. | |
| 1,046 | State of Malaysia. | |
| 1,040 | Second smallest region of Nicaragua. | |
| 1,023 | Smallest county of Estonia. | |
| 1,014 | Province of Turkey. | |
| 1,004 | Province of Thailand. | |
| 1,001 | Governorate of Egypt. | |
| 1,000 | Smallest region of Mauritania. |
See also
- List of political and geographic subdivisions by total area in excess of 200,000 km²
- List of political and geographic subdivisions by total area from 100,000 to 1,000,000 km²
- List of political and geographic subdivisions by total area from 50,000 to 200,000 km²
- List of political and geographic subdivisions by total area from 20,000 to 50,000 km²
- List of political and geographic subdivisions by total area from 5,000 to 20,000 km²
- List of political and geographic subdivisions by total area from 1,000 to 5,000 km²
- List of political and geographic subdivisions by total area from .1 to 1,000 km²
Smaller divisions
- List of political and geographic subdivisions by total area in excess of 1,000,000 km²
- List of political and geographic subdivisions by total area from 500,000 to 1,000,000 km²
- List of political and geographic subdivisions by total area from 200,000 to 500,000 km²
- List of political and geographic subdivisions by total area from 100,000 to 200,000 km²
- List of political and geographic subdivisions by total area from 50,000 to 100,000 km²
- List of political and geographic subdivisions by total area from 30,000 to 50,000 km²
- List of political and geographic subdivisions by total area from 20,000 to 30,000 km²
- List of political and geographic subdivisions by total area from 10,000 to 20,000 km²
- List of political and geographic subdivisions by total area from 7,000 to 10,000 km²
- List of political and geographic subdivisions by total area from 5,000 to 7,000 km²
- List of political and geographic subdivisions by total area from 3,000 to 5,000 km²
- List of political and geographic subdivisions by total area from 1,000 to 3,000 km²
- List of political and geographic subdivisions by total area from 250 to 1,000 km²
- List of political and geographic subdivisions by total area from .1 to 250 km²
Other
- List of countries and outlying territories by total area
- Table of administrative country subdivisions by country
- Category:Ranked lists of country subdivisions
References
- ^ References for the information provided in this table may be found in the individual articles on each body listed herein.
Information about countries by area is generally derived from the CIA World Factbook.
Information about political subdivisions by area is generally derived from Statoids.com.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




