Political parties in the Philippines are of diverse ideologies and are plentiful in number. This page lists the political parties in the Philippines.
The Philippines has a multi-party system with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments. There are two types of parties in the Philippines: major parties, who correspond typically to traditional political parties, and minor parties or party-list organizations, who rely on the party-list system to win Congressional Seats.
Contents |
Major political parties
Minor political parties and party-list groups
| Philippines |
This article is part of the series: |
|
|
|
Legislature
Executive
Judiciary
Political parties
Related topics
|
|
Other countries · Atlas Philippine Government Portal |
Next to the main political parties in the Philippines there are other parties represented in the House of Representatives of the Philippines. Most of these parties are elected through the party list system.
| Party name | Acronym | Years active | Chairperson |
|---|---|---|---|
| Regional Parties elected through the constituency system | |||
| Kilusang Diwa ng Taguig | N/A | N/A | Sigfrido "Freddie" Tiñga |
| One Cebu | ONE CEBU | 2007-present | Gwendolyn Garcia |
| Partido Magdalo | N/A | N/A | Juanito Remulla |
| Sarangani Reconciliation and Reformation Organization | SARRO | N/A | Priscilla Chiongbian |
| Party-list organizations | |||
| Ang Alyansa ng Katutubong Pilipino | AAKAP | 2007-present | Don Ferdinand A Daquial |
| Akbayan Citizens' Action Party | Akbayan | 1998-present | Ronaldo Llamas |
| Alagad | N/A | N/A | N/A |
| Alang sa Kalambu-an ug Kalinaw | Alayon | N/A | John Henry Osmeña |
| Alliance for Barangay Concerns | ABC | 2007-present | James Marty Lim |
| Alliance of Volunteer Educators | AVE | N/A | N/A |
| Anak Mindanao | AMIN | N/A | N/A |
| Anakpawis | AP | N/A | Rafael V. Mariano |
| Ang Laban ng Indiginong Filipino | ALIF | N/A | Acmad Tomawis |
| An Waray | N/A | 2001-present | Florencio "Bem" Noel |
| Association of Philippine Electric Cooperatives | APEC | N/A | N/A |
| Bagong Alyansang Tagapagtaguyod na Adhikaing Sambayanan | BATAS | 2004-present | Daniel Soriano Razon |
| Bayan Muna | N/A | 1999-present | Satur Ocampo |
| Buhay Hayaan Yumabong | Buhay | 1998-present | Mike Velarde (founder) |
| Citizen's Battle Against Corruption | Cibac | 2001-present | Joel Villanueva (founder) |
| Cooperative NATCCO Network Party | Coop NATCCO | 1998-present | Cresente Paez |
| Gabriela Women's Party | GABRIELA | N/A | Liza Maza |
| Luzon Farmers Party | Butil | N/A | N/A |
| Partido ng Manggagawa | PM | N/A | Renato Magtubo |
| Sandigan ng Lakas at Demokrasya ng Sambayanan | SANLAKAS | 2000-04, 07-present | N/A |
| Veterans Freedom Party | VFP | N/A | N/A |
Other parties
| Party name | Acronym | Years active | Chairperson |
|---|---|---|---|
| Ang Ladlad | N/A | 2003 | Mon Allan Manalastas |
| Bangon Pilipinas Party | BPP | 2004 | Bro. Eddie C. Villanueva |
| Communist Party of the Philippines | CPP | 1968-present | Jose Maria Sison |
| Ganap Party | Ganap | 1939-46 | Benigno Ramos |
| Green Philippines | GP | 1990s-present | Felizardo Colambo |
| Kabalikat ng Malayang Pilipino | KAMPI | 1997-2009 | Luis Villafuerte, Sr. (President) |
| KALIBAPI | KALIBAPI | 1943-45 | Jose P. Laurel (President) |
| Kataas-taasang Kagalang-galangang Katipunan ng mga Anak ng Bayan | KKK | 1892-1901 | Andres Bonifacio (Founder) Andres Bonifacio (Supremo) |
| Ang Kasangga Party | AKP | 2006-2009 | Ma. Lourdes T. Arroyo |
| Lakas-Christian Muslim Democrats | Lakas-CMD | 1991-2009 | Prospero Nograles (President) |
| Moro Islamic Liberation Front | MILF | 1981-present | |
| Moro National Liberation Front | MNLF | 1969-present | |
| Partido Isang Bansa Isang Diwa | PIBID | 2004 | Eddie Gil |
| Partido Komunista ng Pilipinas-1930 | PKP-1930 | 1930-present | Pedro P. Baguisa |
| Green Party of the Philippines | PGRP | N/A | Felix Cantal |
| Progressive Party (Defunct) | PP | 1957 | Raul Manglapus |
| Sakdalista | Sakdalista | 1930's | Benigno Ramos |
Former major coalitions
- Koalisyon ng Katapatan at Karanasan sa Kinabukasan (K-4, Coalition of Truth and Experience for Tomorrow), the main administration coalition in the 2004 national elections
- Koalisyon ng Nagkakaisang Pilipino (Coalition of United Filipinos), the opposition coalition in the 2004 national elections
- Laban ng Makabayang Masang Pilipino (LAMMP, Struggle of Patriotic Filipino Masses), the opposition coalition for the 1998 national elections
- People Power Coalition (PPC), the administration coalition for the 2001 midterm legislative elections
- Puwersa ng Masa (PnM, Force of the Masses), the opposition coalition for the 2001 midterm legislative elections
- Lakas-Laban Coalition, the administration coalition for the 1995 midterm legislative elections
- Grand Alliance for Democracy (GAD), the opposition coalition for the 1987 midterm legislative elections
- Lakas ng Bayan (LABAN), the opposition coalition for the 1986 snap presidential elections
References
See also
- Index of political parties to browse parties by name
- List of political parties to browse parties by country
- List of political parties by ideology to browse parties by name
- Membership of internationals to browse parties by membership of internationals
- Liberalism in the Philippines
|
|||||||||||
|
||||||||||||||
|
|||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




