Below is a combined list of primary subdivisions of local government in the Philippines. As of December 2008, there were 80 provinces, 33 highly-urbanized cities, 5 independent component cities, and one independent Metro Manila municipality.
| Primary local government unit |
Type | Region | Population (2007) |
Pop. rank (overall) |
Pop. rank (provinces) |
Pop. rank (others) |
Area (km²) |
Area rank (overall) |
Area rank (provinces) |
Area rank (others) |
Pop. density (per km²) |
PD rank (overall) |
PD rank (provinces) |
PD rank (others) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abra | province | CAR | 230,953 | 97 | 67 | 4,198.20 | 32 | 32 | 55.01 | 116 | 77 | |||
| Agusan del Norte | province | Region XIII | 314,027 | 86 | 64 | 2,730.24 | 51 | 51 | 115.02 | 98 | 61 | |||
| Agusan del Sur | province | Region XIII | 609,447 | 51 | 43 | 9,989.52 | 5 | 5 | 61.01 | 113 | 74 | |||
| Aklan | province | Region VI | 495,122 | 68 | 53 | 1,821.42 | 68 | 66 | 271.83 | 57 | 20 | |||
| Albay | province | Region V | 1,190,823 | 24 | 20 | 2,565.77 | 56 | 56 | 464.12 | 44 | 10 | |||
| Angeles[n 1] | highly-urbanized city | Region III | 314,493 | 85 | 22 | 60.27 | 99 | 19 | 5218.07 | 21 | 21 | |||
| Antique | province | Region VI | 515,265 | 63 | 50 | 2,729.17 | 52 | 52 | 188.8 | 77 | 40 | |||
| Apayao | province | CAR | 103,633 | 115 | 77 | 4,351.23 | 29 | 29 | 23.82 | 119 | 80 | |||
| Aurora | province | Region III | 187,802 | 102 | 69 | 3,147.32 | 44 | 44 | 59.67 | 114 | 75 | |||
| Bacolod | highly-urbanized city | Region VI | 499,497 | 66 | 15 | 162.67 | 94 | 14 | 3070.62 | 24 | 24 | |||
| Baguio | highly-urbanized city | CAR | 301,926 | 89 | 25 | 57.51 | 101 | 21 | 5249.97 | 20 | 20 | |||
| Basilan | province | ARMM | 496,505 | 67 | 52 | 2,217.13 | 60 | 58 | 223.94 | 69 | 32 | |||
| Bataan | province | Region III | 662,153 | 47 | 40 | 1,372.98 | 75 | 72 | 482.27 | 42 | 8 | |||
| Batanes | province | Region II | 15,974 | 119 | 80 | 219.01 | 90 | 80 | 72.94 | 109 | 70 | |||
| Batangas | province | Region IV-A | 2,245,869 | 9 | 8 | 3,119.72 | 45 | 45 | 719.89 | 38 | 6 | |||
| Benguet | province | CAR | 372,533 | 82 | 63 | 2,679.08 | 49 | 49 | 139.05 | 90 | 53 | |||
| Biliran | province | Region VIII | 150,031 | 109 | 74 | 536.01 | 84 | 77 | 279.9 | 56 | 19 | |||
| Bohol | province | Region VII | 1,230,110 | 23 | 19 | 4,820.95 | 24 | 24 | 255.16 | 61 | 24 | |||
| Bukidnon | province | Region X | 1,190,284 | 25 | 21 | 10,498.59 | 4 | 4 | 113.38 | 100 | 63 | |||
| Bulacan | province | Region III | 2,826,936 | 2 | 2 | 2,774.85 | 48 | 48 | 1018.77 | 36 | 4 | |||
| Butuan | highly-urbanized city | Region XIII | 298,378 | 90 | 26 | 816.62 | 80 | 5 | 365.38 | 49 | 36 | |||
| Cagayan | province | Region II | 1,072,571 | 28 | 24 | 9,295.75 | 6 | 6 | 115.38 | 97 | 60 | |||
| Cagayan de Oro | highly-urbanized city | Region X | 553,966 | 53 | 10 | 412.80 | 86 | 9 | 1341.97 | 32 | 29 | |||
| Caloocan | highly-urbanized city | NCR | 1,378,856 | 16 | 3 | 53.33 | 103 | 23 | 25855.17 | 4 | 4 | |||
| Camarines Norte | province | Region V | 513,785 | 64 | 51 | 2,320.07 | 59 | 57 | 221.45 | 70 | 33 | |||
| Camarines Sur | province | Region V | 1,533,305 | 15 | 13 | 5,380.78 | 20 | 20 | 284.96 | 55 | 18 | |||
| Camiguin | province | Region X | 81,293 | 117 | 79 | 237.95 | 89 | 79 | 341.64 | 50 | 14 | |||
| Capiz | province | Region VI | 701,664 | 42 | 36 | 2,594.64 | 55 | 55 | 270.43 | 58 | 21 | |||
| Catanduanes | province | Region V | 232,757 | 96 | 66 | 1,492.16 | 73 | 71 | 155.99 | 85 | 48 | |||
| Cavite | province | Region IV-A | 2,856,765 | 1 | 1 | 1,512.41 | 71 | 69 | 1888.88 | 29 | 2 | |||
| Cebu | province | Region VII | 2,439,005 | 6 | 5 | 4,932.79 | 22 | 22 | 494.45 | 41 | 7 | |||
| Cebu City | highly-urbanized city | Region VII | 798,809 | 34 | 5 | 315.00 | 88 | 10 | 2535.9 | 26 | 26 | |||
| Compostela Valley | province | Region XI | 637,366 | 48 | 41 | 4,479.77 | 27 | 27 | 142.28 | 88 | 51 | |||
| Cotabato | province | Region XII | 1,121,974 | 27 | 23 | 9,008.90 | 7 | 7 | 124.54 | 94 | 57 | |||
| Cotabato City | independent component city | Region XII | 259,153 | 93 | 28 | 176.00 | 93 | 13 | 1472.46 | 30 | 28 | |||
| Dagupan | independent component city | Region I | 149,554 | 110 | 36 | 37.30 | 109 | 29 | 4009.49 | 23 | 23 | |||
| Davao City | highly-urbanized city | Region XI | 1,363,337 | 17 | 4 | 2,443.61 | 57 | 1 | 557.92 | 39 | 33 | |||
| Davao del Norte | province | Region XI | 847,440 | 32 | 28 | 3,426.97 | 41 | 41 | 247.29 | 63 | 26 | |||
| Davao del Sur | province | Region XI | 822,406 | 33 | 29 | 4,223.45 | 31 | 31 | 194.72 | 76 | 39 | |||
| Davao Oriental[n 2] | province | Region XI | 486,104 | 70 | 55 | 5,670.07 | 17 | 17 | 85.73 | 108 | 69 | |||
| Dinagat Islands | province | Region XIII | 120,813 | 114 | 76 | 1,036.34 | 78 | 74 | 116.58 | 96 | 59 | |||
| Eastern Samar | province | Region VIII | 405,114 | 78 | 60 | 4,640.73 | 25 | 25 | 87.3 | 107 | 68 | |||
| General Santos | highly-urbanized city | Region XII | 529,542 | 62 | 13 | 492.86 | 85 | 8 | 1074.43 | 35 | 32 | |||
| Guimaras | province | Region VI | 151,238 | 108 | 73 | 604.57 | 83 | 76 | 250.16 | 62 | 25 | |||
| Ifugao | province | CAR | 180,711 | 104 | 71 | 2,628.21 | 53 | 53 | 68.76 | 112 | 73 | |||
| Iligan | highly-urbanized city | Region X | 308,046 | 87 | 23 | 813.37 | 81 | 6 | 378.73 | 48 | 35 | |||
| Ilocos Norte | province | Region I | 547,284 | 56 | 45 | 3,504.30 | 39 | 39 | 156.17 | 84 | 47 | |||
| Ilocos Sur | province | Region I | 632,255 | 49 | 42 | 2,595.96 | 54 | 54 | 243.55 | 64 | 27 | |||
| Iloilo | province | Region VI | 1,691,878 | 12 | 11 | 7,829.12 | 9 | 9 | 216.1 | 72 | 35 | |||
| Iloilo City | highly-urbanized city | Region VI | 418,710 | 76 | 18 | 70.23 | 98 | 18 | 5961.98 | 19 | 19 | |||
| Isabela | province | Region II | 1,275,251 | 19 | 15 | 12,556.79 | 2 | 2 | 101.56 | 103 | 65 | |||
| Kalinga | province | CAR | 182,326 | 103 | 70 | 3,231.25 | 43 | 43 | 56.43 | 115 | 76 | |||
| La Union | province | Region I | 720,972 | 40 | 34 | 1,503.75 | 72 | 70 | 479.45 | 43 | 9 | |||
| Laguna | province | Region IV-A | 2,473,530 | 5 | 4 | 1,823.55 | 67 | 65 | 1356.44 | 31 | 3 | |||
| Lanao del Norte | province | Region X | 538,283 | 59 | 48 | 3,011.42 | 47 | 47 | 178.75 | 81 | 44 | |||
| Lanao del Sur | province | ARMM | 1,138,544 | 26 | 22 | 12,051.85 | 3 | 3 | 94.47 | 104 | 66 | |||
| Lapu-Lapu | highly-urbanized city | Region VII | 292,530 | 91 | 27 | 58.10 | 100 | 20 | 5034.94 | 22 | 22 | |||
| Las Piñas | highly-urbanized city | NCR | 532,330 | 60 | 12 | 41.54 | 107 | 27 | 12814.88 | 12 | 12 | |||
| Leyte | province | Region VIII | 1,327,313 | 18 | 14 | 5,699.73 | 16 | 16 | 232.87 | 67 | 30 | |||
| Lucena | highly-urbanized city | Region IV-A | 236,390 | 95 | 30 | 80.21 | 97 | 17 | 2947.14 | 25 | 25 | |||
| Maguindanao | province | ARMM | 1,273,715 | 20 | 16 | 7,447.75 | 11 | 11 | 171.02 | 83 | 46 | |||
| Makati[n 3] | highly-urbanized city | NCR | 510,383 | 65 | 14 | 21.57 | 113 | 33 | 23661.71 | 5 | 5 | |||
| Malabon | highly-urbanized city | NCR | 363,681 | 83 | 20 | 15.76 | 115 | 35 | 23076.21 | 6 | 6 | |||
| Mandaluyong | highly-urbanized city | NCR | 305,576 | 88 | 24 | 11.26 | 116 | 36 | 27138.19 | 3 | 3 | |||
| Mandaue | highly-urbanized city | Region VII | 318,575 | 84 | 21 | 25.18 | 112 | 32 | 12651.91 | 14 | 14 | |||
| Manila | highly-urbanized city | NCR | 1,660,714 | 13 | 2 | 38.55 | 108 | 28 | 43079.48 | 1 | 1 | |||
| Marikina | highly-urbanized city | NCR | 424,610 | 74 | 17 | 33.97 | 110 | 30 | 12499.56 | 15 | 15 | |||
| Marinduque | province | Region IV-B | 229,636 | 98 | 68 | 952.58 | 79 | 75 | 241.07 | 66 | 29 | |||
| Masbate | province | Region V | 768,939 | 36 | 30 | 4,151.78 | 33 | 33 | 185.21 | 79 | 42 | |||
| Misamis Occidental | province | Region X | 531,680 | 61 | 49 | 2,055.22 | 64 | 62 | 258.7 | 60 | 23 | |||
| Misamis Oriental | province | Region X | 748,791 | 38 | 32 | 3,102.90 | 46 | 46 | 241.32 | 65 | 28 | |||
| Mountain Province | province | CAR | 148,661 | 111 | 75 | 2,157.38 | 61 | 59 | 68.91 | 111 | 72 | |||
| Muntinlupa | highly-urbanized city | NCR | 452,943 | 72 | 16 | 46.70 | 105 | 25 | 9698.99 | 18 | 18 | |||
| Naga | independent component city | Region V | 160,516 | 107 | 35 | 84.48 | 96 | 16 | 1900.05 | 28 | 27 | |||
| Navotas | highly-urbanized city | NCR | 245,344 | 94 | 29 | 10.77 | 28 | 27 | 22780.32 | 7 | 7 | |||
| Negros Occidental | province | Region VI | 2,370,269 | 7 | 6 | 7,802.54 | 10 | 10 | 303.78 | 53 | 17 | |||
| Negros Oriental | province | Region VII | 1,231,904 | 22 | 18 | 5,385.53 | 19 | 19 | 228.74 | 68 | 31 | |||
| Northern Samar | province | Region VIII | 549,759 | 55 | 44 | 3,692.93 | 35 | 35 | 148.87 | 87 | 50 | |||
| Nueva Ecija | province | Region III | 1,853,853 | 11 | 10 | 5,751.33 | 15 | 15 | 322.33 | 52 | 16 | |||
| Nueva Vizcaya | province | Region II | 397,837 | 80 | 61 | 4,378.80 | 28 | 28 | 90.86 | 105 | 67 | |||
| Occidental Mindoro | province | Region IV-B | 421,592 | 75 | 58 | 5,865.71 | 14 | 14 | 71.87 | 110 | 71 | |||
| Olongapo | highly-urbanized city | Region III | 227,270 | 99 | 31 | 185.00 | 92 | 12 | 3893.81 | 33 | 30 | |||
| Oriental Mindoro | province | Region IV-B | 735,769 | 39 | 33 | 4,238.38 | 30 | 30 | 173.6 | 82 | 45 | |||
| Ormoc | independent component city | Region VIII | 177,524 | 105 | 34 | 613.60 | 82 | 7 | 289.32 | 54 | 37 | |||
| Palawan | province | Region IV-B | 682,152 | 44 | 38 | 14,649.73 | 1 | 1 | 46.56 | 118 | 79 | |||
| Pampanga[n 1] | province | Region III | 1,911,951 | 10 | 9 | 1,984.72 | 65 | 63 | 963.34 | 37 | 5 | |||
| Pangasinan | province | Region I | 2,495,841 | 4 | 3 | 5,413.78 | 18 | 18 | 461.02 | 45 | 11 | |||
| Parañaque | highly-urbanized city | NCR | 552,660 | 54 | 11 | 47.69 | 104 | 24 | 11588.59 | 17 | 17 | |||
| Pasay | highly-urbanized city | NCR | 403,064 | 79 | 19 | 19.00 | 114 | 34 | 21213.89 | 8 | 8 | |||
| Pasig[n 4] | highly-urbanized city | NCR | 617,301 | 50 | 8 | 31.00 | 111 | 31 | 19912.94 | 10 | 10 | |||
| Pateros | Metro Manila municipality | NCR | 61,940 | 118 | 39 | 2.10 | 119 | 39 | 29495.24 | 2 | 2 | |||
| Puerto Princesa | highly-urbanized city | Region IV-B | 210,508 | 101 | 33 | 2,381.02 | 58 | 2 | 88.41 | 106 | 39 | |||
| Quezon | province | Region IV-A | 1,646,510 | 14 | 12 | 8,845.80 | 8 | 8 | 186.13 | 78 | 41 | |||
| Quezon City | highly-urbanized city | NCR | 2,679,450 | 3 | 1 | 161.12 | 95 | 15 | 16630.15 | 11 | 11 | |||
| Quirino | province | Region II | 163,610 | 106 | 72 | 3,486.16 | 40 | 40 | 46.93 | 117 | 78 | |||
| Rizal[n 4] | province | Region IV-A | 2,284,046 | 8 | 7 | 1,175.76 | 77 | 73 | 1942.61 | 27 | 1 | |||
| Romblon | province | Region IV-B | 279,774 | 92 | 65 | 1,533.45 | 70 | 68 | 182.45 | 80 | 43 | |||
| Samar | province | Region VIII | 695,149 | 43 | 37 | 6,048.03 | 13 | 13 | 114.94 | 99 | 62 | |||
| San Juan | highly-urbanized city | NCR | 125,338 | 113 | 38 | 5.94 | 118 | 38 | 21100.67 | 9 | 9 | |||
| Santiago | independent component city | Region II | 126,244 | 112 | 37 | 1,221.97 | 76 | 4 | 103.31 | 102 | 38 | |||
| Sarangani | province | Region XII | 475,514 | 71 | 56 | 3,601.25 | 37 | 37 | 132.04 | 91 | 54 | |||
| Siquijor | province | Region VII | 87,695 | 116 | 78 | 337.49 | 87 | 78 | 259.84 | 59 | 22 | |||
| Sorsogon | province | Region V | 709,673 | 41 | 35 | 2,119.01 | 63 | 61 | 334.91 | 51 | 15 | |||
| South Cotabato | province | Region XII | 767,255 | 37 | 31 | 3,935.95 | 34 | 34 | 329.47 | 75 | 38 | |||
| Southern Leyte | province | Region VIII | 390,847 | 81 | 62 | 1,797.22 | 69 | 67 | 217.47 | 71 | 34 | |||
| Sultan Kudarat | province | Region XII | 675,644 | 45 | 39 | 5,251.34 | 21 | 21 | 128.66 | 93 | 56 | |||
| Sulu | province | ARMM | 849,670 | 31 | 27 | 2,135.25 | 62 | 60 | 397.93 | 47 | 13 | |||
| Surigao del Norte | province | Region XIII | 409,468 | 77 | 59 | 1,972.93 | 66 | 64 | 207.54 | 73 | 36 | |||
| Surigao del Sur | province | Region XIII | 541,347 | 58 | 47 | 4,925.18 | 23 | 23 | 109.91 | 101 | 64 | |||
| Tacloban | highly-urbanized city | Region VIII | 217,199 | 100 | 32 | 201.72 | 91 | 11 | 1076.74 | 34 | 31 | |||
| Taguig[n 5] | highly-urbanized city | NCR | 670,309 | 46 | 7 | 43.67 | 102 | 22 | 12489.45 | 16 | 16 | |||
| Tarlac | province | Region III | 1,243,449 | 21 | 17 | 2,736.64 | 50 | 50 | 454.37 | 46 | 12 | |||
| Tawi-Tawi | province | ARMM | 450,346 | 73 | 57 | 3,426.55 | 42 | 42 | 131.43 | 92 | 55 | |||
| Valenzuela | highly-urbanized city | NCR | 568,928 | 52 | 9 | 44.58 | 106 | 26 | 12761.96 | 13 | 13 | |||
| Zambales | province | Region III | 493,085 | 69 | 54 | 3,529.40 | 38 | 38 | 139.71 | 89 | 52 | |||
| Zamboanga City | highly-urbanized city | Region IX | 774,407 | 35 | 6 | 1,414.70 | 74 | 3 | 547.4 | 40 | 34 | |||
| Zamboanga del Norte | province | Region IX | 907,238 | 30 | 26 | 7,301.00 | 12 | 12 | 124.26 | 95 | 58 | |||
| Zamboanga del Sur | province | Region IX | 914,278 | 29 | 25 | 4,499.46 | 26 | 26 | 203.2 | 74 | 37 | |||
| Zamboanga Sibugay | province | Region IX | 546,186 | 57 | 46 | 3,607.75 | 36 | 36 | 151.39 | 86 | 49 |
NOTES:
- Land area figures taken from 2007 IRA Computation Factors, except for Metro Manila (NCR) LGUs, which are taken from the Metro Manila Development Authority website.
- Population figures taken from National Statistics Office.
- ^ a b Population figure for Angeles City exclude the 2,905 persons residing in area disputed between the City of Angeles and the municipality of Mabalacat, Pampanga. Population for Pampanga Province includes these 2,905 persons.
- ^ Population figures for both Davao Oriental and Surigao del Sur exclude the 4,555 persons residing in areas disputed by both provinces.
- ^ Land area and population figures for Makati exclude Brgys. Post Proper Northside and Post Proper Southside, which are still administered by the City of Makati, but ruled in court to be part of Taguig in 2003.
- ^ a b Population figures for both Pasig City and Rizal Province exclude the 24,789 persons residing in areas disputed by the City of Pasig and the municipality of Cainta, Rizal.
- ^ Land area and population figures for Taguig include Brgys. Post Proper Northside and Post Proper Southside, which are still administered by the City of Makati, but ruled in court to be part of Taguig in 2003.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




