Contents |
Europe
| France | CMA CGM | CMA CGM | France | CMA CGM |
| Delmas | Delmas | France | CMA CGM | |
| DAL | Deutsche Afrika Linien | Germany | Rantzau Group | |
| John T Essberger | John T Essberger | Germany | Rantzau Group | |
| Senator Lines | Senator Lines | South Korea | Hanjin | |
| Italy | CCL | Costa Container Lines | Italy | GF Group |
| Grimaldi | Grimaldi Group | Italy | Grimaldi Group | |
| Italia Marittima | Italia Marittima | Taiwan | Evergreen Marine | |
| Linea Messina | Linea Messina | Italy | Linea Messina | |
| Lithuania | DFDS LISCO | AB DFDS LISCO | Denmark | DFDS A/S |
| Norway | Wilhelmsen | Wilhelmsen Lines | Sweden | Wallenius Wilhelmsen Logistics |
| Russia | FESCO | Far-Eastern Shipping Company | Russia | Far-Eastern Shipping Company |
| Sweden | HUAL | HUAL | Sweden | HUAL |
| Wallenius | Wallenius Lines | Sweden | Wallenius Wilhelmsen Logistics | |
| Switzerland | MSC | Mediterranean Shipping Company S.A. | Switzerland | Mediterranean Shipping Company S.A. |
| United Kingdom | ACL | Atlantic Container Line | United Kingdom | Atlantic Container Line |
| Hatsu Marine | Hatsu Marine | Taiwan | Evergreen Marine | |
| OT Africa | OT Africa Line | France | CMA CGM |
Asia
North America
| Nation of Company |
Call Sign | Company | Nation of Owner |
Parent Company |
|---|---|---|---|---|
| Canada | Seaboard | Seaboard International Shipping Company | Canada | Seaboard International Shipping Company |
| United States | APL | American President Lines | Singapore | Neptune Orient Lines |
| Matson | Matson Navigation Company | United States | Matson Navigation Company | |
| Horizon Lines | Horizon Lines | United States | Horizon Lines | |
| Star Shipping | Star Shipping | Norway | Star Shipping | |
| Mexico | TMM | Transportacion Maritima Mexicana | Mexico | Transportacion Maritima Mexicana |
South America
| Nation of Company |
Call Sign | Company | Nation of Owner |
Parent Company |
|---|---|---|---|---|
| Argentina | Maruba | Maruba | Argentina | Maruba |
| Brazil | Alianca | Aliança Navegacao e Logística | Brazil | Aliança Navegacao e Logística |
| Libra | Libra de Navigacao | Chile | Compañía Sudamericana de Vapores | |
| Mercosul Line | Mercosul Line | Denmark | A. P. Moller-Maersk Group | |
| Chile | CSAV | Compañía Sudamericana de Vapores | Chile | Compañía Sudamericana de Vapores |
| CCNI | Compañía Chile Navi Intertional | Chile | Compañía Chile Navi Intertional |
Africa
| Nation of Company |
Call Sign | Company | Nation of Owner |
Parent Company |
|---|---|---|---|---|
| South Africa | Safmarine | Safmarine | Denmark | A. P. Moller-Maersk Group |
Oceania
| Nation of Company |
Call Sign | Company | Nation of Owner |
Parent Company |
|---|---|---|---|---|
| Australia | ANL | Australian National Lines | France | CMA CGM |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




