This is a complete list of the Speaker of the United States House of Representatives as of 2009[update]. Each was chosen since the First United States Congress session in 1789. It includes the congressional district of each speaker as well as the time they spent in the position.
The colors indicate the political party affiliation of each speaker.
| Party Color Key |
|---|
| Pro-Administration |
| Anti-Administration |
| Federalist |
| Democratic-Republican |
| Democratic |
| American Party |
| Whig |
| Republican |
| # | Speaker | Portrait | Party | State or District | Congress | Start of service ↑ | End of service |
|---|---|---|---|---|---|---|---|
| 1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania-AL | 1st | April 1, 1789 | March 4, 1791 | |
| 2 | Jonathan Trumbull, Jr. | Connecticut-AL | 2nd | October 24, 1791 | March 4, 1793 | ||
| 3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania-AL | 3rd | December 2, 1793 | March 4, 1795 | |
| 4 | Jonathan Dayton | Federalist | New Jersey-AL | 4th | December 7, 1795 | March 4, 1797 | |
| 5th | May 15, 1797 | March 4, 1799 | |||||
| 5 | Theodore Sedgwick | Massachusetts-1 | 6th | December 2, 1799 | March 4, 1801 | ||
| 6 | Nathaniel Macon | Democratic-Republican | North Carolina-5 | 7th | December 7, 1801 | March 4, 1803 | |
| North Carolina-6 | 8th | October 17, 1803 | March 4, 1805 | ||||
| 9th | December 2, 1805 | March 4, 1807 | |||||
| 7 | Joseph Bradley Varnum | Massachusetts-4 | 10th | October 26, 1807 | March 4, 1809 | ||
| 11th | May 22, 1809 | March 4, 1811 | |||||
| 8 | Henry Clay | Kentucky-5 | 12th | November 4, 1811 | March 4, 1813 | ||
| Kentucky-2 | 13th | May 24, 1813 | January 19, 1814 | ||||
| 9 | Langdon Cheves | South Carolina-1 | January 19, 1814 | March 4, 1815 | |||
| 10 | Henry Clay | Kentucky-2 | 14th | December 4, 1815 | March 4, 1817 | ||
| 15th | December 1, 1817 | March 4, 1819 | |||||
| 16th | December 6, 1819 | October 28, 1820 | |||||
| 11 | John W. Taylor | New York-11 | November 15, 1820 | March 4, 1821 | |||
| 12 | Philip Pendleton Barbour | Virginia-11 | 17th | December 4, 1821 | March 4, 1823 | ||
| 13 | Henry Clay | Kentucky-3 | 18th | December 1, 1823 | March 4, 1825 | ||
| 14 | John W. Taylor | New York-17 | 19th | December 5, 1825 | March 4, 1827 | ||
| 15 | Andrew Stevenson | Democratic | Virginia-9 | 20th | December 3, 1827 | March 4, 1829 | |
| 21st | December 7, 1829 | March 4, 1831 | |||||
| 22nd | December 5, 1831 | March 4, 1833 | |||||
| Virginia-11 | 23rd | December 2, 1833 | June 2, 1834 | ||||
| 16 | John Bell | Whig | Tennessee-7 | 23rd | June 2, 1834 | March 4, 1835 | |
| 17 | James Knox Polk | Democratic | Tennessee-9 | 24th | December 7, 1835 | March 4, 1837 | |
| 25th | September 4, 1837 | March 4, 1839 | |||||
| 18 | Robert M. T. Hunter | Whig | Virginia-9 | 26th | December 16, 1839 | March 4, 1841 | |
| 19 | John White | Kentucky-9 | 27th | May 31, 1841 | March 4, 1843 | ||
| 20 | John Winston Jones | Democratic | Virginia-6 | 28th | December 4, 1843 | March 4, 1845 | |
| 21 | John Wesley Davis | Indiana-6 | 29th | December 1, 1845 | March 4, 1847 | ||
| 22 | Robert Charles Winthrop | Whig | Massachusetts-1 | 30th | December 6, 1847 | March 4, 1849 | |
| 23 | Howell Cobb | Democratic | Georgia-6 | 31st | December 22, 1849 | March 4, 1851 | |
| 24 | Linn Boyd | Kentucky-1 | 32nd | December 1, 1851 | March 4, 1853 | ||
| 33rd | December 5, 1853 | March 4, 1855 | |||||
| 25 | Nathaniel Prentice Banks | American/Republican* | Massachusetts-7 | 34th | February 2, 1856 | March 4, 1857 | |
| 26 | James Lawrence Orr | Democratic | South Carolina-5 | 35th | December 7, 1857 | March 4, 1859 | |
| 27 | William Pennington | Republican | New Jersey-5 | 36th | February 1, 1860 | March 4, 1861 | |
| 28 | Galusha A. Grow | Pennsylvania-14 | 37th | July 4, 1861 | March 4, 1863 | ||
| 29 | Schuyler Colfax | Indiana-9 | 38th | December 7, 1863 | March 4, 1865 | ||
| 39th | December 4, 1865 | March 4, 1867 | |||||
| 40th | March 4, 1867 | March 3, 1869 | |||||
| 30 | Theodore Medad Pomeroy | New York-24 | March 3, 1869 | March 4, 1869 | |||
| 31 | James G. Blaine | Maine-3 | 41st | March 4, 1869 | March 4, 1871 | ||
| 42nd | March 4, 1871 | March 4, 1873 | |||||
| 43rd | December 1, 1873 | March 4, 1875 | |||||
| 32 | Michael Crawford Kerr | Democratic | Indiana-3 | 44th | December 6, 1875 | August 19, 1876 | |
| 33 | Samuel Jackson Randall | Pennsylvania-3 | December 4, 1876 | March 4, 1877 | |||
| 45th | October 15, 1877 | March 4, 1879 | |||||
| 46th | March 18, 1879 | March 4, 1881 | |||||
| 34 | Joseph Warren Keifer | Republican | Ohio-8 | 47th | December 5, 1881 | March 4, 1883 | |
| 35 | John Griffin Carlisle | Democratic | Kentucky-6 | 48th | December 3, 1883 | March 4, 1885 | |
| 49th | December 7, 1885 | March 4, 1887 | |||||
| 50th | December 5, 1887 | March 4, 1889 | |||||
| 36 | Thomas Brackett Reed | Republican | Maine-1 | 51st | December 2, 1889 | March 4, 1891 | |
| 37 | Charles Frederick Crisp | Democratic | Georgia-3 | 52nd | December 8, 1891 | March 4, 1893 | |
| 53rd | August 7, 1893 | March 4, 1895 | |||||
| 38 | Thomas Brackett Reed | Republican | Maine-1 | 54th | December 2, 1895 | March 4, 1897 | |
| 55th | March 15, 1897 | March 4, 1899 | |||||
| 39 | David B. Henderson | Iowa-3 | 56th | December 4, 1899 | March 4, 1901 | ||
| 57th | December 2, 1901 | March 4, 1903 | |||||
| 40 | Joseph Gurney Cannon | Illinois-14 | 58th | November 9, 1903 | March 4, 1905 | ||
| 59th | December 4, 1905 | March 4, 1907 | |||||
| 60th | December 2, 1907 | March 4, 1909 | |||||
| 61st | March 15, 1909 | March 4, 1911 | |||||
| 41 | Champ Clark | Democratic | Missouri-9 | 62nd | April 4, 1911 | March 4, 1913 | |
| 63rd | April 7, 1913 | March 4, 1915 | |||||
| 64th | December 6, 1915 | March 4, 1917 | |||||
| 65th | April 2, 1917 | March 4, 1919 | |||||
| 42 | Frederick Gillett | Republican | Massachusetts-2 | 66th | May 19, 1919 | March 4, 1921 | |
| 67th | April 11, 1921 | March 4, 1923 | |||||
| 68th | December 3, 1923 | March 4, 1925 | |||||
| 43 | Nicholas Longworth | Ohio-1 | 69th | December 7, 1925 | March 4, 1927 | ||
| 70th | December 5, 1927 | March 4, 1929 | |||||
| 71st | April 15, 1929 | March 4, 1931 | |||||
| 44 | John Nance Garner | Democratic | Texas-15 | 72nd | December 7, 1931 | March 4, 1933 | |
| 45 | Henry T. Rainey | Illinois-20 | 73rd | March 9, 1933 | August 19, 1934 | ||
| 46 | Joseph Wellington Byrns | Tennessee-5 | 74th | January 3, 1935 | June 4, 1936 | ||
| 47 | William Brockman Bankhead | Alabama-6 | June 4, 1936 | January 3, 1937 | |||
| 75th | January 5, 1937 | January 3, 1939 | |||||
| 76th | January 3, 1939 | September 15, 1940 | |||||
| 48 | Samuel T. Rayburn | Texas-4 | September 16, 1940 | January 3, 1941 | |||
| 77th | January 3, 1941 | January 3, 1943 | |||||
| 78th | January 6, 1943 | January 3, 1945 | |||||
| 79th | January 3, 1945 | January 3, 1947 | |||||
| 49 | Joseph W. Martin, Jr. | Republican | Massachusetts-14 | 80th | January 3, 1947 | January 3, 1949 | |
| 50 | Samuel T. Rayburn | Democratic | Texas-4 | 81st | January 3, 1949 | January 3, 1951 | |
| 82nd | January 3, 1951 | January 3, 1953 | |||||
| 51 | Joseph W. Martin, Jr. | Republican | Massachusetts-14 | 83rd | January 3, 1953 | January 3, 1955 | |
| 52 | Samuel T. Rayburn | Democratic | Texas-4 | 84th | January 3, 1955 | January 3, 1957 | |
| 85th | January 3, 1957 | January 3, 1959 | |||||
| 86th | January 7, 1959 | January 3, 1961 | |||||
| 87th | January 3, 1961 | November 16, 1961 | |||||
| 53 | John W. McCormack | Massachusetts-12 | January 10, 1962 | January 3, 1963 | |||
| Massachusetts-9 | 88th | January 9, 1963 | January 3, 1965 | ||||
| 89th | January 4, 1965 | January 3, 1967 | |||||
| 90th | January 10, 1967 | January 3, 1969 | |||||
| 91st | January 3, 1969 | January 3, 1971 | |||||
| 54 | Carl B. Albert | Oklahoma-3 | 92nd | January 21, 1971 | January 3, 1973 | ||
| 93rd | January 3, 1973 | January 3, 1975 | |||||
| 94th | January 14, 1975 | January 3, 1977 | |||||
| 55 | Thomas P. O'Neill, Jr. | Massachusetts-8 | 95th | January 4, 1977 | January 3, 1979 | ||
| 96th | January 15, 1979 | January 3, 1981 | |||||
| 97th | January 5, 1981 | January 3, 1983 | |||||
| 98th | January 3, 1983 | January 3, 1985 | |||||
| 99th | January 3, 1985 | January 3, 1987 | |||||
| 56 | James C. Wright, Jr. | Texas-12 | 100th | January 6, 1987 | January 3, 1989 | ||
| 101st | January 3, 1989 | June 6, 1989 | |||||
| 57 | Thomas S. Foley | Washington-5 | June 6, 1989 | January 3, 1991 | |||
| 102nd | January 3, 1991 | January 3, 1993 | |||||
| 103rd | January 5, 1993 | January 3, 1995 | |||||
| 58 | Newton L. Gingrich | Republican | Georgia-6 | 104th | January 4, 1995 | January 3, 1997 | |
| 105th | January 7, 1997 | January 3, 1999 | |||||
| 59 | J. Dennis Hastert | Illinois-14 | 106th | January 6, 1999 | January 3, 2001 | ||
| 107th | January 3, 2001 | January 3, 2003 | |||||
| 108th | January 7, 2003 | January 3, 2005 | |||||
| 109th | January 3, 2005 | January 3, 2007 | |||||
| 60 | Nancy Pelosi | Democratic | California-8 | 110th | January 4, 2007 | January 3, 2009 | |
| 111th | January 6, 2009 | Present |
* Note: Banks, a former Democrat originally elected as a Know Nothing, had come to be associated with the Republicans by the time the 34th Congress convened. Because the Republicans did not command a majority in Congress, and Banks did not receive any votes from Democrats or southern Know Nothings, Banks, after two months of deadlocked balloting, could only be elected after a motion was passed allowing the election of a speaker by plurality vote.
List of Speakers by State
Living former Speakers
As of December 2009, there are four living former Speakers. The most recent Speaker to die was Carl Albert (1971–1977), on February 4, 2000. The most recently serving Speaker to die was Tip O'Neill (1977–1987), on January 5, 1994.
| Name | Term of office | Date of birth |
|---|---|---|
| Jim Wright | 1987–1989 | 22 December 1922 |
| Tom Foley | 1989–1995 | 26 March 1929 |
| Newt Gingrich | 1995–1999 | 17 June 1943 |
| Dennis Hastert | 1999–2007 | 2 January 1942 |
|
|||||||
External links
- "Capitol Questions." C-SPAN (2003). Notable elections and role.
- Speaker of the House of Representatives. (2005). Official Website. Information about role as party leader, powers as presiding officer.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




