This is the list of notable stars in the constellation Crux, sorted by decreasing brightness.
| Name | B | F | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| β Cru | β | 111123 | 62434 | 12h 47m 43.32s | −59° 41′ 19.4″ | 1.25 | −3.92 | 352 | B0.5III | Mimosa, Becrux; 20th brightest star; β Cep variable, Vmax = +1.23m, Vmin = +1.31m, P = 0.2365072 d | |
| α1 Cru (α Cru A) |
α1 | 108248 | 60718 | 12h 26m 35.94s | −63° 05′ 56.6″ | 1.4 | −3.6 | 321 | B0.5IV | Acrux, Magalhãnica; 23rd brightest star; multiple star, spectroscopic binary | |
| γ Cru A | γ | 108903 | 61084 | 12h 31m 09.93s | −57° 06′ 45.2″ | 1.59 | −0.56 | 88 | M4III | Gacrux, Rubídea; triple star; suspected variable | |
| α2 Cru (α Cru B) |
α2 | 108249 | 12h 26m 36.50s | −63° 05′ 58.0″ | 2.09 | −2.88 | 321 | B1V | component of the α Cru system | ||
| δ Cru | δ | 106490 | 59747 | 12h 15m 08.76s | −58° 44′ 56.0″ | 2.79 | −2.45 | 364 | B2IV | Pálida; β Cep variable; Vmax = +2.78m, Vmin = +2.84m, P = 0.151038 d | |
| ε Cru | ε | 107446 | 60260 | 12h 21m 21.81s | −60° 24′ 04.9″ | 3.59 | −0.63 | 228 | K3/K4III | Intrometida; suspected variable | |
| μ1 Cru | μ1 | 112092 | 63003 | 12h 54m 35.66s | −57° 10′ 40.4″ | 4.03 | −1.29 | 377 | B2IV-V | binary star | |
| ζ Cru | ζ | 106983 | 60009 | 12h 18m 26.29s | −64° 00′ 11.0″ | 4.06 | −1.16 | 361 | B2.5V | double star | |
| η Cru | η | 105211 | 59072 | 12h 06m 52.85s | −64° 36′ 49.1″ | 4.14 | 2.67 | 64 | F2III | double star | |
| θ1 Cru | θ1 | 104671 | 58758 | 12h 03m 01.70s | −63° 18′ 46.6″ | 4.32 | 0.08 | 230 | Am | spectroscopic binary | |
| 110956 | 62327 | 12h 46m 22.75s | −56° 29′ 19.6″ | 4.62 | −0.80 | 396 | B3V | double star | |||
| λ Cru | λ | 112078 | 63007 | 12h 54m 39.22s | −59° 08′ 48.0″ | 4.62 | −0.59 | 360 | B4Vn | β Cep variable, ΔV = 0.02m, P = 0.3951 d | |
| ι Cru | ι | 110829 | 62268 | 12h 45m 37.92s | −60° 58′ 52.2″ | 4.69 | 1.78 | 125 | K1III | optical double | |
| θ2 Cru | θ2 | 104841 | 58867 | 12h 04m 19.24s | −63° 09′ 56.6″ | 4.72 | −2.10 | 753 | B2IV | spectroscopic binary; β Cep variable, Vmax = +4.70m, Vmin = +4.74m, P = 0.0889 d | |
| α Cru C | 108250 | 12h 26m 30.90s | −63° 07′ 21.0″ | 4.86 | B4IV | 25G. Cru[1]; probable optical double with the α Cru system | |||||
| 39G. Cru[2] | 110335 | 61966 | 12h 41m 56.60s | −59° 41′ 08.9″ | 4.91 | −2.60 | 1035 | B6IV | Be star | ||
| μ2 Cru | μ2 | 112091 | 63005 | 12h 54m 36.92s | −57° 10′ 07.1″ | 5.08 | −0.14 | 361 | B5Vne | component of μ Cru system; γ Cas variable, Vmax = +4.99m, Vmin = +5.18m | |
| BZ Cru | 110432 | 62027 | 12h 42m 50.28s | −63° 03′ 31.0″ | 5.27 | −2.12 | 982 | B2pe | high-mass X-ray binary; γ Cas variable, Vmax = +5.24m, Vmin = +5.45m | ||
| 112244 | 63117 | 12h 55m 57.14s | −56° 50′ 08.9″ | 5.34 | −3.47 | 1884 | O9Ib | emission-line star | |||
| 107696 | 60379 | 12h 22m 49.47s | −57° 40′ 34.0″ | 5.38 | 0.28 | 342 | B9V | ||||
| BL Cru | 108396 | 60781 | 12h 27m 28.88s | −58° 59′ 30.4″ | 5.38 | −0.82 | 566 | M4/M5III | semiregular variable, ΔV = 0.35m | ||
| 103961 | 58379 | 11h 58m 15.25s | −56° 19′ 02.3″ | 5.44 | −1.00 | 633 | B8III | suspected variable | |||
| BG Cru | 108968 | 61136 | 12h 31m 40.34s | −59° 25′ 26.1″ | 5.49 | −3.07 | 1680 | F5Ib-G0p | 35G. Cru[3]; Cepheid variable, Vmax = +5.34m, Vmin = +5.58m, P = 3.3428 d | ||
| 103884 | 58326 | 11h 57m 40.04s | −62° 26′ 55.4″ | 5.59 | −0.73 | 598 | B3V | suspected variable | |||
| 104035 | 58427 | 11h 58m 47.67s | −64° 20′ 22.4″ | 5.59 | −4.11 | 2835 | A3Ib | ||||
| DS Cru | 111613 | 62732 | 12h 51m 17.98s | −60° 19′ 47.2″ | 5.71 | −4.10 | 2991 | A2Iab | emission-line star; α Cyg variable, Vmax = +5.79m, Vmin = +5.84m | ||
| 111904 | 62894 | 12h 53m 21.90s | −60° 19′ 42.6″ | 5.75 | −4.71 | 4025 | B9Ia | suspected variable | |||
| 108732 | 60969 | 12h 29m 54.19s | −56° 31′ 29.9″ | 5.78 | −0.40 | 562 | M1III | suspected variable | |||
| κ Cru | κ | 111973 | 62931 | 12h 53m 48.92s | −60° 22′ 34.5″ | 5.98 | −2.55 | 1661 | B5Ia | member of the Jewel Box star cluster (note that κ Cru usually refers to the cluster itself) | |
| 106068 | 59517 | 12h 12m 21.99s | −62° 57′ 02.8″ | 5.91 | −4.96 | 4866 | B9Ia | ||||
| 107543 | 60308 | 12h 21m 57.44s | −56° 22′ 27.8″ | 5.91 | −2.73 | 1743 | K4III + (F) | ||||
| 104933 | 58921 | 12h 04m 57.25s | −60° 58′ 05.7″ | 5.95 | −0.59 | 661 | M2III | suspected variable | |||
| 109000 | 61158 | 12h 31m 56.15s | −63° 30′ 21.2″ | 5.96 | 1.62 | 240 | A8III | ||||
| 110506 | 62058 | 12h 43m 09.21s | −56° 10′ 34.3″ | 5.99 | 0.47 | 414 | B9Vn | ||||
| 108355 | 60771 | 12h 27m 24.85s | −63° 47′ 20.3″ | 6.02 | −0.50 | 657 | B8IV | ||||
| 108501 | 60851 | 12h 28m 19.31s | −64° 20′ 27.5″ | 6.05 | 1.11 | 317 | A0Vn | ||||
| 110461 | 62026 | 12h 42m 49.80s | −55° 56′ 49.1″ | 6.06 | 0.77 | 372 | B9V | ||||
| 105841 | 59396 | 12h 11m 05.25s | −61° 16′ 38.6″ | 6.08 | 1.34 | 290 | F0III | ||||
| 108570 | 60870 | 12h 28m 33.84s | −56° 24′ 26.2″ | 6.15 | 3.02 | 138 | K0/K1III | ||||
| 104430 | 58642 | 12h 01m 29.26s | −57° 30′ 13.5″ | 6.16 | 1.28 | 309 | A1V | ||||
| DL Cru | 106343 | 59678 | 12h 14m 16.93s | −64° 24′ 30.7″ | 6.20 | 6.30 | ~20000 | B1.5Ia | α Cyg variable; Vmax = +6.24m, Vmin = +6.28m | ||
| 108530 | 60861 | 12h 28m 25.71s | −61° 47′ 41.4″ | 6.21 | 0.31 | 494 | K2III | ||||
| 105437 | 59200 | 12h 08m 24.74s | −60° 50′ 49.7″ | 6.22 | −2.89 | 2159 | K3/K4II | ||||
| 109492 | 61443 | 12h 35m 29.79s | −61° 50′ 29.0″ | 6.22 | 2.89 | 151 | G4IV | ||||
| 104900 | 58901 | 12h 04m 45.29s | −59° 15′ 11.7″ | 6.30 | 1.12 | 354 | B9Vn | ||||
| 108395 | 60780 | 12h 27m 28.84s | −58° 18′ 59.3″ | 6.35 | −0.79 | 874 | K4III | ||||
| 104111 | 58469 | 11h 59m 25.62s | −62° 49′ 51.4″ | 6.36 | −5.85 | 9022 | A8II | ||||
| 110532 | 62084 | 12h 43m 28.40s | −58° 54′ 09.9″ | 6.41 | −0.14 | 667 | K0/K1III | double star | |||
| γ Cru B | γ | 108925 | 12h 31m 16.70s | −57° 04′ 52.0″ | 6.42 | A3V | component of the γ Cru system | ||||
| R Cru | 107805 | 60455 | 12h 23m 37.69s | −61° 37′ 44.9″ | 6.90 | 0.94 | 508 | F7Ib/II | Cepheid variable, Vmax = +6.40m, Vmin = +7.23m, P = 5.82575 d | ||
| HD 108147 | 108147 | 60644 | 12h 25m 46.27s | −64° 01′ 19.5″ | 6.99 | 4.05 | 126 | F9V | has a planet (b) |
Notes
- ^ This star is Gould's 25th of Crux in his Uranometria Argentina. (Gould, B. A., (2009) Uranometria Argentina, (Reprinted and updated by Pilcher, F.)[1]) Kostjuk (see below) erroneously lists it as "256 Cru". Confusingly it with "25G. Cru"?
- ^ This star is Gould's 39th of Crux in his Uranometria Argentina. (op. cit.) Kostjuk erroneously lists it as simply "39 Cru". SIMBAD follows this error in its object query result as " * 39 Cru -- Be Star".
- ^ This star is Gould's 35th of Crux in his Uranometria Argentina. (op. cit.) Kostjuk erroneously lists it as simply "35 Cru". SIMBAD follows this error in its object query result " V* BG Cru -- Classical Cepheid (delta Cep type)".
See also
References
- ESA (1997). "The Hipparcos and Tycho Catalogues". http://cdsweb.u-strasbg.fr/viz-bin/Cat?I/239. Retrieved 2006-12-26.
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index". http://cdsweb.u-strasbg.fr/viz-bin/Cat?IV/27. Retrieved 2006-12-26.
- Roman, N. G. (1987). "Identification of a Constellation from a Position". http://cdsweb.u-strasbg.fr/viz-bin/Cat?VI/42. Retrieved 2006-12-26.
- "SIMBAD Astronomical Database". Centre de Données astronomiques de Strasbourg. http://simbad.u-strasbg.fr/simbad/. Retrieved 2007-01-02.
- Samus, N. N.; Durlevich, O. V.; et al. (2004). "Combined General Catalogue of Variable Stars (GCVS4.2)". http://cdsweb.u-strasbg.fr/viz-bin/Cat?II/250. Retrieved 2007-01-03.
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




