|
Contents
|
Steven Spielberg's films have been nominated for over 200 major awards.
| Year | Film | Academy Award Nominations | Academy Award Wins | Golden Globe Nominations | Golden Globe Wins | BAFTA Nominations | BAFTA Wins |
|---|---|---|---|---|---|---|---|
| 1975 | Jaws | 4 | 3 | 4 | 1 | 3 | |
| 1977 | Close Encounters of the Third Kind | 8 | 2 | 4 | |||
| 1979 | 1941 | 3 | |||||
| 1981 | Raiders of the Lost Ark | 9 | 5 | 1 | 2 | ||
| 1982 | E.T. the Extra-Terrestrial | 9 | 4 | 5 | 1 | 2 | |
| 1984 | Indiana Jones and the Temple of Doom | 2 | 1 | 1 | |||
| 1986 | The Color Purple | 11 | 5 | 1 | |||
| 1987 | Empire of the Sun | 6 | 2 | 6 | 3 | ||
| 1989 | Indiana Jones and the Last Crusade | 3 | 1 | 1 | 3 | ||
| 1991 | Hook | 5 | 1 | ||||
| 1993 | Jurassic Park | 3 | 3 | 2 | 1 | ||
| 1993 | Schindler's List | 12 | 7 | 6 | 3 | 11 | 7 |
| 1997 | The Lost World: Jurassic Park | 1 | |||||
| 1997 | Amistad | 4 | 4 | ||||
| 1998 | Saving Private Ryan | 11 | 5 | 5 | 3 | 10 | 2 |
| 2001 | A.I. Artificial Intelligence | 2 | 3 | 1 | |||
| 2002 | Minority Report | 1 | 1 | ||||
| 2002 | Catch Me If You Can | 2 | 1 | 4 | 1 | ||
| 2005 | War of the Worlds | 3 | |||||
| 2005 | Munich | 5 | 2 | ||||
| 2008 | Indiana Jones and the Kingdom of the Crystal Skull | 1 | |||||
| 2011 | The Adventures of Tintin | 1 | 1 | 1 | 1 | ||
| 2011 | War Horse | 6 | 2 | 5 | |||
| Total | 111 | 31 | 47 | 10 | 52 | 14 |
This is a list of the top 10 highest domestic-grossing films which Spielberg has produced, written, directed, or in which he acted, according to Box Office Mojo. This does not include films in which he had a minor role, or appeared as a cameo, according to the same site. Spielberg's films have grossed domestically a total of more than $3.5 billion, with an average of $156 million per film.
| Rank | Title | Lifetime gross (US$) |
|---|---|---|
| 1 | E.T. the Extra-Terrestrial | 435 million |
| 2 | Transformers: Revenge of the Fallen | 402 million |
| 3 | Transformers: Dark of the Moon | 369 million |
| 4 | Jurassic Park | 359 million |
| 5 | Transformers | 367 million |
| 6 | Indiana Jones and the Kingdom of the Crystal Skull | 317 million |
| 7 | Jaws | 260 million |
| 8 | Indiana Jones and the Raiders of the Lost Ark | 242 million |
| 9 | War of the Worlds | 234 million |
| 10 | The Lost World: Jurassic Park | 229 million |
(lengths include commercials)
|
|
This article uses bare URLs for citations. Please consider adding full citations so that the article remains verifiable. Several templates and the Reflinks tool are available to assist in formatting. (Reflinks documentation) (June 2011) |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)