Share on Facebook Share on Twitter Email
Answers.com

List of United Kingdom locations: As-Az

 
Wikipedia: List of United Kingdom locations: As-Az
The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's local authority and geographical coordinates.

Contents

As

Location Local authority Coordinates
(links to map & photo sources)
OS grid
reference
Asby Cumbria 54°34′N 3°27′W / 54.56°N 03.45°W / 54.56; -03.45 NY0620
Ascog Argyll and Bute 55°49′N 5°02′W / 55.82°N 05.03°W / 55.82; -05.03 NS1063
Ascot Berkshire 51°24′N 0°40′W / 51.40°N 00.67°W / 51.40; -00.67 SU9268
Ascott Warwickshire 52°00′N 1°32′W / 52.00°N 01.53°W / 52.00; -01.53 SP3234
Ascott d'Oyley Oxfordshire 51°52′N 1°34′W / 51.86°N 01.56°W / 51.86; -01.56 SP3018
Ascott Earl Oxfordshire 51°52′N 1°35′W / 51.86°N 01.58°W / 51.86; -01.58 SP2918
Ascott under Wychwood Oxfordshire 51°52′N 1°34′W / 51.86°N 01.56°W / 51.86; -01.56 SP3018
Ascreavie Angus 56°42′N 3°05′W / 56.70°N 03.09°W / 56.70; -03.09 NO3357
Ascrib Islands Highland 57°34′N 6°31′W / 57.57°N 06.51°W / 57.57; -06.51 NG302631
Asenby North Yorkshire 54°10′N 1°24′W / 54.16°N 01.40°W / 54.16; -01.40 SE3975
Asfordby Leicestershire 52°46′N 0°58′W / 52.76°N 00.96°W / 52.76; -00.96 SK7019
Asfordby Hill Leicestershire 52°46′N 0°56′W / 52.76°N 00.93°W / 52.76; -00.93 SK7219
Asgarby, Spilsby Lincolnshire 53°10′N 0°01′W / 53.17°N 00.01°W / 53.17; -00.01 TF3366
Asgarby, Sleaford Lincolnshire 52°59′N 0°20′W / 52.99°N 00.34°W / 52.99; -00.34 TF1145
Ash (near Taunton) Somerset 50°59′N 3°01′W / 50.99°N 03.02°W / 50.99; -03.02 ST2822
Ash (near Yeovil) Somerset 50°58′N 2°45′W / 50.97°N 02.75°W / 50.97; -02.75 ST4720
Ash (near Salway) Dorset 50°46′N 2°46′W / 50.76°N 02.76°W / 50.76; -02.76 SY4696
Ash (near Stourpaine) Dorset 50°53′N 2°12′W / 50.88°N 02.20°W / 50.88; -02.20 ST8610
Ash Devon 50°19′N 3°38′W / 50.32°N 03.64°W / 50.32; -03.64 SX8349
Ash Surrey 51°15′N 0°43′W / 51.25°N 00.72°W / 51.25; -00.72 SU8951
Ash (near Sandwich) Kent 51°16′N 1°17′E / 51.27°N 01.28°E / 51.27; 01.28 TR2958
Ash-cum-Ridley Kent 51°21′N 0°17′E / 51.35°N 00.29°E / 51.35; 00.29 TQ6064
Ashaig Highland 57°14′N 5°50′W / 57.23°N 05.83°W / 57.23; -05.83 NG6923
Ashampstead Berkshire 51°29′N 1°11′W / 51.48°N 01.19°W / 51.48; -01.19 SU5676
Ashampstead Green Berkshire 51°29′N 1°11′W / 51.48°N 01.19°W / 51.48; -01.19 SU5677
Ashansworth Hampshire 51°19′N 1°25′W / 51.31°N 01.41°W / 51.31; -01.41 SU4157
Ashbank Kent 51°14′N 0°36′E / 51.24°N 00.60°E / 51.24; 00.60 TQ8253
Ash Bank City of Stoke-on-Trent 53°01′N 2°06′W / 53.01°N 02.10°W / 53.01; -02.10 SJ9346
Ashbeer Somerset 51°06′N 3°19′W / 51.10°N 03.31°W / 51.10; -03.31 ST0835
Ashbocking Suffolk 52°08′N 1°09′E / 52.14°N 01.15°E / 52.14; 01.15 TM1654
Ashbourne Derbyshire 53°01′N 1°44′W / 53.01°N 01.73°W / 53.01; -01.73 SK1846
Ashbrittle Somerset 50°59′N 3°21′W / 50.98°N 03.35°W / 50.98; -03.35 ST0521
Ashbrook Shropshire 52°32′N 2°49′W / 52.54°N 02.81°W / 52.54; -02.81 SO4594
Ashburnham Forge East Sussex 50°55′N 0°23′E / 50.91°N 00.38°E / 50.91; 00.38 TQ6816
Ashburton Devon 50°31′N 3°46′W / 50.51°N 03.76°W / 50.51; -03.76 SX7570
Ashbury Devon 50°46′N 4°07′W / 50.76°N 04.12°W / 50.76; -04.12 SX5098
Ashbury Oxfordshire 51°34′N 1°37′W / 51.56°N 01.62°W / 51.56; -01.62 SU2685
Ashby North Lincolnshire 53°34′N 0°39′W / 53.56°N 00.65°W / 53.56; -00.65 SE8908
Ashby by Partney Lincolnshire 53°10′N 0°07′E / 53.17°N 00.12°E / 53.17; 00.12 TF4266
Ashby cum Fenby North East Lincolnshire 53°29′N 0°07′W / 53.48°N 00.11°W / 53.48; -00.11 TA2500
Ashby de la Launde Lincolnshire 53°05′N 0°26′W / 53.08°N 00.43°W / 53.08; -00.43 TF0555
Ashby-de-la-Zouch Leicestershire 52°44′N 1°29′W / 52.74°N 01.48°W / 52.74; -01.48 SK3516
Ashby-de-la-Zouch Canal Leicestershire 52°37′N 1°25′W / 52.62°N 01.42°W / 52.62; -01.42 SK387026
Ashby Folville Leicestershire 52°42′N 0°58′W / 52.70°N 00.96°W / 52.70; -00.96 SK7012
Ashby Hill North East Lincolnshire 53°29′N 0°08′W / 53.48°N 00.13°W / 53.48; -00.13 TA2400
Ashby Magna Leicestershire 52°30′N 1°10′W / 52.50°N 01.17°W / 52.50; -01.17 SP5690
Ashby Parva Leicestershire 52°29′N 1°14′W / 52.48°N 01.23°W / 52.48; -01.23 SP5288
Ashby Puerorum Lincolnshire 53°13′N 0°01′W / 53.22°N 00.02°W / 53.22; -00.02 TF3271
Ashby St Ledgers Northamptonshire 52°18′N 1°10′W / 52.30°N 01.16°W / 52.30; -01.16 SP5768
Ashby St Mary Norfolk 52°34′N 1°25′E / 52.56°N 01.42°E / 52.56; 01.42 TG3202
Ashchurch Gloucestershire 51°59′N 2°07′W / 51.99°N 02.11°W / 51.99; -02.11 SO9233
Ashcombe Devon 50°36′N 3°32′W / 50.60°N 03.54°W / 50.60; -03.54 SX9179
Ashcombe Park North Somerset 51°21′N 2°58′W / 51.35°N 02.96°W / 51.35; -02.96 ST3362
Ashcott Somerset 51°07′N 2°49′W / 51.12°N 02.81°W / 51.12; -02.81 ST4337
Ashcott Corner Somerset 51°08′N 2°48′W / 51.14°N 02.80°W / 51.14; -02.80 ST4439
Ashculme Devon 50°55′N 3°13′W / 50.91°N 03.22°W / 50.91; -03.22 ST1414
Ashdon Essex 52°03′N 0°18′E / 52.05°N 00.30°E / 52.05; 00.30 TL5842
Ashdown Forest East Sussex 51°03′N 0°04′E / 51.05°N 00.06°E / 51.05; 00.06 TQ450300
Ashe Hampshire 51°14′N 1°14′W / 51.24°N 01.24°W / 51.24; -01.24 SU5350
Asheldham Essex 51°40′N 0°50′E / 51.67°N 00.84°E / 51.67; 00.84 TL9701
Ashen Essex 52°02′N 0°32′E / 52.04°N 00.53°E / 52.04; 00.53 TL7442
Ashendon Buckinghamshire 51°49′N 0°59′W / 51.82°N 00.98°W / 51.82; -00.98 SP7014
Asheridge Buckinghamshire 51°43′N 0°39′W / 51.72°N 00.65°W / 51.72; -00.65 SP9304
Ashey Isle of Wight 50°41′N 1°11′W / 50.69°N 01.19°W / 50.69; -01.19 SZ5789
Ashfield Hampshire 50°58′N 1°29′W / 50.96°N 01.48°W / 50.96; -01.48 SU3619
Ashfield Suffolk 52°13′N 1°13′E / 52.21°N 01.21°E / 52.21; 01.21 TM2062
Ashfield Carmarthenshire 51°56′N 3°54′W / 51.93°N 03.90°W / 51.93; -03.90 SN6928
Ashfield Herefordshire 51°54′N 2°35′W / 51.90°N 02.59°W / 51.90; -02.59 SO5923
Ashfield Shropshire 52°49′N 3°01′W / 52.81°N 03.02°W / 52.81; -03.02 SJ3125
Ashfield Argyll and Bute 56°00′N 5°35′W / 56.00°N 05.59°W / 56.00; -05.59 NR7685
Ashfield Stirling 56°12′N 3°58′W / 56.20°N 03.96°W / 56.20; -03.96 NN7803
Ashfield cum Thorpe Suffolk 52°13′N 1°13′E / 52.21°N 01.21°E / 52.21; 01.21 TM2062
Ashfield Green (near Stradbroke) Suffolk 52°18′N 1°19′E / 52.30°N 01.31°E / 52.30; 01.31 TM2673
Ashfield Green (near Wickhambrook) Suffolk 52°10′N 0°34′E / 52.16°N 00.57°E / 52.16; 00.57 TL7655
Ashfields Shropshire 52°50′N 2°26′W / 52.83°N 02.44°W / 52.83; -02.44 SJ7026
Ashfold Crossways West Sussex 51°02′N 0°14′W / 51.03°N 00.24°W / 51.03; -00.24 TQ2328
Ashfold Side North Yorkshire 54°05′N 1°49′W / 54.09°N 01.81°W / 54.09; -01.81 SE1266
Ashford, North Devon Devon 51°05′N 4°06′W / 51.09°N 04.10°W / 51.09; -04.10 SS5335
Ashford, South Hams Devon 50°19′N 3°51′W / 50.31°N 03.85°W / 50.31; -03.85 SX6848
Ashford Dorset 50°55′N 1°49′W / 50.92°N 01.81°W / 50.92; -01.81 SU1314
Ashford Kent 51°08′N 0°51′E / 51.14°N 00.85°E / 51.14; 00.85 TR0042
Ashford Powys 51°32′N 3°10′W / 51.53°N 03.16°W / 51.53; -03.16 SO1221
Ashford Surrey 51°25′N 0°28′W / 51.42°N 00.47°W / 51.42; -00.47 TQ0671
Ashford Bowdler Shropshire 52°19′N 2°43′W / 52.32°N 02.72°W / 52.32; -02.72 SO5170
Ashford Carbonel Shropshire 52°19′N 2°42′W / 52.32°N 02.70°W / 52.32; -02.70 SO5270
Ashford Common Surrey 51°25′N 0°26′W / 51.41°N 00.44°W / 51.41; -00.44 TQ0870
Ashford Hill Hampshire 51°21′N 1°13′W / 51.35°N 01.21°W / 51.35; -01.21 SU5562
Ashford in the Water Derbyshire 53°13′N 1°43′W / 53.21°N 01.71°W / 53.21; -01.71 SK1969
Ashgate Derbyshire 53°14′N 1°28′W / 53.23°N 01.46°W / 53.23; -01.46 SK3671
Ashgill South Lanarkshire 55°43′N 3°56′W / 55.71°N 03.94°W / 55.71; -03.94 NS7849
Ash Green Surrey 51°14′N 0°43′W / 51.23°N 00.71°W / 51.23; -00.71 SU9049
Ash Green Warwickshire 52°28′N 1°31′W / 52.46°N 01.51°W / 52.46; -01.51 SP3385
Ashgrove Moray 57°38′N 3°18′W / 57.64°N 03.30°W / 57.64; -03.30 NJ2262
Ashgrove Bath and North East Somerset 51°19′N 2°26′W / 51.31°N 02.43°W / 51.31; -02.43 ST7057
Ash Grove Wrexham 52°57′N 2°57′W / 52.95°N 02.95°W / 52.95; -02.95 SJ3640
Ash Hill Devon 50°32′N 3°32′W / 50.54°N 03.53°W / 50.54; -03.53 SX9173
Ashiestiel Scottish Borders 55°36′N 2°55′W / 55.60°N 02.92°W / 55.60; -02.92 NT4235
Ashill Cornwall 50°08′N 5°12′W / 50.13°N 05.20°W / 50.13; -05.20 SW6141
Ashill Somerset 50°56′N 2°58′W / 50.94°N 02.96°W / 50.94; -02.96 ST3217
Ashill Devon 50°53′N 3°18′W / 50.89°N 03.30°W / 50.89; -03.30 ST0811
Ashill Norfolk 52°36′N 0°46′E / 52.60°N 00.77°E / 52.60; 00.77 TF8804
Ashingdon Essex 51°36′N 0°41′E / 51.60°N 00.68°E / 51.60; 00.68 TQ8693
Ashington, Somerset Somerset 50°59′N 2°37′W / 50.98°N 02.62°W / 50.98; -02.62 ST5621
Ashington, West Sussex West Sussex 50°56′N 0°23′W / 50.93°N 00.39°W / 50.93; -00.39 TQ1316
Ashington, Poole Poole 50°47′N 2°00′W / 50.78°N 02.00°W / 50.78; -02.00 SZ0098
Ashington Northumberland 55°10′N 1°34′W / 55.17°N 01.57°W / 55.17; -01.57 NZ2787
Ashington End Lincolnshire 53°10′N 0°16′E / 53.16°N 00.27°E / 53.16; 00.27 TF5266
Ashkirk Scottish Borders 55°29′N 2°50′W / 55.48°N 02.84°W / 55.48; -02.84 NT4722
Ashlett Hampshire 50°49′N 1°20′W / 50.82°N 01.34°W / 50.82; -01.34 SU4603
Ashleworth Gloucestershire 51°55′N 2°16′W / 51.92°N 02.27°W / 51.92; -02.27 SO8125
Ashley Hampshire 51°04′N 1°27′W / 51.06°N 01.45°W / 51.06; -01.45 SU3830
Ashley Kent 51°11′N 1°17′E / 51.18°N 01.29°E / 51.18; 01.29 TR3048
Ashley Dorset 50°50′N 1°49′W / 50.83°N 01.81°W / 50.83; -01.81 SU1304
Ashley Hampshire 50°45′N 1°38′W / 50.75°N 01.64°W / 50.75; -01.64 SZ2595
Ashley Northamptonshire 52°30′N 0°50′W / 52.50°N 00.83°W / 52.50; -00.83 SP7990
Ashley Cambridgeshire 52°13′N 0°28′E / 52.22°N 00.47°E / 52.22; 00.47 TL6961
Ashley Gloucestershire 51°38′N 2°06′W / 51.64°N 02.10°W / 51.64; -02.10 ST9394
Ashley Wiltshire 51°25′N 2°16′W / 51.41°N 02.27°W / 51.41; -02.27 ST8168
Ashley Cheshire East 53°21′N 2°20′W / 53.35°N 02.34°W / 53.35; -02.34 SJ7784
Ashley Staffordshire 52°55′N 2°21′W / 52.92°N 02.35°W / 52.92; -02.35 SJ7636
Ashley Clinton Hampshire 50°44′N 1°38′W / 50.73°N 01.63°W / 50.73; -01.63 SZ2693
Ashley Dale Staffordshire 52°55′N 2°22′W / 52.92°N 02.37°W / 52.92; -02.37 SJ7536
Ashley Down City of Bristol 51°28′N 2°35′W / 51.47°N 02.59°W / 51.47; -02.59 ST5975
Ashley Green Buckinghamshire 51°44′N 0°35′W / 51.73°N 00.59°W / 51.73; -00.59 SP9705
Ashley Heath Dorset 50°50′N 1°50′W / 50.83°N 01.84°W / 50.83; -01.84 SU1104
Ashley Heath Cheshire East 53°22′N 2°22′W / 53.36°N 02.36°W / 53.36; -02.36 SJ7685
Ashley Heath Staffordshire 52°55′N 2°23′W / 52.91°N 02.38°W / 52.91; -02.38 SJ7435
Ashley Moor Herefordshire 52°17′N 2°46′W / 52.29°N 02.77°W / 52.29; -02.77 SO4767
Ashley Park Surrey 51°22′N 0°25′W / 51.37°N 00.42°W / 51.37; -00.42 TQ1065
Ash Magna Shropshire 52°56′N 2°38′W / 52.94°N 02.64°W / 52.94; -02.64 SJ5739
Ashmanhaugh Norfolk 52°44′N 1°25′E / 52.73°N 01.42°E / 52.73; 01.42 TG3121
Ashmansworthy Devon 50°56′N 4°22′W / 50.93°N 04.37°W / 50.93; -04.37 SS3318
Ashmead Green Gloucestershire 51°41′N 2°20′W / 51.68°N 02.34°W / 51.68; -02.34 ST7699
Ash Mill Devon 50°59′N 3°44′W / 50.99°N 03.73°W / 50.99; -03.73 SS7823
Ashmill Devon 50°44′N 4°17′W / 50.73°N 04.28°W / 50.73; -04.28 SX3995
Ash Moor Devon 50°57′N 3°43′W / 50.95°N 03.72°W / 50.95; -03.72 SS7919
Ashmore Dorset 50°57′N 2°07′W / 50.95°N 02.12°W / 50.95; -02.12 ST9117
Ashmore Green Berkshire 51°25′N 1°17′W / 51.41°N 01.28°W / 51.41; -01.28 SU5069
Ashmore Lake Walsall 52°35′N 2°04′W / 52.58°N 02.06°W / 52.58; -02.06 SO9699
Ashmore Park Wolverhampton 52°36′N 2°04′W / 52.60°N 02.06°W / 52.60; -02.06 SJ9601
Ashop Derbyshire 53°24′N 1°50′W / 53.40°N 01.83°W / 53.40; -01.83 SK112903
Ashopton Derbyshire 53°22′N 1°43′W / 53.37°N 01.71°W / 53.37; -01.71 SK1986
Ashorne Warwickshire 52°13′N 1°34′W / 52.21°N 01.56°W / 52.21; -01.56 SP3057
Ashover Derbyshire 53°10′N 1°29′W / 53.16°N 01.49°W / 53.16; -01.49 SK3463
Ashover Hay Derbyshire 53°08′N 1°28′W / 53.14°N 01.47°W / 53.14; -01.47 SK3561
Ashow Warwickshire 52°19′N 1°32′W / 52.32°N 01.54°W / 52.32; -01.54 SP3170
Ash Parva Shropshire 52°56′N 2°38′W / 52.94°N 02.64°W / 52.94; -02.64 SJ5739
Ashperton Herefordshire 52°04′N 2°31′W / 52.06°N 02.52°W / 52.06; -02.52 SO6441
Ashprington Devon 50°24′N 3°40′W / 50.40°N 03.67°W / 50.40; -03.67 SX8157
Ash Priors Somerset 51°03′N 3°13′W / 51.05°N 03.21°W / 51.05; -03.21 ST1529
Ashreigney Devon 50°54′N 3°58′W / 50.90°N 03.96°W / 50.90; -03.96 SS6213
Ashridge Court Devon 50°49′N 3°54′W / 50.81°N 03.90°W / 50.81; -03.90 SS6603
Ash Street Suffolk 52°04′N 0°56′E / 52.07°N 00.93°E / 52.07; 00.93 TM0146
Ashtead Surrey 51°18′N 0°18′W / 51.30°N 00.30°W / 51.30; -00.30 TQ1858
Ash Thomas Devon 50°53′N 3°25′W / 50.88°N 03.42°W / 50.88; -03.42 ST0010
Ashton Somerset 51°14′N 2°50′W / 51.23°N 02.84°W / 51.23; -02.84 ST4149
Ashton Hampshire 50°58′N 1°14′W / 50.96°N 01.23°W / 50.96; -01.23 SU5419
Ashton Cornwall 50°06′N 5°21′W / 50.10°N 05.35°W / 50.10; -05.35 SW6028
Ashton Northamptonshire 52°29′N 0°27′W / 52.48°N 00.45°W / 52.48; -00.45 TL0588
Ashton Herefordshire 52°16′N 2°43′W / 52.27°N 02.71°W / 52.27; -02.71 SO5164
Ashton Northamptonshire 52°08′N 0°53′W / 52.13°N 00.89°W / 52.13; -00.89 SP7649
Ashton Cheshire West and Chester 53°13′N 2°45′W / 53.21°N 02.75°W / 53.21; -02.75 SJ5069
Ashton Cambridgeshire 52°38′N 0°22′W / 52.63°N 00.37°W / 52.63; -00.37 TF1005
Ashton Inverclyde 55°57′N 4°50′W / 55.95°N 04.83°W / 55.95; -04.83 NS2377
Ashton Canal Tameside 53°28′N 2°09′W / 53.47°N 02.15°W / 53.47; -02.15 SJ901976
Ashton Common Wiltshire 51°19′N 2°09′W / 51.32°N 02.15°W / 51.32; -02.15 ST8958
Ashton Gate City of Bristol 51°26′N 2°37′W / 51.43°N 02.62°W / 51.43; -02.62 ST5771
Ashton Green East Sussex 50°53′N 0°04′E / 50.88°N 00.07°E / 50.88; 00.07 TQ4612
Ashton Heath Cheshire East 53°18′N 2°40′W / 53.30°N 02.66°W / 53.30; -02.66 SJ5679
Ashton-in-Makerfield Wigan 53°29′N 2°38′W / 53.48°N 02.64°W / 53.48; -02.64 SJ5799
Ashton Keynes Wiltshire 51°38′N 1°56′W / 51.64°N 01.94°W / 51.64; -01.94 SU0494
Ashton under Hill Worcestershire 52°02′N 2°01′W / 52.04°N 02.01°W / 52.04; -02.01 SO9938
Ashton-Under-Lyne Tameside 53°29′N 2°05′W / 53.48°N 02.09°W / 53.48; -02.09 SJ9499
Ashton upon Mersey Trafford 53°25′N 2°20′W / 53.42°N 02.33°W / 53.42; -02.33 SJ7892
Ashton Vale North Somerset 51°25′N 2°38′W / 51.42°N 02.63°W / 51.42; -02.63 ST5670
Ashurst Hampshire 50°53′N 1°32′W / 50.88°N 01.53°W / 50.88; -01.53 SU3310
Ashurst Kent 51°07′N 0°09′E / 51.12°N 00.15°E / 51.12; 00.15 TQ5138
Ashurst Lancashire 53°33′N 2°47′W / 53.55°N 02.78°W / 53.55; -02.78 SD4807
Ashurst West Sussex 50°56′N 0°20′W / 50.93°N 00.33°W / 50.93; -00.33 TQ1716
Ashurst Bridge Hampshire 50°54′N 1°31′W / 50.90°N 01.51°W / 50.90; -01.51 SU3412
Ashurst Wood East Sussex 51°06′N 0°01′E / 51.10°N 00.01°E / 51.10; 00.01 TQ4136
Ashvale Blaenau Gwent 51°47′N 3°16′W / 51.78°N 03.26°W / 51.78; -03.26 SO1310
Ash Vale Surrey 51°16′N 0°43′W / 51.26°N 00.72°W / 51.26; -00.72 SU8953
Ashwater Devon 50°44′N 4°17′W / 50.73°N 04.29°W / 50.73; -04.29 SX3895
Ashwell Somerset 50°56′N 2°55′W / 50.93°N 02.91°W / 50.93; -02.91 ST3615
Ashwell Devon 50°33′N 3°34′W / 50.55°N 03.56°W / 50.55; -03.56 SX8974
Ashwell Hertfordshire 52°02′N 0°10′W / 52.03°N 00.16°W / 52.03; -00.16 TL2639
Ashwell Rutland 52°42′N 0°43′W / 52.70°N 00.72°W / 52.70; -00.72 SK8613
Ashwell End Hertfordshire 52°02′N 0°10′W / 52.04°N 00.17°W / 52.04; -00.17 TL2540
Ashwellthorpe Norfolk 52°31′N 1°09′E / 52.52°N 01.15°E / 52.52; 01.15 TM1497
Ashwick Somerset 51°14′N 2°32′W / 51.23°N 02.53°W / 51.23; -02.53 ST6348
Ashwicken Norfolk 52°44′N 0°31′E / 52.74°N 00.51°E / 52.74; 00.51 TF7019
Ashwood Staffordshire 52°29′N 2°12′W / 52.49°N 02.20°W / 52.49; -02.20 SO8688
Askam in Furness Cumbria 54°11′N 3°13′W / 54.18°N 03.21°W / 54.18; -03.21 SD2177
Askern Doncaster 53°37′N 1°10′W / 53.61°N 01.17°W / 53.61; -01.17 SE5513
Askerswell Dorset 50°43′N 2°41′W / 50.72°N 02.68°W / 50.72; -02.68 SY5292
Askerton Hill Nottinghamshire 53°00′N 0°48′W / 53.00°N 00.80°W / 53.00; -00.80 SK8046
Askett Buckinghamshire 51°44′N 0°49′W / 51.73°N 00.82°W / 51.73; -00.82 SP8105
Askham Cumbria 54°36′N 2°46′W / 54.60°N 02.76°W / 54.60; -02.76 NY5123
Askham Nottinghamshire 53°15′N 0°53′W / 53.25°N 00.89°W / 53.25; -00.89 SK7474
Askham Bryan York 53°55′N 1°10′W / 53.92°N 01.16°W / 53.92; -01.16 SE5548
Askham Richard York 53°55′N 1°11′W / 53.92°N 01.19°W / 53.92; -01.19 SE5348
Asknish Argyll and Bute 56°04′N 5°19′W / 56.06°N 05.32°W / 56.06; -05.32 NR9391
Askomill Argyll and Bute 55°25′N 5°36′W / 55.42°N 05.60°W / 55.42; -05.60 NR7220
Askrigg North Yorkshire 54°19′N 2°05′W / 54.31°N 02.09°W / 54.31; -02.09 SD9491
Askwith North Yorkshire 53°55′N 1°45′W / 53.92°N 01.75°W / 53.92; -01.75 SE1648
Aslackby Lincolnshire 52°51′N 0°23′W / 52.85°N 00.39°W / 52.85; -00.39 TF0830
Aslacton Norfolk 52°28′N 1°10′E / 52.46°N 01.16°E / 52.46; 01.16 TM1590
Aslockton Nottinghamshire 52°57′N 0°53′W / 52.95°N 00.89°W / 52.95; -00.89 SK7440
Asney Somerset 51°07′N 2°46′W / 51.12°N 02.77°W / 51.12; -02.77 ST4636
Aspall Suffolk 52°14′N 1°10′E / 52.24°N 01.17°E / 52.24; 01.17 TM1765
Aspatria Cumbria 54°45′N 3°20′W / 54.75°N 03.33°W / 54.75; -03.33 NY1441
Aspenden Hertfordshire 51°56′N 0°02′W / 51.93°N 00.03°W / 51.93; -00.03 TL3528
Asperton Lincolnshire 52°55′N 0°07′W / 52.91°N 00.12°W / 52.91; -00.12 TF2637
Aspley Nottinghamshire 52°58′N 1°13′W / 52.97°N 01.21°W / 52.97; -01.21 SK5342
Aspley Staffordshire 52°53′N 2°17′W / 52.89°N 02.28°W / 52.89; -02.28 SJ8133
Aspley Guise Central Bedfordshire 52°01′N 0°38′W / 52.01°N 00.63°W / 52.01; -00.63 SP9436
Aspley Heath Worcestershire 52°19′N 1°52′W / 52.32°N 01.86°W / 52.32; -01.86 SP0970
Aspley Heath Central Bedfordshire 52°00′N 0°40′W / 52.00°N 00.66°W / 52.00; -00.66 SP9235
Aspull Wigan 53°34′N 2°35′W / 53.56°N 02.59°W / 53.56; -02.59 SD6108
Aspult Common Wigan 53°28′N 2°33′W / 53.47°N 02.55°W / 53.47; -02.55 SJ6398
Assater Shetland Islands 60°29′N 1°28′W / 60.49°N 01.47°W / 60.49; -01.47 HU2979
Asselby East Riding of Yorkshire 53°44′N 0°55′W / 53.74°N 00.92°W / 53.74; -00.92 SE7128
Asserby Lincolnshire 53°16′N 0°14′E / 53.26°N 00.23°E / 53.26; 00.23 TF4977
Asserby Turn Lincolnshire 53°16′N 0°12′E / 53.27°N 00.20°E / 53.27; 00.20 TF4777
Assington Suffolk 52°00′N 0°49′E / 52.00°N 00.81°E / 52.00; 00.81 TL9338
Assington Green Suffolk 52°07′N 0°35′E / 52.12°N 00.58°E / 52.12; 00.58 TL7751
Astbury Cheshire East 53°08′N 2°14′W / 53.14°N 02.24°W / 53.14; -02.24 SJ8461
Astcote Northamptonshire 52°10′N 1°01′W / 52.17°N 01.02°W / 52.17; -01.02 SP6753
Asterby Lincolnshire 53°17′N 0°07′W / 53.29°N 00.11°W / 53.29; -00.11 TF2679
Asterley Shropshire 52°39′N 2°56′W / 52.65°N 02.93°W / 52.65; -02.93 SJ3707
Asterton Shropshire 52°31′N 2°54′W / 52.51°N 02.90°W / 52.51; -02.90 SO3991
Asthall Oxfordshire 51°47′N 1°35′W / 51.79°N 01.59°W / 51.79; -01.59 SP2811
Asthall Leigh Oxfordshire 51°48′N 1°34′W / 51.80°N 01.56°W / 51.80; -01.56 SP3012
Astle Cheshire East 53°15′N 2°16′W / 53.25°N 02.27°W / 53.25; -02.27 SJ8273
Astley Warwickshire 52°29′N 1°32′W / 52.49°N 01.54°W / 52.49; -01.54 SP3189
Astley Worcestershire 52°18′N 2°19′W / 52.30°N 02.32°W / 52.30; -02.32 SO7867
Astley Wigan 53°29′N 2°27′W / 53.49°N 02.45°W / 53.49; -02.45 SD7000
Astley Shropshire 52°45′N 2°43′W / 52.75°N 02.71°W / 52.75; -02.71 SJ5218
Astley Abbotts Shropshire 52°34′N 2°26′W / 52.56°N 02.44°W / 52.56; -02.44 SO7096
Astley Bridge Bolton 53°36′N 2°26′W / 53.60°N 02.43°W / 53.60; -02.43 SD7112
Astley Cross Worcestershire 52°19′N 2°17′W / 52.31°N 02.29°W / 52.31; -02.29 SO8069
Astley Green Wigan 53°29′N 2°27′W / 53.48°N 02.45°W / 53.48; -02.45 SJ7099
Astmoor Halton 53°20′N 2°42′W / 53.34°N 02.70°W / 53.34; -02.70 SJ5383
Aston Herefordshire 52°20′N 2°47′W / 52.33°N 02.79°W / 52.33; -02.79 SO4671
Aston Shropshire 52°32′N 2°17′W / 52.53°N 02.29°W / 52.53; -02.29 SO8093
Aston Birmingham 52°29′N 1°53′W / 52.49°N 01.88°W / 52.49; -01.88 SP0889
Aston Powys 52°31′N 3°02′W / 52.51°N 03.04°W / 52.51; -03.04 SO2991
Aston Hertfordshire 51°53′N 0°09′W / 51.88°N 00.15°W / 51.88; -00.15 TL2722
Aston Oxfordshire 51°43′N 1°30′W / 51.72°N 01.50°W / 51.72; -01.50 SP3403
Aston Berkshire 51°32′N 0°52′W / 51.54°N 00.87°W / 51.54; -00.87 SU7884
Aston Derbyshire 53°20′N 1°44′W / 53.34°N 01.73°W / 53.34; -01.73 SK1883
Aston Cheshire East 53°17′N 2°40′W / 53.29°N 02.67°W / 53.29; -02.67 SJ5578
Aston Rotherham 53°22′N 1°19′W / 53.36°N 01.31°W / 53.36; -01.31 SK4685
Aston Staffordshire 52°58′N 2°22′W / 52.96°N 02.37°W / 52.96; -02.37 SJ7541
Aston Cheshire West and Chester 53°01′N 2°35′W / 53.01°N 02.58°W / 53.01; -02.58 SJ6146
Aston Flintshire 53°11′N 3°02′W / 53.19°N 03.04°W / 53.19; -03.04 SJ3067
Aston Staffordshire 52°52′N 1°46′W / 52.87°N 01.76°W / 52.87; -01.76 SK1631
