This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.
Contents |
Bla-Blac
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Bla Bheinn | Highland | 57.22° N 06.09° W | NG531219 |
| Blaby | Leicestershire | 52.56° N 01.17° W | SP5697 |
| Blacka Burn | Northumberland | 55.08° N 02.32° W | NY793763 |
| Blackadder Water | Scottish Borders | 55.74° N 02.32° W | NT795499 |
| Blackawton | Devon | 50.33° N 03.68° W | SX8050 |
| Black Bank | Cambridgeshire | 52.44° N 00.24° E | TL5385 |
| Black Bank | Warwickshire | 52.47° N 01.48° W | SP3586 |
| Black Banks | Darlington | 54.50° N 01.55° W | NZ2912 |
| Black Barn | Lincolnshire | 52.83° N 00.12° E | TF4328 |
| Blackbeck | Cumbria | 54.44° N 03.51° W | NY0206 |
| Blackborough | Devon | 50.87° N 03.29° W | ST0909 |
| Blackborough | Norfolk | 52.69° N 00.47° E | TF6714 |
| Blackborough End | Norfolk | 52.69° N 00.45° E | TF6614 |
| Black Bourton | Oxfordshire | 51.73° N 01.59° W | SP2804 |
| Blackboys | East Sussex | 50.95° N 00.16° E | TQ5220 |
| Blackbrook | Derbyshire | 53.31° N 01.89° W | SK0780 |
| Blackbrook | Derbyshire | 53.01° N 01.50° W | SK3347 |
| Black Brook | Staffordshire | 52.59° N 01.89° W | SP072993 |
| Blackbrook | Staffordshire | 52.94° N 02.35° W | SJ7639 |
| Blackbrook | St Helens | 53.45° N 02.69° W | SJ5496 |
| Blackbrook | Surrey | 51.20° N 00.31° W | TQ1846 |
| Blackburn | Aberdeenshire | 57.19° N 02.29° W | NJ8212 |
| Black Burn | Cumbria | 54.71° N 02.45° W | NY705356 |
| Blackburn | Lancashire | 53.73° N 02.48° W | SD6827 |
| Black Burn | Moray | 57.61° N 03.39° W | NJ169588 |
| Blackburn | Moray | 57.60° N 03.18° W | NJ2958 |
| Black Burn | Scottish Borders | 55.38° N 02.46° W | NT709098 |
| Blackburn | Sheffield | 53.42° N 01.42° W | SK3892 |
| Blackburn | West Lothian | 55.86° N 03.63° W | NS9865 |
| Black Callerton | Newcastle Upon Tyne | 55.01° N 01.73° W | NZ1769 |
| Black Carr | Norfolk | 52.51° N 01.07° E | TM0995 |
| Black Cart Water | Renfrewshire | 55.78° N 04.62° W | NS354578 |
| Blackcastle | Midlothian | 55.82° N 02.94° W | NT4159 |
| Black Corner | West Sussex | 51.13° N 00.15° W | TQ2939 |
| Black Crofts | Argyll and Bute | 56.45° N 05.37° W | NM9234 |
| Black Cross | Cornwall | 50.40° N 04.95° W | SW9060 |
| Black Dam | Hampshire | 51.25° N 01.08° W | SU6451 |
| Blackden Heath | Cheshire | 53.23° N 02.33° W | SJ7871 |
| Black Devon | Clackmannan | 56.12° N 03.68° W | NS952940 |
| Black Devon | Fife | 56.12° N 03.63° W | NS986939 |
| Blackditch | Oxfordshire | 51.74° N 01.40° W | SP4105 |
| Black Dog | Devon | 50.86° N 03.70° W | SS8009 |
| Blackdog | City of Aberdeen | 57.21° N 02.08° W | NJ9514 |
| Blackdown | Hampshire | 50.99° N 01.24° W | SU5322 |
| Blackdown | Dorset | 50.82° N 02.86° W | ST3903 |
| Blackdown | Warwickshire | 52.30° N 01.54° W | SP3168 |
| Blackdyke | Cumbria | 54.85° N 03.34° W | NY1452 |
| Blackdykes | East Lothian | 56.03° N 02.67° W | NT5883 |
| Blacker | Barnsley | 53.57° N 01.50° W | SE3309 |
| Blacker Hill | Barnsley | 53.51° N 01.45° W | SE3602 |
| Black Esk | Dumfries and Galloway | 55.22° N 03.25° W | NY203933 |
| Blacketts | Kent | 51.35° N 00.78° E | TQ9465 |
| Blackfell | Sunderland | 54.89° N 01.54° W | NZ2956 |
| Blackfen | Greenwich | 51.44° N 00.08° E | TQ4574 |
| Blackfield | Hampshire | 50.80° N 01.37° W | SU4401 |
| Blackfold | Highland | 57.42° N 04.36° W | NH5840 |
| Blackford | Somerset | 51.19° N 03.54° W | SS9245 |
| Blackford | Somerset | 51.21° N 02.84° W | ST4147 |
| [[Blackford, Somerset|Blackford] | Somerset | 51.03° N 02.50° W | ST6526 |
| Blackford | Shropshire | 52.43° N 02.60° W | SO5982 |
| Blackford | Dumfries and Galloway | 55.10° N 03.36° W | NY1380 |
| Blackford | Cumbria | 54.94° N 02.95° W | NY3962 |
| Blackford | Perth and Kinross | 56.25° N 03.79° W | NN8908 |
| Blackford Bridge | Bury | 53.55° N 02.30° W | SD8007 |
| Blackfordby | Leicestershire | 52.75° N 01.52° W | SK3217 |
| Blackfords | Staffordshire | 52.69° N 02.03° W | SJ9811 |
| Blackfoss Beck | East Riding of Yorkshire | 53.97° N 00.82° W | SE769536 |
| Blackgang | Isle of Wight | 50.58° N 01.32° W | SZ4876 |
| Black Garpel | East Ayrshire | 55.18° N 04.44° W | NX442908 |
| Blackgill Burn | Durham | 54.81° N 01.74° W | NZ165467 |
| Blackhall | City of Edinburgh | 55.95° N 03.26° W | NT2174 |
| Blackhall | Renfrewshire | 55.83° N 04.41° W | NS4963 |
| Blackhall Colliery | Durham | 54.74° N 01.30° W | NZ4539 |
| Blackhall Mill | Durham | 54.89° N 01.82° W | NZ1156 |
| Blackhall Rocks | Durham | 54.73° N 01.28° W | NZ4638 |
| Blackham | East Sussex | 51.13° N 00.14° E | TQ5039 |
| Black Head | Cornwall | 50.00° N 05.10° W | SW777164 |
| Black Head | Cornwall | 50.30° N 04.75° W | SX038482 |
| Blackheath | Sandwell | 52.47° N 02.04° W | SO9786 |
| Blackheath | Essex | 51.85° N 00.90° E | TM0021 |
| Blackheath | Lewisham | 51.46° N 00.00° E | TQ3976 |
| Blackheath Park | Greenwich | 51.45° N 00.01° E | TQ4075 |
| Black Heddon | Northumberland | 55.07° N 01.89° W | NZ0776 |
| Blackhill | Hampshire | 50.96° N 01.57° W | SU3018 |
| Blackhill | Aberdeenshire | 57.58° N 01.88° W | NK0755 |
| Blackhill | Highland | 57.46° N 06.43° W | NG3450 |
| Blackhill | Durham | 54.85° N 01.86° W | NZ0951 |
| Black Hill | Bradford | 53.86° N 01.94° W | SE0441 |
| Blackhillock | Moray | 57.51° N 02.95° W | NJ4348 |
| Blackhills | Swansea | 51.60° N 04.05° W | SS5891 |
| Devon | 50.72° N 03.46° W | SX9793 | |
| South Gloucestershire | 51.49° N 02.49° W | ST6677 | |
| Black Horse Drove | Cambridgeshire | 52.49° N 00.34° E | TL5991 |
| Blackhouse | Aberdeenshire | 57.50° N 01.80° W | NK1246 |
| Blackird Leys | Oxfordshire | 51.72° N 01.20° W | SP5503 |
| Blackjack | Lincolnshire | 52.93° N 00.12° W | TF2639 |
| Black Lake | Sandwell | 52.52° N 02.01° W | SO9992 |
| Blackland | Wiltshire | 51.41° N 01.98° W | SU0168 |
| Blacklands | East Sussex | 50.86° N 00.57° E | TQ8110 |
| Blacklands | Hereford and Worcester | 52.07° N 02.54° W | SO6342 |
| Black Lane | Bury | 53.56° N 02.34° W | SD7708 |
| Blacklaw | Aberdeenshire | 57.58° N 02.62° W | NJ6355 |
| Blackleach | Lancashire | 53.80° N 02.80° W | SD4734 |
| Blackley | Calderdale | 53.66° N 01.85° W | SE1019 |
| Blackley | Manchester | 53.51° N 02.21° W | SD8602 |
| Blacklunans | Perth and Kinross | 56.72° N 03.40° W | NO1460 |
| Black Lyne | Cumbria | 55.13° N 02.76° W | NY516829 |
| Blackmarstone | Hereford and Worcester | 52.04° N 02.73° W | SO5039 |
| Blackmill | Bridgend | 51.56° N 03.54° W | SS9386 |
| Blackminster | Hereford and Worcester | 52.09° N 01.89° W | SP0744 |
| Blackmoor | Hampshire | 51.09° N 00.90° W | SU7733 |
| Blackmoor | Somerset | 50.95° N 03.19° W | ST1618 |
| Blackmoor | North Somerset | 51.34° N 02.77° W | ST4661 |
| Blackmoor | Bath and North East Somerset | 51.36° N 02.64° W | ST5563 |
| Black Moor | Leeds | 53.84° N 01.56° W | SE2939 |
| Blackmoor | Wigan | 53.49° N 02.46° W | SD6900 |
| Black Moor | Lancashire | 53.62° N 02.80° W | SD4714 |
| Blackmoorfoot | Kirklees | 53.61° N 01.86° W | SE0913 |
| Blackmoor Gate | Devon | 51.17° N 03.94° W | SS6443 |
| Blackmore | Essex | 51.68° N 00.31° E | TL6001 |
| Blackmore | Shropshire | 52.67° N 03.02° W | SJ3109 |
| Blackmore End | Hereford and Worcester | 52.09° N 02.27° W | SO8144 |
| Blackmore End | Essex | 51.94° N 00.51° E | TL7330 |
| Blackmore End | Hertfordshire | 51.83° N 00.31° W | TL1616 |
| Black Muir | Fife | 56.07° N 03.51° W | NT0688 |
| Blackness | East Sussex | 51.04° N 00.16° E | TQ5230 |
| Blackness | Falkirk | 56.00° N 03.52° W | NT0580 |
| Blacknest | Hampshire | 51.16° N 00.87° W | SU7941 |
| Blacknest | Berkshire | 51.40° N 00.63° W | SU9568 |
| Blackney | Dorset | 50.78° N 02.82° W | SY4299 |
| Blacknoll | Dorset | 50.67° N 02.28° W | SY8086 |
| Black Notley | Essex | 51.85° N 00.55° E | TL7620 |
| Blacko | Lancashire | 53.86° N 02.22° W | SD8541 |
| Blackoe | Wrexham | 52.94° N 02.73° W | SJ5139 |
| Black Park | Wrexham | 52.95° N 03.04° W | SJ3040 |
| Black Park | Highland | 57.23° N 05.91° W | NG6423 |
| Black Pill | Swansea | 51.59° N 04.00° W | SS6190 |
| Blackpole | Hereford and Worcester | 52.21° N 02.20° W | SO8657 |
| Black Pole | Lancashire | 53.81° N 02.79° W | SD4836 |
| Blackpool | Devon | 50.31° N 03.61° W | SX8547 |
| Blackpool | Devon | 50.36° N 04.02° W | SX5654 |
| Blackpool | Devon | 50.55° N 03.68° W | SX8174 |
| Blackpool | Pembrokeshire | 51.79° N 04.81° W | SN0614 |
| Blackpool | Lancashire | 53.81° N 03.04° W | SD3136 |
| Blackpool Corner | Devon | 50.77° N 02.95° W | SY3398 |
| Blackridge | West Lothian | 55.88° N 03.77° W | NS8967 |
| Black Rock | Brighton and Hove | 50.81° N 00.11° W | TQ3303 |
| Black Rock | Cornwall | 50.15° N 05.27° W | SW6634 |
| Blackrock | Monmouthshire | 51.80° N 03.14° W | SO2112 |
| Blackrock | Bath and North East Somerset | 51.38° N 02.54° W | ST6265 |
| Blackrock | Argyll and Bute | 55.78° N 06.30° W | NR3063 |
| Blackrod | Wigan | 53.58° N 02.59° W | SD6110 |
| Blackshaw Head | Calderdale | 53.73° N 02.07° W | SD9527 |
| Blackshaw Moor | Staffordshire | 53.12° N 02.00° W | SK0059 |
| Blacksmith's Corner | Suffolk | 52.01° N 01.10° E | TM1340 |
| Blacksmith's Green | Suffolk | 52.24° N 01.13° E | TM1465 |
| Blacksnape | Lancashire | 53.68° N 02.44° W | SD7121 |
| Blackstone | West Sussex | 50.93° N 00.23° W | TQ2416 |
| Blackstone | Hereford and Worcester | 52.36° N 02.30° W | SO7974 |
| Black Street | Suffolk | 52.41° N 01.68° E | TM5186 |
| Black Tar | Pembrokeshire | 51.74° N 04.91° W | SM9909 |
| Blackthorn | Oxfordshire | 51.86° N 01.10° W | SP6219 |
| Blackthorpe | Suffolk | 52.23° N 00.78° E | TL9063 |
| Blacktoft | East Riding of Yorkshire | 53.70° N 00.72° W | SE8424 |
| Blacktop | City of Aberdeen | 57.12° N 02.23° W | NJ8604 |
| Black Torrington | Devon | 50.82° N 04.18° W | SS4605 |
| Blacktown | City of Newport | 51.52° N 03.06° W | ST2681 |
| Black Vein | Caerphilly | 51.61° N 03.12° W | ST2291 |
| Blackwall | Tower Hamlets | 51.50° N 00.01° W | TQ3880 |
| Blackwall | Derbyshire | 53.03° N 01.62° W | SK2549 |
| Black Water | Highland | 57.37° N 05.32° W | NH004365 |
| Black Water | Highland | 57.43° N 05.29° W | NH022425 |
| Blackwater | Berkshire | 51.35° N 00.83° W | SU810621 |
| Blackwater | Bournemouth | 50.75° N 01.81° W | SZ1395 |
| Blackwater | Somerset | 50.92° N 03.05° W | ST2615 |
| Blackwater | Isle of Wight | 50.67° N 01.29° W | SZ5086 |
| Black Water | Aberdeenshire | 57.43° N 02.95° W | NJ425383 |
| Blackwater | Cornwall | 50.27° N 05.18° W | SW7346 |
| Black Water | Perth and Kinross | 56.60° N 03.35° W | NO168462 |
| Black Water | North Ayrshire | 55.49° N 05.33° W | NR893277 |
| Black Water | Moray | 57.33° N 03.11° W | NJ332278 |
| Black Water | Highland | 56.60° N 05.72° W | NM718522 |
| Blackwater | Essex | 51.78° N 00.65° E | TL831134 |
| Black Water | Highland | 56.70° N 04.66° W | NN371605 |
| Black Water | Highland | 57.75° N 04.40° W | NH570769 |
| Black Water | Highland | 58.09° N 04.04° W | NC7941358 |
| Black Water | Highland | 57.58° N 04.59° W | NH450577 |
| Blackwater | Hampshire | 51.23° N 00.75° W | SU867494 |
| Blackwater | Hampshire | 51.32° N 00.78° W | SU8559 |
| Blackwater | Norfolk | 52.73° N 01.09° E | TG0920 |
| Blackwaterfoot | North Ayrshire | 55.50° N 05.34° W | NR8928 |
| Black Water of Dee | Dumfries and Galloway | 55.05° N 04.28° W | NX540752 |
| Blackwater Reservoir | Highland | 56.70° N 04.75° W | NN314598 |
| Blackweir | Cardiff | 51.48° N 03.19° W | ST1777 |
| Blackwell | Devon | 51.02° N 03.42° W | ST0026 |
| Blackwell | West Sussex | 51.13° N 00.01° W | TQ3939 |
| Blackwell | Hereford and Worcester | 52.34° N 02.03° W | SO9872 |
| Blackwell | Warwickshire | 52.08° N 01.65° W | SP2443 |
| Blackwell | North Yorkshire | 54.50° N 01.58° W | NZ2712 |
| Blackwell | Cumbria | 54.86° N 02.93° W | NY4053 |
| Blackwell | Derbyshire | 53.11° N 01.35° W | SK4358 |
| Blackwell | Derbyshire | 53.24° N 01.82° W | SK1272 |
| Blackwood | Caerphilly | 51.66° N 03.20° W | ST1797 |
| Blackwood | South Lanarkshire | 55.66° N 03.92° W | NS7943 |
| Blackwood | Cheshire | 53.40° N 02.57° W | SJ6290 |
| Blacon | Cheshire | 53.19° N 02.92° W | SJ3867 |
Blad-Blay
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Bladbean | Kent | 51.18° N 01.10° E | TR1747 |
| Blades | North Yorkshire | 54.37° N 02.03° W | SD9898 |
| Bladnoch | Dumfries and Galloway | 55.00° N 04.64° W | NX312707 |
| Bladnoch | Dumfries and Galloway | 54.85° N 04.46° W | NX4254 |
| Bladon | Oxfordshire | 51.82° N 01.36° W | SP4414 |
| Blaenannerch | Ceredigion | 52.11° N 04.57° W | SN2449 |
| Blaenau | Carmarthenshire | 51.80° N 04.03° W | SN6014 |
| Blaenau | Flintshire | 53.08° N 03.13° W | SJ2455 |
| Blaenau Dolwyddelan | Conwy | 53.04° N 03.94° W | SH7051 |
| Blaenau Ffestiniog | Gwynedd | 52.98° N 03.93° W | SH7045 |
| Blaenau-Gwent | Blaenau Gwent | 51.72° N 03.14° W | SO2104 |
| Blaenavon | Torfaen | 51.77° N 03.08° W | SO2509 |
| Blaenbedw Fawr | Ceredigion | 52.13° N 04.39° W | SN3651 |
| Blaencaerau | Bridgend | 51.63° N 03.64° W | SS8694 |
| Blaencelyn | Ceredigion | 52.15° N 04.41° W | SN3554 |
| Blaen Clydach | Rhondda, Cynon, Taff | 51.62° N 03.47° W | SS9893 |
| Blaencwm | Rhondda, Cynon, Taff | 51.67° N 03.56° W | SS9298 |
| Blaenffos | Pembrokeshire | 52.00° N 04.63° W | SN1937 |
| Blaengarw | Bridgend | 51.61° N 03.59° W | SS9092 |
| Blaengwrach | Neath Port Talbot | 51.73° N 03.65° W | SN8605 |
| Blaengwynfi | Neath Port Talbot | 51.65° N 03.60° W | SS8996 |
| Blaenllechau | Rhondda, Cynon, Taff | 51.66° N 03.46° W | SS9997 |
| Blaen-pant | Ceredigion | 52.06° N 04.55° W | SN2544 |
| Blaenpennal | Ceredigion | 52.25° N 04.02° W | SN6264 |
| Blaenplwyf | Ceredigion | 52.35° N 04.10° W | SN5775 |
| Blaenporth | Ceredigion | 52.10° N 04.54° W | SN2648 |
| Blaenrhondda | Rhondda, Cynon, Taff | 51.67° N 03.56° W | SS9299 |
| Blaen-waun | Ceredigion | 52.15° N 04.35° W | SN3953 |
| Blaenwaun | Carmarthenshire | 51.91° N 04.57° W | SN2327 |
| Blaen-y-cwm | Blaenau Gwent | 51.79° N 03.26° W | SO1311 |
| Blagdon | Devon | 50.43° N 03.62° W | SX8561 |
| Blagdon | Somerset | 51.31° N 02.71° W | ST5058 |
| Blagdon Hill | Somerset | 50.95° N 03.12° W | ST2118 |
| Blagdon Lake | North Somerset | 51.33° N 02.70° W | ST511595 |
| Blagill | Cumbria | 54.81° N 02.42° W | NY7347 |
| Blaguegate | Lancashire | 53.54° N 02.83° W | SD4506 |
| Blaich | Highland | 56.83° N 05.23° W | NN0376 |
| Blain | Highland | 56.75° N 05.81° W | NM6769 |
| Blaina | Blaenau Gwent | 51.76° N 03.17° W | SO1908 |
| Blair | Fife | 56.13° N 03.11° W | NT3194 |
| Blair Atholl | Perth and Kinross | 56.76° N 03.85° W | NN8765 |
| Blairbeg | North Ayrshire | 55.53° N 05.13° W | NS0231 |
| Blairburn | Fife | 56.04° N 03.63° W | NS9885 |
| Blair Drummond | Stirling | 56.15° N 04.04° W | NS7398 |
| Blairgowrie | Perth and Kinross | 56.59° N 03.35° W | NO1745 |
| Blairhall | Fife | 56.08° N 03.60° W | NT0089 |
| Blairhill | North Lanarkshire | 55.86° N 04.04° W | NS7265 |
| Blairingone | Perth and Kinross | 56.14° N 03.64° W | NS9896 |
| Blairland | North Ayrshire | 55.69° N 04.72° W | NS2948 |
| Blairlinn | North Lanarkshire | 55.92° N 04.00° W | NS7572 |
| Blairlogie | Stirling | 56.14° N 03.90° W | NS8296 |
| Blairmore | Highland | 58.48° N 05.10° W | NC1959 |
| Blairmore | Argyll and Bute | 55.98° N 04.90° W | NS1981 |
| Blairmore | Argyll and Bute | 55.99° N 04.90° W | NS1982 |
| Blairninich | Highland | 57.59° N 04.52° W | NH4959 |
| Blairskaith | East Dunbartonshire | 55.94° N 04.25° W | NS5975 |
| Blaisdon | Gloucestershire | 51.84° N 02.43° W | SO7016 |
| Blaise Hamlet | City of Bristol | 51.49° N 02.64° W | ST5578 |
| Blakebrook | Hereford and Worcester | 52.38° N 02.28° W | SO8176 |
| Blakedown | Hereford and Worcester | 52.40° N 02.19° W | SO8778 |
| Blake End | Essex | 51.87° N 00.46° E | TL7022 |
| Blakelands | Milton Keynes | 52.06° N 00.74° W | SP8642 |
| Blakelaw | Newcastle Upon Tyne | 54.98° N 01.67° W | NZ2166 |
| Blakeley | Staffordshire | 52.52° N 02.20° W | SO8692 |
| Blakeley Lane | Staffordshire | 53.02° N 02.04° W | SJ9747 |
| Blakelow | Cheshire | 53.05° N 02.47° W | SJ6851 |
| Blakemere | Hereford and Worcester | 52.05° N 02.93° W | SO3640 |
| Blakenall Heath | Walsall | 52.60° N 02.00° W | SK0001 |
| Blakeney | Gloucestershire | 51.75° N 02.49° W | SO6606 |
| Blakeney | Norfolk | 52.94° N 01.00° E | TG0243 |
| Blakenhall | Wolverhampton | 52.57° N 02.13° W | SO9197 |
| Blakenhall | Cheshire | 53.01° N 02.41° W | SJ7247 |
| Blakeshall | Hereford and Worcester | 52.42° N 02.25° W | SO8381 |
| Blakesley | Northamptonshire | 52.14° N 01.09° W | SP6250 |
| Blanchland | Northumberland | 54.84° N 02.06° W | NY9650 |
| Blandford Camp | Dorset | 50.87° N 02.12° W | ST915078 |
| Blandford Forum | Dorset | 50.85° N 02.17° W | ST8806 |
| Blandford St Mary | Dorset | 50.84° N 02.17° W | ST8805 |
| Bland Hill | North Yorkshire | 53.97° N 01.69° W | SE2053 |
| Blandy | Highland | 58.49° N 04.36° W | NC6259 |
| Blanefield | Stirling | 55.98° N 04.32° W | NS5579 |
| Blanerne | Scottish Borders | 55.79° N 02.27° W | NT8356 |
| Blane Water | Stirling | 55.98° N 04.29° W | NS572788 |
| Blank Bank | Staffordshire | 53.02° N 02.28° W | SJ8147 |
| Blankney | Lincolnshire | 53.12° N 00.41° W | TF0660 |
| Blannicombe | Devon | 50.76° N 03.20° W | SY1597 |
| Blantyre | South Lanarkshire | 55.78° N 04.10° W | NS6857 |
| Blarbuie | Argyll and Bute | 56.04° N 05.42° W | NR8789 |
| Blarmachfoldach | Highland | 56.77° N 05.12° W | NN0969 |
| Blarnalearoch | Highland | 57.86° N 05.13° W | NH1490 |
| Blasford Hill | Essex | 51.77° N 00.46° E | TL7011 |
| Blashaval | Western Isles | 57.61° N 07.21° W | NF8970 |
| Blashford | Hampshire | 50.85° N 01.78° W | SU1506 |
| Blaster Hole | Orkney Islands | 58.90° N 02.66° W | HY619025 |
| Blaston | Leicestershire | 52.54° N 00.82° W | SP8095 |
| Blatchbridge | Somerset | 51.20° N 02.33° W | ST7745 |
| Blatherwycke | Northamptonshire | 52.54° N 00.57° W | SP9795 |
| Blawith | Cumbria | 54.28° N 03.10° W | SD2888 |
| Blaxhall | Suffolk | 52.16° N 01.44° E | TM3657 |
| Blaxton | Doncaster | 53.49° N 00.99° W | SE6700 |
| Blaydon | Gateshead | 54.95° N 01.73° W | NZ1762 |
| Blaydon Burn | Gateshead | 54.95° N 01.75° W | NZ1662 |
| Blaydon Haughs | Gateshead | 54.96° N 01.70° W | NZ1963 |
Ble
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Bleach Green | Suffolk | 52.34° N 01.27° E | TM2377 |
| Bleach Green | Cumbria | 54.55° N 03.57° W | NX9819 |
| Bleadney | Somerset | 51.20° N 02.74° W | ST4845 |
| Bleadon | Somerset | 51.29° N 02.94° W | ST3456 |
| Bleak Acre | Hereford and Worcester | 52.13° N 02.58° W | SO6049 |
| Bleak Hall | Milton Keynes | 52.01° N 00.76° W | SP8536 |
| Bleak Hey Nook | Oldham | 53.57° N 02.00° W | SE0009 |
| Bleak Hill | Hampshire | 50.89° N 01.81° W | SU1311 |
| Blean | Kent | 51.29° N 01.04° E | TR1260 |
| Bleasby | Lincolnshire | 53.34° N 00.30° W | TF1384 |
| Bleasby | Nottinghamshire | 53.03° N 00.94° W | SK7149 |
| Bleasby Moor | Lincolnshire | 53.33° N 00.31° W | TF1283 |
| Bleasdale | Lancashire | 53.89° N 02.65° W | SD5745 |
| Bleatarn | Cumbria | 54.51° N 02.41° W | NY7313 |
| Bleddfa | Powys | 52.30° N 03.17° W | SO2068 |
| Bledington | Oxfordshire | 51.89° N 01.65° W | SP2422 |
| Bledlow | Buckinghamshire | 51.71° N 00.88° W | SP7702 |
| Bledlow Ridge | Buckinghamshire | 51.66° N 00.85° W | SU7997 |
| Bleet | Wiltshire | 51.32° N 02.15° W | ST8958 |
| Blegbury | Devon | 51.00° N 04.52° W | SS2326 |
| Blencarn | Cumbria | 54.67° N 02.57° W | NY6331 |
| Blencogo | Cumbria | 54.81° N 03.26° W | NY1947 |
| Blendworth | Hampshire | 50.91° N 00.99° W | SU7113 |
| Blenheim | Oxfordshire | 51.71° N 01.17° W | SP5702 |
| Blenheim | Oxfordshire | 51.74° N 01.17° W | SP5705 |
| Blenkinsopp Hall | Northumberland | 54.97° N 02.50° W | NY6864 |
| Blennerhasset | Cumbria | 54.75° N 03.29° W | NY1741 |
| Bletchingdon | Oxfordshire | 51.84° N 01.27° W | SP5017 |
| Bletchingley | Surrey | 51.23° N 00.09° W | TQ3350 |
| Bletchley | Milton Keynes | 51.99° N 00.74° W | SP8634 |
| Bletchley | Shropshire | 52.89° N 02.56° W | SJ6233 |
| Bletherston | Pembrokeshire | 51.85° N 04.81° W | SN0621 |
| Bletsoe | Bedfordshire | 52.21° N 00.50° W | TL0258 |
| Blewbury | Oxfordshire | 51.56° N 01.23° W | SU5385 |
Bli
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Bliby | Kent | 51.09° N 00.88° E | TR0237 |
| Blickling | Norfolk | 52.80° N 01.21° E | TG1728 |
| Blidworth | Nottinghamshire | 53.09° N 01.12° W | SK5956 |
| Blidworth Bottoms | Nottinghamshire | 53.08° N 01.12° W | SK5954 |
| Blidworth Dale | Nottinghamshire | 53.07° N 01.15° W | SK5753 |
| Blindcrake | Cumbria | 54.69° N 03.33° W | NY1434 |
| Blindley Heath | Surrey | 51.18° N 00.05° W | TQ3645 |
| Blindmoor | Somerset | 50.92° N 03.05° W | ST2614 |
| Blinkbonny | Fife | 56.34° N 03.18° W | NO2718 |
| Blisland | Cornwall | 50.52° N 04.68° W | SX1073 |
| Blissford | Hampshire | 50.91° N 01.75° W | SU1713 |
| Bliss Gate | Hereford and Worcester | 52.34° N 02.38° W | SO7472 |
| Blists Hill | Shropshire | 52.62° N 02.45° W | SJ6903 |
| Blisworth | Northamptonshire | 52.17° N 00.94° W | SP7253 |
| Blithbury | Staffordshire | 52.77° N 01.88° W | SK0820 |
| Blithe | Staffordshire | 52.84° N 01.93° W | SK045278 |
| Blithfield Reservoir | Staffordshire | 52.80° N 01.92° W | SK052233 |
| Blitterlees | Cumbria | 54.85° N 03.40° W | NY1052 |
Blo
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Blockley | Gloucestershire | 52.00° N 01.76° W | SP1634 |
| Blofield | Norfolk | 52.62° N 01.44° E | TG3309 |
| Blofield Heath | Norfolk | 52.64° N 01.42° E | TG3211 |
| Blo' Norton | Suffolk | 52.37° N 00.95° E | TM0179 |
| Bloodman's Corner | Suffolk | 52.53° N 01.69° E | TM5199 |
| Bloomfield | Sandwell | 52.53° N 02.07° W | SO9593 |
| Bloomfield | Bath and North East Somerset | 51.36° N 02.37° W | ST7463 |
| Bloomfield | Bath and North East Somerset | 51.32° N 02.48° W | ST6659 |
| Bloomsbury | Camden | 51.52° N 00.12° W | TQ3082 |
| Blore | Staffordshire | 53.03° N 01.80° W | SK1349 |
| Blore | Staffordshire | 52.90° N 02.41° W | SJ7234 |
| Bloreheath | Staffordshire | 52.91° N 02.43° W | SJ7135 |
| Blossomfield | Solihull | 52.40° N 01.81° W | SP1378 |
| Blount's Green | Staffordshire | 52.88° N 01.89° W | SK0732 |
| Blowick | Sefton | 53.63° N 02.98° W | SD3516 |
| Blowinghouse | Cornwall | 50.31° N 05.17° W | SW7451 |
| Bloxham | Oxfordshire | 52.01° N 01.37° W | SP4335 |
| Bloxwich | Walsall | 52.61° N 02.01° W | SJ9902 |
| Bloxworth | Dorset | 50.74° N 02.17° W | SY8894 |
Blu
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Blubberhouses | North Yorkshire | 53.99° N 01.75° W | SE1655 |
| Blue Anchor | Somerset | 51.17° N 03.40° W | ST0243 |
| Blue Anchor | Cornwall | 50.37° N 04.94° W | SW9157 |
| Blue Anchor | Swansea | 51.63° N 04.11° W | SS5495 |
| Bluebell | Shropshire | 52.68° N 02.60° W | SJ5910 |
| Blue Bell Hill | Kent | 51.33° N 00.49° E | TQ7462 |
| Bluecairn | Scottish Borders | 55.66° N 02.74° W | NT5341 |
| Blue Hill | Hertfordshire | 51.86° N 00.12° W | TL2920 |
