This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's local authority and geographical coordinates.
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Newmachar | Aberdeenshire | 57.26° N 02.20° W | NJ8819 |
| Newmains | North Lanarkshire | 55.78° N 03.88° W | NS8256 |
| New Malden | Kingston Upon Thames | 51.39° N 00.26° W | TQ2168 |
| Newman's End | Essex | 51.78° N 00.18° E | TL5112 |
| Newman's Green | Suffolk | 52.05° N 00.74° E | TL8843 |
| Newman's Place | Hereford and Worcester | 52.13° N 03.03° W | SO2949 |
| Newmarket | Suffolk | 52.24° N 00.40° E | TL6463 |
| Newmarket | Gloucestershire | 51.68° N 02.23° W | ST8499 |
| Newmarket | Western Isles | 58.22° N 06.39° W | NB4235 |
| New Marske | Redcar and Cleveland | 54.57° N 01.04° W | NZ6220 |
| New Marston | Oxfordshire | 51.75° N 01.24° W | SP5207 |
| New Marton | Shropshire | 52.89° N 02.99° W | SJ3334 |
| New Micklefield | Leeds | 53.78° N 01.33° W | SE4432 |
| New Mill | Cornwall | 50.26° N 05.08° W | SW8045 |
| New Mill | Cornwall | 50.15° N 05.57° W | SW4534 |
| New Mill | Hertfordshire | 51.79° N 00.66° W | SP9212 |
| Newmill | Moray | 57.55° N 02.95° W | NJ4352 |
| New Mill | Wiltshire | 51.34° N 01.74° W | SU1861 |
| Newmill | Scottish Borders | 55.38° N 02.86° W | NT4510 |
| New Mill | Scottish Borders | 55.38° N 02.79° W | NT5010 |
| New Mill | Cumbria | 54.42° N 03.46° W | NY0504 |
| New Mill | Kirklees | 53.56° N 01.75° W | SE1608 |
| Newmillerdam | Wakefield | 53.63° N 01.51° W | SE3215 |
| New Mills | Cornwall | 50.33° N 04.95° W | SW9052 |
| New Mills | Hereford and Worcester | 52.03° N 02.43° W | SO7038 |
| New Mills | Gloucestershire | 51.73° N 02.53° W | SO6304 |
| New Mills | Highland | 57.64° N 04.23° W | NH6764 |
| New Mills | Scottish Borders | 55.73° N 02.76° W | NT5249 |
| New Mills | Cheshire | 53.36° N 02.01° W | SJ9985 |
| New Mills | Cheshire | 53.32° N 02.34° W | SJ7781 |
| New Mills | Powys | 52.59° N 03.34° W | SJ0901 |
| Newmills | Fife | 56.05° N 03.59° W | NT0186 |
| Newmiln | Perth and Kinross | 56.45° N 03.42° W | NO1230 |
| Newmilns | East Ayrshire | 55.60° N 04.35° W | NS5237 |
| New Milton | Hampshire | 50.75° N 01.67° W | SZ2395 |
| New Mistley | Essex | 51.93° N 01.08° E | TM1231 |
| New Moat | Pembrokeshire | 51.88° N 04.82° W | SN0625 |
| Newmore | Highland | 57.53° N 04.44° W | NH5452 |
| New Moston | Manchester | 53.51° N 02.16° W | SD8902 |
| Newnes | Shropshire | 52.90° N 02.92° W | SJ3834 |
| Newney Green | Essex | 51.73° N 00.38° E | TL6507 |
| Newnham | Northamptonshire | 52.22° N 01.16° W | SP5759 |
| Newnham | Cambridgeshire | 52.19° N 00.10° E | TL4457 |
| Newnham | Warwickshire | 52.23° N 01.78° W | SP1560 |
| Newnham | Hertfordshire | 52.01° N 00.19° W | TL2437 |
| Newnham | Gloucestershire | 51.79° N 02.45° W | SO6911 |
| Newnham | Hampshire | 51.27° N 00.99° W | SU7053 |
| Newnham | Kent | 51.27° N 00.79° E | TQ9557 |
| Newnham Bridge | Hereford and Worcester | 52.31° N 02.52° W | SO6469 |
| New Ollerton | Nottinghamshire | 53.20° N 01.01° W | SK6668 |
| New Oscott | Birmingham | 52.54° N 01.85° W | SP1094 |
| New Pale | Cheshire | 53.24° N 02.72° W | SJ5272 |
| New Park | North Yorkshire | 53.99° N 01.55° W | SE2956 |
| New Parks | City of Leicester | 52.64° N 01.18° W | SK5505 |
| New Passage | South Gloucestershire | 51.57° N 02.66° W | ST5486 |
| New Pitsligo | Aberdeenshire | 57.58° N 02.20° W | NJ8855 |
| New Polzeath | Cornwall | 50.57° N 04.92° W | SW9379 |
| Newpool | Staffordshire | 53.10° N 02.19° W | SJ8756 |
| Newport | Somerset | 51.00° N 02.98° W | ST3123 |
| Newport | Devon | 51.06° N 04.05° W | SS5632 |
| Newport | Isle of Wight | 50.68° N 01.30° W | SZ4988 |
| Newport | Cornwall | 50.64° N 04.37° W | SX3285 |
| Newport | Dorset | 50.74° N 02.17° W | SY8894 |
| Newport | Pembrokeshire | 52.01° N 04.84° W | SN0539 |
| Newport | Essex | 51.98° N 00.21° E | TL5234 |
| Newport | Gloucestershire | 51.67° N 02.44° W | ST6997 |
| Newport | Highland | 58.19° N 03.49° W | ND1224 |
| Newport | City of Newport | 51.58° N 02.99° W | ST3188 |
| Newport | East Riding of Yorkshire | 53.75° N 00.71° W | SE8530 |
| Newport | Shropshire | 52.76° N 02.38° W | SJ7419 |
| Newport | Norfolk | 52.68° N 01.69° E | TG5016 |
| Newport-on-Tay | Fife | 56.43° N 02.95° W | NO4127 |
| Newport Pagnell | Milton Keynes | 52.07° N 00.73° W | SP8743 |
| Newpound Common | West Sussex | 51.03° N 00.48° W | TQ0627 |
| Newquay | Cornwall | 50.40° N 05.08° W | SW8161 |
| New Quay (Ceinewydd) | Ceredigion | 52.20° N 04.37° W | SN3859 |
| New Rackheath | Norfolk | 52.65° N 01.37° E | TG2812 |
| New Radnor | Powys | 52.23° N 03.15° W | SO2160 |
| New Ridley | Northumberland | 54.92° N 01.92° W | NZ0559 |
| New River | Haringey | 51.57° N 00.10° W | TQ315881 |
| New River | Lincolnshire | 52.66° N 00.20° W | TF216092 |
| New River | Hertfordshire | 51.68° N 00.05° W | TL347000 |
| New River Ancholme | North Lincolnshire | 53.50° N 00.48° W | TA004016 |
| New River Ancholme | Lincolnshire | 53.48° N 00.48° W | TA007002 |
| New Road Side | Bradford | 53.73° N 01.77° W | SE1527 |
| New Road Side | North Yorkshire | 53.87° N 02.04° W | SD9742 |
| New Romney | Kent | 50.97° N 00.93° E | TR0624 |
| New Rossington | Doncaster | 53.46° N 01.08° W | SK6197 |
| New Row | Ceredigion | 52.34° N 03.88° W | SN7273 |
| New Row | Lancashire | 53.83° N 02.54° W | SD6438 |
| Newsam Green | Leeds | 53.76° N 01.45° W | SE3630 |
| New Sauchie | Clackmannanshire | 56.12° N 03.78° W | NS8994 |
| New Sawley | Derbyshire | 52.88° N 01.30° W | SK4732 |
| Newsbank | Cheshire | 53.19° N 02.25° W | SJ8366 |
| New Scarbro | Leeds | 53.80° N 01.63° W | SE2434 |
| New Scone | Perth and Kinross | 56.41° N 03.41° W | NO1326 |
| Newsells | Hertfordshire | 52.01° N 00.01° E | TL3837 |
| Newsham | Lancashire | 53.81° N 02.74° W | SD5136 |
| Newsham | Northumberland | 55.11° N 01.53° W | NZ3080 |
| Newsham | Northumberland | 55.10° N 01.53° W | NZ3079 |
| Newsham | North Yorkshire | 54.48° N 01.84° W | NZ1010 |
| Newsham | North Yorkshire | 54.25° N 01.43° W | SE3784 |
| New Sharlston | Wakefield | 53.67° N 01.42° W | SE3820 |
| Newsholme | Bradford | 53.84° N 01.97° W | SE0239 |
| Newsholme | East Riding of Yorkshire | 53.75° N 00.92° W | SE7129 |
| Newsholme | Lancashire | 53.95° N 02.24° W | SD8451 |
| New Silksworth | Sunderland | 54.87° N 01.42° W | NZ3753 |
| New Skelton | Redcar and Cleveland | 54.55° N 00.98° W | NZ6618 |
| New Smithy | Derbyshire | 53.33° N 01.92° W | SK0582 |
| Newsome | Kirklees | 53.62° N 01.78° W | SE1414 |
| New Southgate | Enfield | 51.61° N 00.13° W | TQ2992 |
| New Springs | Wigan | 53.55° N 02.60° W | SD6007 |
| New Sprowston | Norfolk | 52.65° N 01.29° E | TG2311 |
| New Stanton | Derbyshire | 52.94° N 01.31° W | SK4639 |
| Newstead | Nottinghamshire | 53.06° N 01.24° W | SK5152 |
| Newstead | Scottish Borders | 55.59° N 02.69° W | NT5634 |
| Newstead | Staffordshire | 52.95° N 02.16° W | SJ8940 |
| Newstead | Wakefield | 53.62° N 01.41° W | SE3914 |
| New Stevenston | North Lanarkshire | 55.80° N 03.98° W | NS7659 |
| New Street | Kent | 51.35° N 00.32° E | TQ6264 |
| New Street | Staffordshire | 53.06° N 01.92° W | SK0552 |
| Newstreet Lane | Shropshire | 52.92° N 02.56° W | SJ6237 |
| New Swanage | Dorset | 50.61° N 01.97° W | SZ0280 |
| New Swannington | Leicestershire | 52.73° N 01.37° W | SK4215 |
| Newtake | Devon | 50.51° N 03.58° W | SX8870 |
| New Thirsk | North Yorkshire | 54.22° N 01.35° W | SE4281 |
| Newthorpe | North Yorkshire | 53.78° N 01.28° W | SE4732 |
| Newthorpe | Nottinghamshire | 53.00° N 01.28° W | SK4846 |
| Newthorpe Common | Nottinghamshire | 53.00° N 01.30° W | SK4745 |
| New Thundersley | Essex | 51.57° N 00.55° E | TQ7789 |
| Newtoft | Lincolnshire | 53.36° N 00.43° W | TF0486 |
| Newton | Bedfordshire | 52.08° N 00.22° W | TL2244 |
| Newton | Bridgend | 51.48° N 03.68° W | SS8377 |
| Newton | Cambridgeshire | 52.12° N 00.08° E | TL4349 |
| Newton | Cambridgeshire | 52.70° N 00.11° E | TF4314 |
| Newton | Cardiff | 51.49° N 03.11° W | ST2378 |
| Newton | Cheshire | 53.20° N 02.88° W | SJ4168 |
| Newton | Cheshire | 53.27° N 02.72° W | SJ5275 |
| Newton | Cheshire | 53.12° N 02.74° W | SJ5059 |
| Newton | Cornwall | 50.43° N 04.69° W | SX0963 |
| Newton | Cumbria | 54.12° N 03.19° W | SD2271 |
| Newton | Derbyshire | 53.12° N 01.34° W | SK4459 |
| Newton | Doncaster | 53.51° N 01.15° W | SE5602 |
| Newton | Dorset | 50.91° N 02.32° W | ST7713 |
| Newton | Dumfries and Galloway | 55.01° N 03.15° W | NY2670 |
| Newton | Dumfries and Galloway | 55.23° N 03.40° W | NY1194 |
| Newton[disambiguation needed] | Hereford and Worcester | 51.98° N 02.96° W | SO3432 |
| Newton[disambiguation needed] | Hereford and Worcester | 52.31° N 02.92° W | SO3769 |
| Newton[disambiguation needed] | Hereford and Worcester | 52.08° N 03.03° W | SO2943 |
| Newton[disambiguation needed] | Hereford and Worcester | 52.17° N 02.73° W | SO5053 |
| Newton | Highland | 58.42° N 03.13° W | ND3449 |
| Newton | Highland | 57.50° N 04.10° W | NH7448 |
| Newton | Lancashire | 53.94° N 02.47° W | SD6950 |
| Newton | Lancashire | 54.16° N 02.62° W | SD5974 |
| Newton | Lancashire | 53.81° N 03.00° W | SD3436 |
| Newton | Lincolnshire | 52.91° N 00.45° W | TF0436 |
| Newton | Moray | 57.64° N 03.40° W | NJ1663 |
| Newton | Norfolk | 52.70° N 00.70° E | TF8315 |
| Newton | Northamptonshire | 52.43° N 00.70° W | SP8883 |
| Newton | North Ayrshire | 55.70° N 05.29° W | NR9351 |
| Newton | Northumberland | 54.97° N 01.95° W | NZ0364 |
| Newton | Nottinghamshire | 52.96° N 00.98° W | SK6841 |
| Newton | Sandwell | 52.53° N 01.95° W | SP0393 |
| Newton | Scottish Borders | 55.47° N 02.63° W | NT6020 |
| Newton | Scottish Borders | 55.44° N 02.79° W | NT5017 |
| Newton | Shropshire | 52.57° N 02.39° W | SO7397 |
| Newton | Shropshire | 52.90° N 02.86° W | SJ4234 |
| Newton | Somerset | 51.13° N 03.28° W | ST1038 |
| Newton | South Gloucestershire | 51.62° N 02.52° W | ST6492 |
| Newton | South Lanarkshire | 55.56° N 03.69° W | NS9331 |
| Newton | South Lanarkshire | 55.81° N 04.12° W | NS6760 |
| Newton | Staffordshire | 52.82° N 01.95° W | SK0325 |
| Newton | Suffolk | 52.02° N 00.78° E | TL9140 |
| Newton | Swansea | 51.57° N 04.02° W | SS6088 |
| Newton | Tameside | 53.46° N 02.07° W | SJ9596 |
| Newton | Warwickshire | 52.39° N 01.22° W | SP5378 |
| Newton | West Lothian | 55.97° N 03.45° W | NT0977 |
| Newton | Wiltshire | 50.99° N 01.67° W | SU2322 |
| Newton | Wirral | 53.37° N 03.15° W | SJ2387 |
| Newton Abbot | Devon | 50.52° N 03.60° W | SX8671 |
| Newton Arlosh | Cumbria | 54.88° N 03.24° W | NY2055 |
| Newton Aycliffe | Durham | 54.61° N 01.58° W | NZ2724 |
| Newton Bewley | Stockton-on-Tees | 54.62° N 01.28° W | NZ4626 |
| Newton Blossomville | Milton Keynes | 52.14° N 00.65° W | SP9251 |
| Newton Bromswold | Northamptonshire | 52.27° N 00.55° W | SP9965 |
| Newton Burgoland | Leicestershire | 52.67° N 01.45° W | SK3709 |
| Newton by Toft | Lincolnshire | 53.36° N 00.42° W | TF0587 |
| Newton Cross | Pembrokeshire | 51.90° N 05.06° W | SM8927 |
| Newton Downs | Devon | 50.33° N 04.03° W | SX5549 |
| Newton Ferrers | Cornwall | 50.47° N 04.33° W | SX3465 |
| Newton Ferrers | Devon | 50.31° N 04.05° W | SX5448 |
| Newtonferry | Western Isles | 57.68° N 07.22° W | NF8978 |
| Newton Flotman | Norfolk | 52.53° N 01.25° E | TM2198 |
| Newtongrange | Midlothian | 55.86° N 03.05° W | NT3464 |
| Newton Green | Monmouthshire | 51.61° N 02.70° W | ST5191 |
| Newton Hall | Northumberland | 54.98° N 01.95° W | NZ0365 |
| Newton Hall | Durham | 54.79° N 01.58° W | NZ2745 |
| Newton Harcourt | Leicestershire | 52.55° N 01.07° W | SP6396 |
| Newton Heath | Manchester | 53.49° N 02.18° W | SD8800 |
| Newtonhill | Highland | 57.45° N 04.38° W | NH5743 |
| Newton Hill | Wakefield | 53.69° N 01.50° W | SE3322 |
| Newtonhill | Aberdeenshire | 57.02° N 02.14° W | NO9193 |
| Newton Hurst | Staffordshire | 52.82° N 01.92° W | SK0525 |
| Newtonia | Cheshire | 53.19° N 02.46° W | SJ6966 |
| Newton Ketton | Darlington | 54.57° N 01.52° W | NZ3120 |
| Newton Kyme | North Yorkshire | 53.89° N 01.30° W | SE4644 |
| Newton-le-Willows | North Yorkshire | 54.29° N 01.67° W | SE2189 |
| Newton-le-Willows | St Helens | 53.45° N 02.63° W | SJ5895 |
| Newton Longville | Buckinghamshire | 51.97° N 00.77° W | SP8431 |
| Newton Mearns | East Renfrewshire | 55.76° N 04.34° W | NS5355 |
| Newtonmill | Angus | 56.76° N 02.65° W | NO6064 |
| Newtonmore | Highland | 57.06° N 04.12° W | NN7199 |
| Newton Morrell | North Yorkshire | 54.47° N 01.64° W | NZ2309 |
| Newton Morrell | Oxfordshire | 51.95° N 01.11° W | SP6129 |
| Newton Mulgrave | North Yorkshire | 54.52° N 00.79° W | NZ7815 |
| Newton of Ardtoe | Highland | 56.76° N 05.86° W | NM6470 |
| Newton of Balcormo | Fife | 56.22° N 02.79° W | NO5104 |
| Newton of Boysack | Angus | 56.61° N 02.65° W | NO6047 |
| Newton of Falkland | Fife | 56.25° N 03.19° W | NO2607 |
| Newton of Pitcairns | Perth and Kinross | 56.30° N 03.58° W | NO0214 |
| Newton on Ayr | South Ayrshire | 55.47° N 04.62° W | NS3423 |
| Newton-on-Ouse | North Yorkshire | 54.02° N 01.22° W | SE5159 |
| Newton-on-Rawcliffe | North Yorkshire | 54.29° N 00.75° W | SE8190 |
| Newton on the Hill | Shropshire | 52.80° N 02.77° W | SJ4823 |
| Newton on the Moor | Northumberland | 55.33° N 01.74° W | NU1605 |
| Newton on Trent | Lincolnshire | 53.25° N 00.75° W | SK8374 |
| Newton Park | St Helens | 53.44° N 02.61° W | SJ5994 |
| Newton Park | Argyll and Bute | 55.87° N 04.97° W | NS1469 |
| Newton Peveril | Dorset | 50.79° N 02.10° W | SY9399 |
| Newton Poppleford | Devon | 50.69° N 03.30° W | SY0889 |
| Newton Purcell | Oxfordshire | 51.96° N 01.09° W | SP6230 |
| Newton Regis | Warwickshire | 52.66° N 01.60° W | SK2707 |
| Newton Reigny | Cumbria | 54.67° N 02.82° W | NY4731 |
| Newton Rigg | Cumbria | 54.67° N 02.79° W | NY4931 |
| Newton Solney | Derbyshire | 52.82° N 01.58° W | SK2825 |
| Newton Stacey | Hampshire | 51.15° N 01.41° W | SU4140 |
| Newton St Boswells | Scottish Borders | 55.57° N 02.68° W | NT5731 |
| Newton St Cyres | Devon | 50.77° N 03.60° W | SX8798 |
| Newton Stewart | Dumfries and Galloway | 54.95° N 04.50° W | NX4065 |
| Newton St Faith | Norfolk | 52.70° N 01.28° E | TG2217 |
| Newton St Loe | Bath and North East Somerset | 51.37° N 02.43° W | ST7064 |
| Newton St Petrock | Devon | 50.88° N 04.26° W | SS4112 |
| Newton Tony | Wiltshire | 51.15° N 01.70° W | SU2140 |
| Newton Tracey | Devon | 51.01° N 04.11° W | SS5226 |
| Newton under Roseberry | Redcar and Cleveland | 54.50° N 01.13° W | NZ5613 |
| Newton Underwood | Northumberland | 55.16° N 01.78° W | NZ1486 |
| Newton upon Derwent | East Riding of Yorkshire | 53.93° N 00.90° W | SE7249 |
| Newton Valence | Hampshire | 51.08° N 00.97° W | SU7232 |
| Newton with Scales | Lancashire | 53.76° N 02.85° W | SD4430 |
| Newton Wood | Tameside | 53.46° N 02.10° W | SJ9396 |
| New Totley | Sheffield | 53.30° N 01.53° W | SK3179 |
| New Town | Wiltshire | 51.24° N 01.80° W | SU1450 |
| Newtown | Wiltshire | 51.06° N 02.12° W | ST9129 |
| Newtown | Devon | 51.01° N 03.76° W | SS7625 |
| Newtown | Hampshire | 51.13° N 00.98° W | SU7138 |
| New Town | West Sussex | 51.04° N 00.31° W | TQ1829 |
| Newtown | Hampshire | 51.00° N 01.57° W | SU3023 |
| Newtown | West Sussex | 51.06° N 00.80° W | SU8430 |
| New Town | Somerset | 51.20° N 02.77° W | ST4645 |
| New Town | Dorset | 50.99° N 02.34° W | ST7622 |
| Newtown | Somerset | 51.12° N 03.01° W | ST2937 |
| Newtown | Hampshire | 50.90° N 01.13° W | SU6112 |
| Newtown | Hampshire | 50.88° N 01.61° W | SU2710 |
| New Town | City of Southampton | 50.88° N 01.36° W | SU4510 |
| New Town | Dorset | 50.86° N 02.01° W | ST9907 |
| New Town | East Sussex | 50.96° N 00.09° E | TQ4720 |
| New Town | Somerset | 50.94° N 02.62° W | ST5616 |
| Newtown | Poole | 50.73° N 01.94° W | SZ0493 |
| New Town | Dorset | 50.93° N 02.08° W | ST9415 |
| Newtown | Devon | 50.78° N 03.33° W | SY0699 |
| Newtown | Isle of Wight | 50.70° N 01.40° W | SZ4290 |
| New Town | Dorset | 50.96° N 02.02° W | ST9818 |
| Newtown | Hampshire | 50.84° N 01.30° W | SU4905 |
| Newtown | Hampshire | 50.78° N 01.13° W | SZ6199 |
| Newtown | Hampshire | 50.95° N 01.23° W | SU5417 |
| New Town | Dorset | 50.96° N 02.48° W | ST6618 |
| Newtown | Dorset | 50.81° N 02.73° W | ST4802 |
| Newtown | Somerset | 50.90° N 03.03° W | ST2712 |
| Newtown | Cornwall | 50.11° N 05.40° W | SW5729 |
| Newtown | Cornwall | 50.57° N 04.41° W | SX2978 |
| New Town | Sandwell | 52.51° N 02.04° W | SO9791 |
| Newtown | Powys | 52.50° N 03.31° W | SO1191 |
| Newtown | Cambridgeshire | 52.29° N 00.40° W | TL0968 |
| Newtown | Birmingham | 52.49° N 01.91° W | SP0688 |
| Newtown | Hereford and Worcester | 52.26° N 02.17° W | SO8863 |
| Newtown | Hereford and Worcester | 52.09° N 02.57° W | SO6144 |
| Newtown | Hereford and Worcester | 52.21° N 02.36° W | SO7557 |
| Newtown | Blaenau Gwent | 51.78° N 03.20° W | SO1710 |
| New Town | Gloucestershire | 51.98° N 01.94° W | SP0432 |
| New Town | Luton | 51.86° N 00.41° W | TL0920 |
| Newtown | Gloucestershire | 51.98° N 02.14° W | SO9032 |
| New Town | Oxfordshire | 51.95° N 01.63° W | SP2529 |
| Newtown | Hereford and Worcester | 51.99° N 02.68° W | SO5333 |
| Newtown | Oxfordshire | 51.52° N 00.90° W | SU7681 |
| Newtown | Rhondda, Cynon, Taff | 51.67° N 03.37° W | ST0598 |
| Newtown | Gloucestershire | 51.74° N 02.30° W | SO7905 |
| Newtown | Gloucestershire | 51.70° N 02.47° W | SO6701 |
| New Town | Swindon | 51.55° N 01.78° W | SU1584 |
| Newtown | Caerphilly | 51.61° N 03.14° W | ST2191 |
| Newtown | Buckinghamshire | 51.70° N 00.61° W | SP9602 |
| New Town | Kent | 51.28° N 00.39° E | TQ6757 |
| New Town | Wiltshire | 51.43° N 01.59° W | SU2871 |
| Newtown | Wiltshire | 51.36° N 01.57° W | SU3063 |
| New Town | Bath and North East Somerset | 51.34° N 02.60° W | ST5861 |
| New Town | Berkshire | 51.47° N 01.13° W | SU6075 |
| New Town | Kent | 51.34° N 00.44° E | TQ7064 |
| Newtown | Hampshire | 51.36° N 01.32° W | SU4763 |
| New Town | Kent | 51.44° N 00.21° E | TQ5474 |
| New Town | Berkshire | 51.45° N 00.95° W | SU7373 |
| New Town | Bath and North East Somerset | 51.31° N 02.33° W | ST7757 |
| New Town | South Tyneside | 54.94° N 01.47° W | NZ3461 |
| Newtown | Northumberland | 55.29° N 01.95° W | NU0300 |
| New Town | Sunderland | 54.83° N 01.47° W | NZ3449 |
| Newtown | Cumbria | 54.88° N 02.96° W | NY3855 |
| Newtown | Cumbria | 54.95° N 02.79° W | NY4962 |
| Newtown | Cumbria | 54.81° N 03.41° W | NY0948 |
| Newtown | Northumberland | 55.51° N 01.93° W | NU0425 |
| New Town | Lancashire | 53.81° N 02.60° W | SD6036 |
| Newtown | Isle of Man | 54.12° N 04.57° W | SC3273 |
| Newtown | Salford | 53.51° N 02.34° W | SD7702 |
| Newtown | Wigan | 53.54° N 02.66° W | SD5605 |
| Newtown | St Helens | 53.44° N 02.76° W | SJ4995 |
| Newtown | Cheshire | 53.34° N 02.10° W | SJ9383 |
| Newtown | Cheshire | 53.35° N 02.01° W | SJ9984 |
| Newtown | Cheshire | 53.29° N 02.72° W | SJ5278 |
| Newtown | Lancashire | 53.65° N 02.74° W | SD5118 |
| New Town | Wakefield | 53.70° N 01.31° W | SE4523 |
| Newtown | Staffordshire | 53.16° N 01.91° W | SK0663 |
| Newtown | Staffordshire | 53.13° N 02.15° W | SJ9060 |
| Newtown | Norfolk | 52.62° N 01.72° E | TG5209 |
| Newtown | Staffordshire | 52.63° N 02.01° W | SJ9904 |
| Newtown | Shropshire | 52.79° N 02.86° W | SJ4222 |
| Newtown | Shropshire | 52.87° N 02.77° W | SJ4831 |
| Newtown | Shropshire | 52.59° N 02.56° W | SJ6200 |
| New Town | Walsall | 52.65° N 01.92° W | SK0506 |
| Newtown | Argyll and Bute | 56.21° N 05.08° W | NN0907 |
| New Town | City of Edinburgh | 55.95° N 03.21° W | NT2474 |
| New Town | East Lothian | 55.92° N 02.89° W | NT4470 |
| New Town | City of Edinburgh | 55.95° N 03.18° W | NT2674 |
| Newtown | Falkirk | 56.00° N 03.62° W | NS9980 |
| Newtown-in-St Martin | Cornwall | 50.06° N 05.15° W | SW7423 |
| Newtown Linford | Leicestershire | 52.67° N 01.24° W | SK5109 |
| Newtown Linford | Leicestershire | 52.68° N 01.24° W | SK5110 |
| Newtown Unthank | Leicestershire | 52.63° N 01.27° W | SK4904 |
| New Tredegar | Caerphilly | 51.71° N 03.24° W | SO1403 |
| New Trows | South Lanarkshire | 55.62° N 03.90° W | NS8038 |
| New Tupton | Derbyshire | 53.18° N 01.43° W | SK3865 |
| Newtyle | Angus | 56.55° N 03.15° W | NO2941 |
| New Ulva | Argyll and Bute | 55.95° N 05.68° W | NR7080 |
| New Village | East Riding of Yorkshire | 53.77° N 00.40° W | TA0532 |
| New Village | Doncaster | 53.54° N 01.15° W | SE5606 |
| New Waltham | North East Lincolnshire | 53.51° N 00.07° W | TA2804 |
| New Well | Powys | 52.37° N 03.36° W | SO0776 |
| New Wells | Powys | 52.54° N 03.25° W | SO1595 |
| New Whittington | Derbyshire | 53.27° N 01.41° W | SK3975 |
| New Wimpole | Cambridgeshire | 52.12° N 00.04° W | TL3449 |
| New Winton | East Lothian | 55.92° N 02.92° W | NT4271 |
| New Woodhouses | Shropshire | 52.96° N 02.61° W | SJ5941 |
| New Works | Shropshire | 52.66° N 02.50° W | SJ6608 |
| New Wortley | Leeds | 53.78° N 01.57° W | SE2832 |
| New Wryde Drain | Cambridgeshire | 52.63° N 00.02° W | TF338059 |
| New Yatt | Oxfordshire | 51.81° N 01.46° W | SP3713 |
| Newyears Green | Hillingdon | 51.58° N 00.45° W | TQ0788 |
| New York | North Tyneside | 55.02° N 01.50° W | NZ3270 |
| New York | North Yorkshire | 54.05° N 01.71° W | SE1962 |
| New York | Lincolnshire | 53.07° N 00.15° W | TF2455 |
| New Zealand | Wiltshire | 51.49° N 01.98° W | SU0177 |
Nex
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Nextend | Hereford and Worcester | 52.20° N 02.98° W | SO3357 |
Ney
| Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
| Neyland | Pembrokeshire | 51.70° N 04.95° W | SM9605 |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




