This is a partial list of universities and autonomous educational institutes in Karachi, Sindh, Pakistan.
Pakistan has a large number of universities supported by the Government of Pakistan and the provincial governments. There are also private universities supported by bodies and societies. Pakistan's Higher Education Commission has a list of recognized universities.
| University | Type | Established | Specialization | Website |
|---|---|---|---|---|
| Bahria University has main campus in Islamabad | Public/Naval | 2000 | General | [1] |
| Dawood College of Engineering and Technology | Public | 1962 (2007)* | Engineering | [2] |
| Dow University of Health Sciences | Public | 1945 (2003)* | Medical Sciences | [3] |
| Federal Urdu University has another campus in Islamabad | Public | 2002 | General | [4] |
| Institute of Business Administration, Karachi | Public | 1955 | Business Studies | [5] |
| Institute of Cost and Management Accountants of Pakistan | Public | 1951 | Accountancy | [6] |
| NED University of Engineering and Technology | Public | 1921 (1977)* | Engineering | [7] |
| Pakistan Naval Academy | Public | 1970 | [8] | |
| Pakistan Navy Engineering College | Public | 1966 | Engineering | [9] |
| University of Karachi | Public | 1951 | General | [10] |
| Sindh Madressatul Islam(SMI) University | Public | General | [11] | |
| Aga Khan University | Private | 1983 | Medical Sciences | [12] |
| Baqai Medical University | Private | 1989 | Medical Sciences | [13] |
| Dadabhoy Institute of Higher Education | Private | General | [14] | |
| Greenwich University | Private | General | [15] | |
| Hamdard University | Private | 1991 | General | [16] |
| Indus Institute of Higher Education | Private | General | [17] | |
| Indus Valley School of Art and Architecture | Private | 1989 | Arts & Architecture | [18] |
| Institute of Business and Technology (Biztek) | Private | 2001 | Business | [19] |
| Institute of Business Management | Private | Business Management & technology | [20] | |
| Iqra University | Private | 1998 | Business Administration, Computer Science,
Fashion & Textile Designing, Media Sciences, Electronic Engineering and Telecommunication. |
[21] |
| Jinnah University for Women | Private | 1998 | General | [22] |
| Karachi Institute of Economics and Technology | Private | 1997 | General | [23] |
| KASB Institute of Technology | Private | [24] | ||
| Mohammad Ali Jinnah University | Private | 1998 | General | [25] |
| National University of Computer and Emerging Sciences | Private | 2000 | Information technology sciences | [26] |
| Newports Institute of Communications & Economics | Private | 1999 | Management, Technology and Economics | [27] |
| PIMSAT | Private | 2001 | Management, Technology and Business Studies | [28] |
| Preston University, Pakistan | Private | 1984 | General | [29] |
| Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology | Private | 1995 | General | [30] |
| Sir Syed University of Engineering and Technology | Private | 1993 | Engineering | [31] |
| Textile Institute of Pakistan | Private | 1994 | Textile & Apparel (Design/Science/Business) | [32] |
| Ziauddin Medical University | Private | 1995 | Medical Sciences | [33] |
* Granted University Status.
|
||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)