List of World XI ODI cricketers
This is a list of One-day International cricketers for the ICC World XI. A One-day International, or ODI, is an international cricket match between two representative teams, each having ODI status, as determined by the International Cricket Council (ICC). An ODI differs from a Test match in that the number of overs per team is limited, and that each team has only one innings. The ICC World XI has played four matches, one for the 2005 World Cricket Tsunami Appeal (where the World XI was made up of the best non-Asian players), and three in the 2005 ICC Super Series (where the World XI was made up of the best non-Australian players). The list is arranged in the order in which each player won his first ODI cap. Where more than one player won his first ODI cap in the same match, those players are listed alphabetically by surname. All these players have represented their respective national teams too, but only the records of their games for the ICC World XI are given.
Statistics are correct as at 30 October 2005.
| World XI ODI cricketers | Batting | Bowling | Fielding | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap | Name | Team | Career | Mat | Inn | NO | Runs | HS | Avg | Balls | Runs | Wkt | Best | Avg | Ca | St |
| 1 | Chris Cairns | 2005- | 1 | 1 | 0 | 69 | 69 | 69.00 | 36 | 37 | 1 | 1/37 | 37.00 | 0 | 0 | |
| 2 | Stephen Fleming | 2005- | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 1 | 0 | |||||
| 3 | Chris Gayle | 2005- | 3 | 3 | 0 | 55 | 54 | 18.33 | 47 | 58 | 0 | - | - | 1 | 0 | |
| 4 | Adam Gilchrist | 2005- | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 1 | 1 | |||||
| 5 | Darren Gough | 2005- | 1 | 0 | 48 | 55 | 1 | 1/55 | 55.00 | 1 | 0 | |||||
| 6 | Matthew Hayden | 2005- | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |||||
| 7 | Brian Lara | 2005- | 4 | 4 | 0 | 57 | 52 | 14.25 | 0 | 3 | 0 | |||||
| 8 | Glenn McGrath | 2005- | 1 | 1 | 0 | 0 | 0 | 0.00 | 42 | 37 | 1 | 1/37 | 37.00 | 0 | 0 | |
| 9 | Ricky Ponting | 2005- | 1 | 1 | 0 | 115 | 115 | 115.00 | 0 | 1 | 0 | |||||
| 10 | Daniel Vettori | 2005- | 4 | 4 | 2 | 53 | 27* | 26.50 | 240 | 179 | 8 | 4/33 | 22.37 | 2 | 0 | |
| 11 | Shane Warne | 2005- | 1 | 1 | 1 | 2 | 2* | - | 42 | 27 | 2 | 2/27 | 13.50 | 0 | 0 | |
| 12 | Shahid Afridi | 2005- | 2 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 0 | |||||
| 13 | Shoaib Akhtar | 2005- | 2 | 2 | 1 | 12 | 10* | 12.00 | 102 | 110 | 0 | - | - | 0 | 0 | |
| 14 | 2005- | 3 | 3 | 0 | 46 | 36 | 15.33 | 0 | 0 | 0 | ||||||
| 15 | Andrew Flintoff | 2005- | 3 | 3 | 0 | 101 | 42 | 33.66 | 128 | 153 | 1 | 1/64 | 153.00 | 1 | 0 | |
| 16 | Jacques Kallis | 2005- | 3 | 3 | 0 | 21 | 11 | 7.00 | 52 | 70 | 1 | 1/26 | 70.00 | 0 | 0 | |
| 17 | Muttiah Muralitharan | 2005- | 3 | 0 | 180 | 122 | 5 | 2/38 | 24.40 | 1 | 0 | |||||
| 18 | Kevin Pietersen | 2005- | 2 | 2 | 0 | 18 | 16 | 9.00 | 0 | 1 | 0 | |||||
| 19 | Shaun Pollock | 2005- | 3 | 3 | 0 | 28 | 15 | 9.33 | 150 | 148 | 2 | 1/32 | 74.00 | 1 | 0 | |
| 20 | Kumar Sangakkara | 2005- | 3 | 3 | 0 | 138 | 64 | 46.00 | 0 | 1 | 0 | |||||
| 21 | Virender Sehwag | 2005- | 3 | 3 | 0 | 64 | 37 | 21.33 | 30 | 33 | 1 | 1/20 | 33.00 | 0 | 0 | |
| 22 | Makhaya Ntini | 2005- | 1 | 1 | 1 | 0 | 0* | - | 42 | 58 | 1 | 1/58 | 58.00 | 0 | 0 | |
|
Lists of International cricketers
|
|---|
| Test: Australia | Bangladesh | England | India | New Zealand | Pakistan | South Africa | Sri Lanka | West Indies | World XI | Zimbabwe |
| One-Day International: African XI | Asian XI | Australia | Bangladesh | Bermuda | Canada | East Africa | England | Hong Kong | India | Ireland | Kenya | Namibia | Netherlands | New Zealand | Pakistan | Scotland | South Africa | Sri Lanka | United Arab Emirates | United States | West Indies | World XI | Zimbabwe |
| Twenty20 International: Australia | Bangladesh | England | India | Kenya | New Zealand | Pakistan | Scotland | South Africa | Sri Lanka | West Indies | Zimbabwe |
| All countries: Test | ODI |
See also
References
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)





