|
Introduction Geography and Climate History People and Culture Municipal Government Economy Education and Research Health Care Travel Guide Convention Facilities Transportation Communications |
| Metropolitan Area Residents | |
| 1980: | 474,484 |
| 1990: | 513,026 |
| 2000: | 583,845 |
| Percent change, 1990–2000: | 13.8% |
| U.S. rank in 1990: | 71st |
| U.S. rank in 2000: | 73rd |
| City Residents | |
| 1980: | 158,915 |
| 1990: | 175,727 |
| 2000: | 183,133 |
| 2003 estimate: | 184,053 |
| Percent change, 1990–2000: | 4.2% |
| U.S. rank in 1990: | 96th (State rank: 1st) |
| U.S. rank in 2000: | 128th (State rank: 1st) |
| Density: | 1,576 people per square mile (2000) |
| Racial and ethnic characteristics | (2000) |
| White | 100,848 |
| Black or African American | 74,003 |
| American Indian and Alaska Native | 500 |
| Asian | 3,032 |
| Native Hawaiian and Pacific Islander | 64 |
| Hispanic or Latino (may be of any race) | 4,889 |
| Other | 2,348 |
| Percent of residents born in state: | 68% (2000) |
| Age characteristics | (2000) |
| Population under 5 years old | 12,989 |
| Population 5 to 9 years old | 12,599 |
| Population 10 to 14 years old | 12,254 |
| Population 15 to 19 years old | 12,093 |
| Population 20 to 24 years old | 13,560 |
| Population 25 to 34 years old | 29,463 |
| Population 35 to 44 years old | 28,547 |
| Population 45 to 54 years old | 25,852 |
| Population 55 to 59 years old | 8,180 |
| Population 60 to 64 years old | 6,269 |
| Population 65 to 74 years old | 10,484 |
| Population 75 to 84 years old | 7,891 |
| Population 85 years and older | 2,952 |
| Median age | 34.5 years |
| Births | (Pulaski County, 2001) |
| Total number | 8,345 |
| Deaths | (Pulaski County, 2001) |
| Total number | 3,331 (of which, 62 were infants under the age of one year) |
| Money income | (1999) |
| Per capita income | $23,209 |
| Median household income | $37,572 |
| Total households | 84,793 |
| Number of households with income of . . . | |
| less than $10,000 | 8,416 |
| $10,000 to $14,999 | 5,267 |
| $15,000 to $24,999 | 11,626 |
| $25,000 to $34,999 | 10,820 |
| $35,000 to $49,999 | 12,567 |
| $50,000 to $74,999 | 13,184 |
| $75,000 to $99,999 | 6,683 |
| $100,000 to $149,999 | 4,992 |
| $150,000 to $199,999 | 1,721 |
| $200,000 or more | 2,245 |
| Percent of families below poverty level: | 11.1% (48.3% of which were female householder families with related children under 5 years) |
| 2002 FBI Crime Index Total: | 20,680 |




