Coordinates: 53°26′49″N 2°58′01″W / 53.447°N 2.967°W
| Liverpool Walton Borough constituency |
|
|---|---|
| Liverpool Walton shown within Merseyside, and Merseyside shown within England | |
| Created: | 1885 |
| MP: | Peter Kilfoyle |
| Party: | Labour |
| Type: | House of Commons |
| County: | Merseyside |
| EP constituency: | North West England |
Liverpool Walton is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The constituency is one of five covering the city of Liverpool. It covers the north of the city, including areas such as Anfield, Everton, Fazakerley and Kirkdale as well as Walton itself.
The grounds of both Liverpool F.C. (Anfield) and Everton F.C. (Goodison Park) are situated in the constituency.
Boundary review
Following their review of parliamentary boundaries in Merseyside, the Boundary Commission for England has created a modified Walton constituency.
The electoral wards used to create the seat are:
- Anfield, Clubmoor, County, Everton, Fazakerley, and Warbreck
History
Liverpool Walton is one of the Labour Party's safest seats, with Labour polling over 70% of the vote in every general election since 1992, though for many years it was regarded as a reasonably safe Conservative seat; until 1964, Labour had only gained Walton once, in their landslide victory in 1945; the Conservatives have struggled to get 6% in recent elections. From 1964 until his death in 1991 the seat was held by the notable left-winger Eric Heffer; the subsequent by-election was won by Peter Kilfoyle, who has held the seat since then.
Members of Parliament
- Constituency created (1885)
| Election | Member | Party | |
|---|---|---|---|
| 1885 | John George Gibson | Conservative | |
| 1888 by-election | Miles Walker Mattinson | Conservative | |
| 1892 | James Henry Stock | Conservative | |
| 1906 | F.E.Smith | Conservative | |
| 1918 | Harry Warden Stanley Chilcott | Conservative | |
| 1929 | Reginald Purbrick | Conservative | |
| 1945 | James Haworth | Labour | |
| 1950 | Kenneth Thompson | Conservative | |
| 1964 | Eric Heffer | Labour | |
| 1991 by-election | Peter Kilfoyle | Labour | |
Election results
Elections in the 2000s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UKIP | Joseph Moran | ||||
| General Election 2005: Liverpool Walton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Kilfoyle | 20,322 | 72.8 | -5.0 | |
| Liberal Democrat | Kiron Reid | 4,365 | 15.6 | +1.0 | |
| Conservative | Sharon Buckle | 1,655 | 5.9 | -0.2 | |
| UKIP | Joseph Moran | 1,108 | 4.0 | +2.4 | |
| Liberal | Daniel Wood | 480 | 1.7 | +1.7 | |
| Majority | 15,957 | 57.1 | |||
| Turnout | 27,930 | 45.0 | +2.0 | ||
| Labour hold | Swing | -3.0 | |||
| General Election 2001: Liverpool Walton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Kilfoyle | 22,143 | 77.8 | ||
| Liberal Democrat | Kiron Reid | 4,147 | 14.6 | ||
| Conservative | Stephen Horgan | 1,726 | 6.1 | ||
| UKIP | Paul Forest | 442 | 1.6 | ||
| Majority | 17,996 | 63.2 | |||
| Turnout | 43.0 | ||||
| Labour hold | Swing | ||||
Elections in the 1990s
| General Election 1997: Liverpool Walton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Kilfoyle | 31,516 | 78.5 | ||
| Liberal Democrat | R Roberts | 4,478 | 11.1 | ||
| Conservative | M Kotecha | 2,501 | 6.2 | ||
| Referendum Party | C Grundy | 620 | 1.5 | ||
| Socialist Labour | Lesley Mahmood | 444 | 1.1 | ||
| Liberal | H Williams | 352 | 0.9 | ||
| ProLife Alliance | V Mearns | 246 | 0.6 | ||
| Majority | 27,038 | 67.3 | |||
| Turnout | 59.4 | ||||
| Labour hold | Swing | ||||
| General Election 1992: Liverpool Walton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Kilfoyle | 34,214 | 72.4 | +8.0 | |
| Conservative | Berkeley Greenwood | 5,915 | 12.5 | -1.9 | |
| Liberal Democrat | Joe Lang | 5,672 | 12.0 | -9.2 | |
| Liberal | T Newall | 963 | 2.0 | ||
| Prot Ref | D J E Carson | 393 | 0.8 | ||
| Natural Law | D Raiano | 98 | 0.2 | ||
| Majority | 28,299 | 59.9 | +16.7 | ||
| Turnout | 47,255 | 67.4 | -6.2 | ||
| Labour hold | Swing | +4.9 | |||
| Liverpool Walton by-election, 1991 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Peter Kilfoyle | 21,317 | 53.1 | −11.3 | |
| Liberal Democrat | Paul Clark | 14,457 | 36.0 | +14.8 | |
| Walton Real Labour | Lesley Mahmood | 2,613 | 6.5 | N/A | |
| Conservative | Berkeley Greenwood | 1,155 | 2.9 | −11.5 | |
| Monster Raving Loony | Screaming Lord Sutch | 546 | 1.4 | N/A | |
| Independent | George Lee-Delisle | 63 | 0.1 | N/A | |
| Majority | 6,860 | 17.1 | −26.1 | ||
| Turnout | |||||
| Labour hold | Swing | ||||
Elections in the 1980s
| General Election 1987: Liverpool Walton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Heffer | 34,661 | 64.4 | +11.7 | |
| Liberal | Paul Clark | 11,408 | 21.2 | -0.2 | |
| Conservative | I. Mays | 7,738 | 14.4 | -10.8 | |
| Majority | 23,253 | 43.2 | +15.6 | ||
| Turnout | 53,807 | 73.6 | +4.0 | ||
| Labour hold | Swing | +6.0 | |||
| General Election 1983: Liverpool Walton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Heffer | 26,980 | 52.7 | ||
| Conservative | A Maddox | 12,865 | 25.2 | ||
| Liberal | D Croft | 10,970 | 21.4 | ||
| Majority | 14,115 | 27.6 | |||
| Turnout | 50,815 | 69.6 | |||
| Labour hold | Swing | ||||
Sources
External links
See also
| This article relating to a constituency of the Parliament of the United Kingdom or its predecessors is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




