LL Cool J at the MyCokeFest in Atlanta, Georgia - 2007 |
||
| Releases | ||
|---|---|---|
| ↙Studio albums | 12 | |
| ↙Compilation albums | 2 | |
| ↙Singles | 45 | |
This is the discography of rapper LL Cool J. LL Cool J, considered one of the pioneering hip hop artists, and has sold over 13 million albums in the U.S. and over 25 million worldwide.
|
Contents
|
| Title | Album details | Peak chart positions | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US R&B [2] |
CAN [3] |
UK [4] |
||||||||||
| Radio |
|
46 | 6 | — | 71 | ||||||||
| Bigger and Deffer |
|
3 | 1 | 39 | 54 |
|
|||||||
| Walking with a Panther |
|
6 | 1 | 64 | 43 |
|
|||||||
| Mama Said Knock You Out |
|
16 | 1 | 32 | 49 |
|
|||||||
| 14 Shots to the Dome |
|
5 | 1 | — | 74 |
|
|||||||
| Mr. Smith |
|
20 | 4 | 53 | 90 |
|
|||||||
| Phenomenon |
|
7 | 4 | 7 | 37 |
|
|||||||
| G.O.A.T. |
|
1 | 1 | 5 | 29 |
|
|||||||
| 10 |
|
2 | 1 | — | 26 |
|
|||||||
| The DEFinition |
|
4 | 3 | — | 66 |
|
|||||||
| Todd Smith |
|
6 | 2 | 40 | 79 |
|
|||||||
| Exit 13 |
|
9 | 3 | — | 164 | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
| Year | Title | Peak Chart positions | Certifications | ||
|---|---|---|---|---|---|
| U.S. 200 | U.S. R&B | U.S. Rap | |||
| 1996 | All World: Greatest Hits
|
29 | 21 | - |
|
| 2009 | All World 2
|
— | — | — | |
| Year | Title |
|---|---|
| 2008 | The Return of the G.O.A.T. |
| Title | Year | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B | US Rap | UK | ||||||||||
| "I Can't Live Without My Radio" | 1985 | — | 15 | — | 95 | Radio | |||||||
| "Rock the Bells" | 1986 | — | 17 | — | 98 | ||||||||
| "I Can Give You More" | — | — | — | — | |||||||||
| "You'll Rock" | — | 59 | — | — | |||||||||
| "I'm Bad" | 1987 | 84 | 4 | — | 71 | Bigger and Deffer | |||||||
| "I Need Love" | 14 | 1 | — | 8 | |||||||||
| "Go Cut Creator Go" | — | — | — | 6 | |||||||||
| "Going Back to Cali" | 1988 | 31 | 12 | — | 37 |
|
Walking with a Panther | ||||||
| "I'm That Type of Guy" | 1989 | 15 | 7 | 1 | 43 |
|
|||||||
| "Big Ole Butt" | — | 57 | 13 | — | |||||||||
| "One Shot at Love" | — | 68 | — | — | |||||||||
| "Jingling Baby" | 1990 | — | 32 | 6 | — | ||||||||
| "To da Break of Dawn" | — | — | 17 | — | Mama Said Knock You Out | ||||||||
| "The Boomin' System" | 48 | 6 | 1 | 83 | |||||||||
| "Around the Way Girl" | 9 | 5 | 1 | 36 |
|
||||||||
| "Mama Said Knock You Out" | 1991 | 17 | 12 | 1 | 41 |
|
|||||||
| "6 Minutes of Pleasure" | 95 | 26 | 7 | — | |||||||||
| "Who's Afraid of the Big Bad Wolf?" | — | — | — | — | Simply Mad About the Mouse | ||||||||
| "Strictly Business" | — | — | — | — | Strictly Business soundtrack | ||||||||
| "How I'm Comin'" | 1993 | 57 | 28 | 1 | 37 | 14 Shots to the Dome | |||||||
| "Back Seat (Of My Jeep)" | 42 | 24 | 2 | — | |||||||||
| "Pink Cookies In a Plastic Bag Getting Crushed By Buildings" | |||||||||||||
| "Stand By Your Man" | — | 67 | 24 | — | |||||||||
| "Hey Lover" (featuring Boyz II Men) |
1995 | 3 | 3 | 1 | 17 |
|
Mr. Smith | ||||||
| "Doin' It" (featuring LeShaun) |
1996 | 9 | 7 | 2 | 15 |
|
|||||||
| "Loungin" (featuring Total) |
3 | 4 | 1 | 7 |
|
||||||||
| "Ain't Nobody" | 46 | 27 | 4 | 1 | Beavis and Butt-Head Do America soundtrack | ||||||||
| "Hit 'Em High (The Monstars' Anthem)" (with B-Real, Busta Rhymes, Coolio and Method Man) |
1997 | — | — | — | 8 | Space Jam soundtrack | |||||||
| "Phenomenon" | 55 | 16 | 14 | 9 | Phenomenon | ||||||||
| "4, 3, 2, 1" (featuring Method Man, Redman, Canibus and DMX) |
75 | 24 | 10 | — | |||||||||
| "Father" | 1998 | 18 | 12 | 1 | 10 | ||||||||
| "Hot Hot Hot" | — | — | — | — | |||||||||
| "Zoom" (with Dr. Dre) |
— | 101 | — | 15 | Bulworth soundtrack | ||||||||
| "Deepest Bluest" | 1999 | — | — | — | — | Deep Blue Sea soundtrack | |||||||
| "Imagine That" | 2000 | 98 | 46 | 16 | — | G.O.A.T. | |||||||
| "Take It Off" | — | — | 35 | — | |||||||||
| "You and Me" (featuring Kelly Price) |
— | 59 | 44 | — | |||||||||
| "Shut 'Em Down" | — | 88 | 31 | — | Any Given Sunday soundtrack | ||||||||
| "Luv U Better" | 2002 | 4 | 1 | 2 | 7 | 10 | |||||||
| "Paradise" (featuring Ameriie) |
2003 | 36 | 14 | 10 | 18 | ||||||||
| "Amazin'" | — | 73 | — | — | |||||||||
| "Headsprung" | 2004 | 16 | 7 | 4 | 25 |
|
The DEFinition | ||||||
| "Hush" (featuring 7 Aurelius) |
26 | 14 | 11 | 3 | |||||||||
| "It's LL and Santana" (featuring Juelz Santana) |
2006 | — | — | — | — | Todd Smith | |||||||
| "Control Myself" (featuring Jennifer Lopez) |
4 | 28 | 9 | 2 | |||||||||
| "Freeze" (featuring Lyfe Jennings) |
— | 65 | — | — | |||||||||
| "Baby" (featuring The-Dream) |
2008 | 52 | 22 | 10 | 56 | Exit 13 | |||||||
| "NCIS: No Crew Is Superior" | 2009 | — | — | — | — | Non-album singles | |||||||
| "No More" (featuring Ne-Yo) |
2011 | 124 | 87 | — | — | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
| Year | Single | Chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | U.S. Rap | |||
| 1991 | "Rampage" (EPMD featuring LL Cool J) | - | 30 | 2 | Business as Usual |
| "Why Me Baby?" (Keith Sweat featuring LL Cool J) | 44 | 2 | 4 | Keep It Comin' | |
| 1996 | "This Is for the Lover in You" (Babyface featuring LL Cool J) | 6 | 2 | – | The Day |
| 1998 | "Incredible" (Keith Murray featuring LL Cool J) | - | 70 | 36 | It's a Beautiful Thing |
| 2001 | "Fatty Girl" (Ludacris featuring LL Cool J and Keith Murray) | 87 | 32 | 6 | The Good Life |
| 2002 | "All I Have" (Jennifer Lopez featuring LL Cool J) | 1 | 4 | - | This Is Me... Then |
| 2010 | "We Are the World 25 for Haiti" (Artists for Haiti) | 2 | – | – | Charity single |
| Year | Title | Director[6] |
|---|---|---|
| 1987 | "I'm Bad" | |
| "I Need Love" | Rolando Hudson | |
| 1988 | "Going Back to Cali" | Rick Menello |
| 1989 | "I'm That Type of Guy" | Scott Kalvert |
| "Big Ole Butt" | ||
| "Jingling Baby" | Paris Barclay | |
| "One Shot at Love" | ||
| 1990 | "Around the Way Girl" | |
| "Mama Said Knock You Out" | Paris Barclay | |
| "The Boomin' System" | ||
| 1991 | "6 Minutes of Pleasure" | Marcus Nispel |
| "Strictly Business" | Paris Barclay | |
| "Who's Afraid of the Big Bad Wolf?" | Scott Garen | |
| 1993 | "Stand By Your Man" | |
| "Back Seat" | ||
| "Pink Cookies" | ||
| 1996 | "Hey Lover" | Hype Williams |
| "Doin' It" | ||
| "Loungin' (remix)" | ||
| "Ain't Nobody" | Michael Martin | |
| "Summer Love" | ||
| 1997 | "Phenomenon" | Paul Hunter |
| "4, 3, 2, 1" | Diane Martel | |
| "Father" | Samuel Bayer | |
| "Dear Mallika" | ||
| 1998 | "Hot, Hot, Hot" | Paul Hunter |
| 1999 | "Deepest Bluest" | |
| 2000 | "Shut 'em Down" | David Meyers |
| "Imagine That" | Hype Williams | |
| "You And Me" | ||
| 2001 | "Blink Blink (With Spax)" | |
| 2002 | "Luv U Better" | Benny Boom |
| "Paradise" | ||
| "All I Have" | David Meyers | |
| 2004 | "Headsprung" | Fat Cats |
| "Hush" | Jessy Terrero | |
| 2006 | "Control Myself (With Jennifer Lopez)" | Hype Williams |
| "Freeze" | ||
| 2008 | "Rocking With The G.O.A.T." | |
| "Baby" | ||
| "Feel My Heart Beat (Yahoo Live Sets)" |
|
||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)