| Lugoj | |||
|---|---|---|---|
| — Municipality — | |||
| Baroque Orthodox Cathedral | |||
|
|||
| Location of Lugoj | |||
| Coordinates: 45°41′10″N 21°54′2″E / 45.68611°N 21.90056°ECoordinates: 45°41′10″N 21°54′2″E / 45.68611°N 21.90056°E | |||
| Country | |||
| County | Timiş County | ||
| Status | Municipality | ||
| Government | |||
| • Mayor | Francisc Boldea (Democratic Party) | ||
| Area | |||
| • Total | 88.05 km2 (34.00 sq mi) | ||
| Population (2011) | |||
| • Total | 37,700 | ||
| Time zone | EET (UTC+2) | ||
| • Summer (DST) | EEST (UTC+3) | ||
| Website | http://www.primarialugoj.ro/ | ||
Lugoj (Romanian pronunciation: [ˈɫuɡoʃ]; German: Lugosch; Serbian: Lugoš (Лугош); Hungarian: Lugos; Turkish: Logoş) is a city in Timiş County, Banat, western Romania, situated on both banks of the Timiş River (which divides the city in two halves, the Romanian on the right and the German on the left bank). It is the seat of the Eparchy of Lugoj in the Romanian Church United with Rome, Greek-Catholic. The city administers two villages, Măguri and Tapia.
|
Contents
|
Lugoj was once a strongly fortified place and of greater relative importance than at present. In August 1849 it was the last seat of the Hungarian revolutionary government, and the last refuge of Lajos Kossuth and several other leaders of the Revolution prior to their escape to the Ottoman Empire.
In modern times, it was the home town of famous Dracula actor Bela Lugosi. Lugosi's real family name was Blasko; the stagename Lugosi is the adjective form of Lugos, the town's Hungarian name.
| Historical population of Lugoj[1] | |||||||||||||
| Year | Population | Romanians | Hungarians | Germans | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | 12,389 | 46.8% | 11.6% | 36.9% | |||||||||
| 1890 | 13,548 | 46% | 13.8% | 38.3% | |||||||||
| 1900 | 17,486 | 37.9% | 22.7% | 35.9% | |||||||||
| 1910 | 20,962 | 34.9% | 32.9% | 29.5% | |||||||||
| 1920 | 21,172 | 41.2% | 20.1% | 28.3% | |||||||||
| 1930 | 24,694 | 43.3% | 21.9% | 24.9% | |||||||||
| 1941 | 27,871 | 51.6% | 17% | 21.7% | |||||||||
| 1956 | 31,364 | 63.4% | 17.8% | 13.6% | |||||||||
| 1966 | 36,728 | 68% | 16.3% | 12.4% | |||||||||
| 1977 | 44,537 | 72.6% | 13.8% | 10.7% | |||||||||
| 1992 | 50,939 | 79.8% | 10.7% | 5.2% | |||||||||
| 2002 | 44,636 | 83% | 9.6% | 3% | |||||||||
| Detailed Demographics - 2002 | |||||||||||||
| Ethnic group | Number | Percentage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romanians | 36,968 | 82.9% | |||||||||||
| Hungarians | 4,262 | 9.6% | |||||||||||
| Germans | 1,279 | 2.9% | |||||||||||
| Roma | 1,075 | 2.4% | |||||||||||
| Ukrainians | 705 | 1.6% | |||||||||||
| Other | 282 | 0.6% | |||||||||||
| Total | 44,571 | 100% | |||||||||||
| This unreferenced section requires citations to ensure verifiability. |
Lugoj is twinned with:
| Wikimedia Commons has media related to: Lugoj |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)