|
Lugon-et-l'Île-du-Carnay |
|
| Administration | |
|---|---|
| Country | France |
| Region | Aquitaine |
| Department | Gironde |
| Arrondissement | Libourne |
| Canton | Fronsac |
| Intercommunality | Canton de Fronsac |
| Mayor | Michel Frouin (2001–2008) |
| Statistics | |
| Elevation | 1–72 m (3.3–236 ft) (avg. 32 m or 105 ft) |
| Land area1 | 10.94 km2 (4.22 sq mi) |
| Population2 | 1,084 (2008) |
| - Density | 99 /km2 (260 /sq mi) |
| INSEE/Postal code | 33259/ 33240 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 44°57′30″N 0°20′23″W / 44.9583°N 0.3397°W
Lugon-et-l'Île-du-Carnay is a commune in the Gironde department in Aquitaine in southwestern France.
| Historical populations | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 780 | — |
| 1968 | 816 | +4.6% |
| 1975 | 829 | +1.6% |
| 1982 | 973 | +17.4% |
| 1990 | 1,027 | +5.5% |
| 1999 | 1,000 | −2.6% |
| 2008 | 1,084 | +8.4% |
| This Gironde geographical article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)