| Luxembourg at the Olympic Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||||
| Competitors | 1 (1 woman) in 1 sport | |||||||||||
| Flag bearer | Fleur Maxwell (opening and closing) [1][2] |
|||||||||||
| Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||
| Olympic history (summary) | ||||||||||||
| Summer Games | ||||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 | ||||||||||||
| Winter Games | ||||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948–1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||||
Luxembourg sent one athlete to compete in the 2006 Winter Olympics, held in Turin, Italy. Luxembourg returned to the Winter Olympic Games after missing the 2002 Winter Olympics in Salt Lake City.
| Athlete | Event | CD | SP/OD | FS/FD | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Fleur Maxwell | Ladies' | n/a | 44.53 | 21 Q | 65.04 | 24 | 109.57 | 24 | |
Key: CD = Compulsory Dance, FD = Free Dance, FS = Free Skate, OD = Original Dance, SP = Short Program
|
|||||||||||||||||
| This article about Luxembourgish sport is a stub. You can help Wikipedia by expanding it. |
| This Winter Olympics-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)