Luxembourgish euro coins feature three different designs, though they all contain the portrait or effigy of Grand Duke Henri of Luxembourg. The designs, by Yvette Gastauer-Claire, also contain the 12 stars of the EU flag, the year of imprint and the name of the country in the Luxembourgish language: Lëtzebuerg. Luxembourg does not mint its own coins. The Koninklijke Nederlandse Munt (Royal Dutch Mint), in Utrecht, the Netherlands, produced Luxembourgish coins dated 2002–2004 and again from 2009 onward. Rahapaja Oy (Mint of Finland), in Helsinki, Finland, produced the coins dated 2005–2006. Monnaie de Paris (Mint of Paris), in Pessac, France, produced coins dated 2007-2008.
The Grand Duke Henri of Luxembourg appears on the coins facing to the left.[1] He was not featured on the Luxembourgish franc as he only became Grand Duke in 2000 following the abdication of his father, Jean. Jean's portrait on the francs showed him facing to the right and it is common in a number of countries for successive monarchs to alternate the direction they faced on coins. Other euro coins issued by member states which are monarchies show their monarchs facing to the left, in common with the effigy on their legacy currencies.
|
Contents
|
For images of the common side and a detailed description of the coins, see euro coins.
| € 0.01 | € 0.02 | € 0.05 |
|---|---|---|
| Effigy of Grand Duke Henri of Luxembourg | ||
| € 0.10 | € 0.20 | € 0.50 |
| Effigy of Grand Duke Henri of Luxembourg | ||
| € 1.00 | € 2.00 | € 2 Coin Edge |
| Effigy of Grand Duke Henri of Luxembourg | ||
| Face Value [2] | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 |
|---|---|---|---|---|---|---|---|---|
| 2002 | 34,512,500 | 35,912,500 | 28,912,500 | 25,112,500 | 25,712,500 | 21,912,500 | 21,313,525 | 18,512,500 |
| 2003 | 1,500,000 | 1,500,000 | 4,500,000 | 1,500,000 | 1,500,000 | 2,500,000 | 1,500,000 | 3,500,000 |
| 2004 | 21,001,000 | 20,001,000 | 16,001,000 | 12,001,000 | 14,001,000 | 10,001,000 | 9,001,000 | 7,553,200 |
| 2005 | 7,000,000 | 13,000,000 | 6,000,000 | 2,000,000 | 6,000,000 | 3,000,000 | 2,000,000 | 3,500,000 |
| 2006 | 4,000,000 | 4,000,000 | 5,000,000 | 4,000,000 | 7,000,000 | 3,000,000 | 1,000,000 | 2,000,000 |
| 2007 | 6,000,000 | 8,000,000 | 5,000,000 | 5,000,000 | 8,000,000 | 4,000,000 | 480,000 | 4,000,000 |
| 2008 | 10,000,000 | 12,000,000 | 9,000,000 | 5,000,000 | 6,000,000 | 4,000,000 | 480,000 | 6,000,000 |
| 2009 | 4,000,000 | 3,000,000 | 6,000,000 | 4,000,000 | 5,000,000 | 2,000,000 | 240,000 | 240,000 |
| 2010 | 6,000,000 | 8,000,000 | 6,000,000 | 4,000,000 | 8,000,000 | 5,000,000 | 1,000,000 | 3,500,000 |
| 2011 | ** | ** | ** | ** | ** | ** | ** | ** |
|
* No coins were minted that year for that denomination |
||||||||
The Commission of the European Communities issued a recommendation on 19 December 2008, a common guideline for the national sides and the issuance of euro coins intended for circulation. One section of this recommendation stipulates that:
Since Luxembourgish low denominations euro coins place the indication of the member's name instead of the 12 stars of the union, a new design on the Luxembourgish euro coins is expected in the near future to comply with these new guidelines, although nothing officially has been announced yet.[3]
| Wikimedia Commons has media related to: Luxembourgish euro coins |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)