| Maastricht | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||||||||||||||||||||||||||||||||
| Coordinates | 50°51′00″N 5°42′19″E / 50.85°N 5.70528°ECoordinates: 50°51′00″N 5°42′19″E / 50.85°N 5.70528°E | ||||||||||||||||||||||||||||||||||||||||
| Lines | Maastricht–Venlo railway Maastricht–Aachen railway Liège–Maastricht railway |
||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Opened | 1853 | ||||||||||||||||||||||||||||||||||||||||
| Owned by | Nederlandse Spoorwegen | ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||
Maastricht is a railway station located in Maastricht, the Netherlands.
The station was opened on 23 October 1853 and is located on the Maastricht–Venlo railway, the Maastricht–Aachen railway and the Liège–Maastricht railway. The station is operated by Nederlandse Spoorwegen, Veolia and NMBS.
These are some of the destinations that can be reached from Maastricht:
Roermond, Eindhoven, 's-Hertogenbosch, Utrecht, Amsterdam, Alkmaar, Valkenburg, Heerlen, Kerkrade and Liège.
On weekdays trains depart to Brussels but at weekends it is necessary to change at Liege. These trains also provide access points for Thalys, DB ICE, and other international trains.
Many other destinations can be reached from Utrecht Centraal because it is a central point in the Dutch rail network.
The following services currently call at Maastricht:
|
|||||
|
|||||||||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)