| Madeira Andebol SAD | |
| Founded | 1998 |
|---|---|
| Arena | Pavilhão Desportivo do Funchal, Funchal, Madeira Portugal. |
| Capacity | {{{capacity}}} |
| Head coach | |
| League | LPA |
Madeira Andebol SAD Is a professional Handball team based in Funchal, Madeira, Portugal. It plays in LPA.
| Competition | Round | Result | ||
|---|---|---|---|---|
| EHF Cup | 2nd Round | 28 - 32 | Madeira Andebol SAD | |
| EHF Cup | 2nd Round | Madeira Andebol SAD | 36 - 24 | |
| EHF Cup | 3rd Round | 31 - 24 | Madeira Andebol SAD | |
| EHF Cup | 3rd Round | Madeira Andebol SAD | - |
| # | Name | Age | Last Club | |
|---|---|---|---|---|
| Mario Blazevic (GK) | 29 | |||
| Alexandre Teixeira (GK) | 23 | |||
| Carlos Carneiro | 24 | |||
| Sergio Fernandes | 24 | |||
| Yuriy Kostetskiy | 34 | |||
| Sergio Andrade | 24 | |||
| Nikola Miricki | 26 | |||
| Gonçalo Vieira | 25 | |||
| Paulo Vieira | 32 | |||
| Duarte Andrade | 23 | |||
| Carlos Galambas | 33 | |||
| Mario Costa | 30 | ABC Braga | ||
| João Ferraz | 16 | |||
| Leandro Nunes | 17 | |||
| Mauro Aveiro | 17 |
2004/05
|
|||||||
| This Autonomous Region of Madeira-related article is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)