Mannar electoral district was an electoral district of Sri Lanka between August 1947 and February 1989. The district was named after the town of Mannar in Mannar District, Northern Province. The 1978 Constitution of Sri Lanka introduced the proportional representation electoral system for electing members of Parliament. The existing 160 mainly single-member electoral districts were replaced with 22 multi-member electoral districts[1]. Mannar electoral district was replaced by the Vanni multi-member electoral district at the 1989 general elections, the first under the PR system, though Mannar continues to be a polling division of the multi-member electoral district.
1947 Parliamentary General Election
Results of the 1947 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| Cathiravelu Sittampalam | Independent | Key | 5,877 | 59.97% |
| Jeganathan Tiyagarajah | Umbrella | 3,381 | 34.50% | |
| S. Viraspillai | Hand | 542 | 5.53% | |
| Valid Votes | 9,800 | 100.00% | ||
| Rejected Votes | 71 | |||
| Total Polled | 9,871 | |||
| Registered Electors | 14,587 | |||
| Turnout | 67.67% | |||
| Source: [2] | ||||
1952 Parliamentary General Election
Results of the 1952 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| Cathiravelu Sittampalam | Independent | Key | 5,876 | 52.62% |
| Viraspillai Albert Alegacone | Federal Party | Star | 5,290 | 47.38% |
| Valid Votes | 11,166 | 100.00% | ||
| Rejected Votes | 113 | |||
| Total Polled | 11,279 | |||
| Registered Electors | 14,959 | |||
| Turnout | 75.40% | |||
| Source: [3] | ||||
1956 Parliamentary General Election
Results of the 1956 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| Viraspillai Albert Alegacone | Federal Party | House | 6,726 | 53.12% |
| Sir K. Vaithianathan | Umbrella | 4,857 | 38.36% | |
| Cathiravelu Sittampalam | Independent | Bicycle | 1,078 | 8.51% |
| Valid Votes | 12,661 | 100.00% | ||
| Rejected Votes | 105 | |||
| Total Polled | 12,766 | |||
| Registered Electors | 15,819 | |||
| Turnout | 80.70% | |||
| Source: [4] | ||||
1960 (March) Parliamentary General Election
Results of the March 1960 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| Viraspillai Albert Alegacone | Federal Party | House | 6,463 | 47.37% |
| S.H. Mohamed | Independent | Pot | 4,587 | 33.62% |
| Sabamalai John Mark | Cockerel | 2,155 | 15.79% | |
| N.M. Abdul Caffoor | Pair of Spectacles | 440 | 3.22% | |
| Valid Votes | 13,645 | 100.00% | ||
| Rejected Votes | 126 | |||
| Total Polled | 13,771 | |||
| Registered Electors | 16,936 | |||
| Turnout | 81.31% | |||
| Source: [5] | ||||
1960 (July) Parliamentary General Election
Results of the July 1960 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| Viraspillai Albert Alegacone | Federal Party | House | 7,307 | 55.79% |
| S.H. Mohamed | United National Party | Elephant | 5,790 | 44.21% |
| Valid Votes | 13,097 | 100.00% | ||
| Rejected Votes | 72 | |||
| Total Polled | 13,169 | |||
| Registered Electors | 16,936 | |||
| Turnout | 77.76% | |||
| Source: [6] | ||||
1965 Parliamentary General Election
Results of the 1965 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| Viraspillai Albert Alegacone | Federal Party | House | 6,896 | 39.52% |
| M.S. Abdul Raheem | Independent | Umbrella | 6,040 | 34.61% |
| Sabamalai John Mark | Pair of Spectacles | 4,514 | 25.87% | |
| Valid Votes | 17,450 | 100.00% | ||
| Rejected Votes | 121 | |||
| Total Polled | 17,571 | |||
| Registered Electors | 21,418 | |||
| Turnout | 82.04% | |||
| Source: [7] | ||||
1970 Parliamentary General Election
Results of the 1970 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| Viraspillai Albert Alegacone | Federal Party | House | 10,697 | 48.98% |
| S.A. Raheem | United National Party | Elephant | 10,628 | 48.67% |
| N.M. Abdul Cader | Hand | 513 | 2.35% | |
| Valid Votes | 21,838 | 100.00% | ||
| Rejected Votes | 127 | |||
| Total Polled | 21,965 | |||
| Registered Electors | 25,441 | |||
| Turnout | 86.34% | |||
| Source: [8] | ||||
1977 Parliamentary General Election
Results of the 1977 general elections for the district:
| Candidate | Party | Symbol | Votes | % |
|---|---|---|---|---|
| P.S. Soosaithasan | Tamil United Liberation Front | Sun | 15,141 | 51.58% |
| M.S. Abdul Raheem | United National Party | Elephant | 12,929 | 44.05% |
| Sabamalai John Mark | Lamp | 663 | 2.26% | |
| H.S. Dawood | Hand | 478 | 1.63% | |
| M. Kanthasamy | Pair of Scales | 141 | 0.48% | |
| Valid Votes | 29,352 | 100.00% | ||
| Rejected Votes | 84 | |||
| Total Polled | 29,436 | |||
| Registered Electors | 31,767 | |||
| Turnout | 92.66% | |||
| Source: [9] | ||||
References
- ^ The Electoral System, Parliament of Sri Lanka
- ^ Result of Parliamentary General Election 1947, Department of Elections
- ^ Result of Parliamentary General Election 1952, Department of Elections
- ^ Result of Parliamentary General Election 1956, Department of Elections
- ^ Result of Parliamentary General Election 1960-03-19, Department of Elections
- ^ Result of Parliamentary General Election 1960-07-20, Department of Elections
- ^ Result of Parliamentary General Election 1965, Department of Elections
- ^ Result of Parliamentary General Election 1970, Department of Elections
- ^ Result of Parliamentary General Election 1977, Department of Elections
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)




