Marco Amelia with Livorno in 2007 |
||||||||||||
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marco Amelia | |||||||||||
| Date of birth | 2 April 1982 | |||||||||||
| Place of birth | Frascati, Italy | |||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||
| Playing position | Goalkeeper | |||||||||||
| Club information | ||||||||||||
| Current club | Milan | |||||||||||
| Number | 1 | |||||||||||
| Youth career | ||||||||||||
| 1987–1991 | Lupa Frascati | |||||||||||
| 1991–2001 | Roma | |||||||||||
| Senior career* | ||||||||||||
| Years | Team | Apps† | (Gls)† | |||||||||
| 2000–2002 | Roma | 0 | (0) | |||||||||
| 2001–2002 | → Livorno (loan) | 1 | (0) | |||||||||
| 2002–2008 | Livorno | 166 | (0) | |||||||||
| 2003–2004 | → Lecce (loan) | 13 | (0) | |||||||||
| 2004 | → Parma (loan) | 0 | (0) | |||||||||
| 2008–2009 | Palermo | 34 | (0) | |||||||||
| 2009–2011 | Genoa | 30 | (0) | |||||||||
| 2010–2011 | → Milan (loan) | 4 | (0) | |||||||||
| 2011– | Milan | 8 | (0) | |||||||||
| National team‡ | ||||||||||||
| 1998 | Italy U-15 | 12 | (0) | |||||||||
| 1998–1999 | Italy U-16 | 5 | (0) | |||||||||
| 2000–2001 | Italy U-18 | 3 | (0) | |||||||||
| 2002–2004 | Italy U-21 | 19 | (0) | |||||||||
| 2005–2009 | Italy | 9 | (0) | |||||||||
|
Honours
|
||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 6 May 2012. † Appearances (Goals). |
||||||||||||
Marco Amelia, Ufficiale OMRI[1][2] (born 2 April 1982) is an Italian professional footballer who plays as a goalkeeper for Serie A club Milan. He was part of the Italian squad that won the 2006 FIFA World Cup.
|
Contents
|
Amelia grew up as part of the Roma youth system. In 2001 he left the giallorossi to join Serie C1 club Livorno on loan, playing only once in his first season with the Tuscan side; he was successively confirmed by Livorno in 2002–03 season. for a transfer fees of €2.8M, as part of the deal that acquired half of Giorgio Chiellini's registration rights for €3.1M,[3] and promoted as regular by head coach Roberto Donadoni in the club's Serie B comeback campaign.
Amelia then spent two unremarkable loan spells at Lecce and Parma (both Serie A) before to return at Livorno in June 2004, becoming one of the team mainstays since then, and also having his chance to make a debut at European level in the 2006–07 UEFA Cup, where he even managed to score a goal, an injury time header against Partizan Belgrade.
In July 2008, after Livorno were relegated to Serie B, Amelia agreed a permanent deal to join Palermo, for €6M;[4] among the highlights of his season, he was mostly remembered by fans for a penalty save to Ronaldinho in the 2–1 Palermo win to AC Milan, but also, in a more negative fashion, for suffering a goal from 45-meter distance by Giuseppe Mascara in the Derby di Sicilia against Catania ended in a shocking 0–4 home loss for his side.
In August 2009, Amelia moved to Genoa as part of a player exchange deal, with Rubinho moving the other way, both player valued €5M.[5] He was the first choice of the team except a few matches played his understudy Alessio Scarpi.
On the 23rd of June, 2010 and after the sale of goalkeeper Marco Storari to Juventus F.C.,[6] Amelia was signed by Milan on loan in a deal which included the right to purchase the player at the end of the year long loan.[7] On the 24th of May, Milan took up the option to buy the keeper, despite Marco only making a handful of appearances and being second choice to Christian Abbiati all season.[8] He made his debut on 2011-12 season in Serie A on November 28, 2011 against Chievo, replacing Abbiati who suffered shoulder injury.
| Team | Season | Domestic League |
Domestic Cup |
European Competition1 |
Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Roma | 2000–01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Livorno | 2001–02 | 1 | 0 | 0 | 0 | – | 1 | 0 | |
| 2002–03 | 35 | 0 | 2 | 0 | – | 37 | 0 | ||
| Total | 36 | 0 | 2 | 0 | – | 38 | 0 | ||
| Lecce | 2003–04 | 13 | 0 | 1 | 0 | – | 14 | 0 | |
| Total | 13 | 0 | 1 | 0 | – | 14 | 0 | ||
| Parma | 2003–04 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Total | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Livorno | 2004–05 | 31 | 0 | 2 | 0 | – | 33 | 0 | |
| 2005–06 | 36 | 0 | 3 | 0 | – | 39 | 0 | ||
| 2006–07 | 30 | 0 | 0 | 0 | 8 | 1 | 38 | 1 | |
| 2007–08 | 33 | 0 | 0 | 0 | – | 33 | 0 | ||
| Total | 130 | 0 | 5 | 0 | 8 | 1 | 143 | 1 | |
| Palermo | 2008–09 | 34 | 0 | 1 | 0 | – | 35 | 0 | |
| Total | 34 | 0 | 1 | 0 | – | 35 | 0 | ||
| Genoa | 2009–10 | 30 | 0 | 0 | 0 | 5 | 0 | 35 | 0 |
| Total | 30 | 0 | 0 | 0 | 5 | 0 | 35 | 0 | |
| Milan | 2010–11 | 4 | 0 | 1 | 0 | 3 | 0 | 8 | 0 |
| 2011–12 | 7 | 0 | 4 | 0 | 1 | 0 | 12 | 0 | |
| Total | 11 | 0 | 5 | 0 | 4 | 0 | 20 | 0 | |
| Career Total | 254 | 0 | 15 | 0 | 18 | 1 | 287 | 1 | |
1Continental competitions include the UEFA Champions League and the UEFA Cup / UEFA Europa League.
As of 13 August 2010.[9]
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2005 | 1 | 0 |
| 2006 | 2 | 0 |
| 2007 | 2 | 0 |
| 2008 | 3 | 0 |
| 2009 | 1 | 0 |
| Total | 9 | 0 |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)