| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | |
| Singles | Grand Slam | 3 | 3 | 6 | |
| Summer Olympics | – | – | – | ||
| Year–End Championships | 1 | 1 | 2 | ||
| WTA Premier Mandatory & 51 | 10 | 8 | 17 | ||
| WTA Tour | 12 | 4 | 16 | ||
| Total | 26 | 16 | 42 | ||
| Doubles | Grand Slam | – | – | – | |
| Summer Olympics | – | – | – | ||
| Year–End Championships | – | – | – | ||
| WTA Premier Mandatory & 51 | – | – | – | ||
| WTA Tour | 3 | 1 | 4 | ||
| Total | 3 | 1 | 4 | ||
| Mixed doubles | Grand Slam | – | – | – | |
| Total | – | – | – | ||
| Total | 29 | 17 | 46 | ||
| 1 Formerly known as "Tier I" tournaments | |||||
This is a list of the main career statistics of professional Russian tennis player Maria Sharapova.
|
Contents
|
| Outcome | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Winner (1/1) | 2004 | Wimbledon | Grass | 6–1, 6–4 | |
| Winner (2/2) | 2006 | US Open | Hard | 6–4, 6–4 | |
| Runner-up (3/1) | 2007 | Australian Open | Hard | 1–6, 2–6 | |
| Winner (4/3) | 2008 | Australian Open | Hard | 7–5, 6–3 | |
| Runner-up (5/2) | 2011 | Wimbledon | Grass | 3–6, 4–6 | |
| Runner-up (6/3) | 2012 | Australian Open | Hard | 3–6, 0–6 |
| Outcome | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Winner (1/1) | 2004 | Hard (i) | 4–6, 6–2, 6–4 | ||
| Runner-up (2/1) | 2007 | Hard (i) | 7–5, 5–7, 3–6 |
(i) = Indoor
| Outcome | Year | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Runner-up | 2004 | Hard | 6–4, 2–6, 3–6 | ||
| Winner | 2005 | Carpet (i) | 6–1, 3–6, 7–6(7–5) | ||
| Runner-up | 2005 | Hard | 3–6, 5–7 | ||
| Winner | 2006 | Hard | 6–1, 6–2 | ||
| Runner-up | 2006 | Hard | 4–6, 3–6 | ||
| Winner | 2006 | Hard | 7–5, 7–5 | ||
| Winner | 2006 | Hard (i) | 6–1, 4–6, 6–3 | ||
| Winner | 2007 | Hard | 6–2, 3–6, 6–0 | ||
| Winner | 2008 | Hard | 6–1, 2–6, 6–0 | ||
| Runner-up | 2009 | Hard | 4–6, 3–6 | ||
| Winner | 2009 | Hard | 5–2, retired | ||
| Runner-up | 2010 | Hard | 6–2, 6–7(4–7), 2–6 | ||
| Runner-up | 2011 | Hard | 1–6, 4–6 | ||
| Winner | 2011 | Clay | 6–2, 6–4 | ||
| Winner | 2011 | Hard | 4–6, 7–6(7–3), 6–3 | ||
| Runner-up | 2012 | Hard | 2–6, 3–6 | ||
| Runner-up | 2012 | Hard | 5–7, 4–6 | ||
| Winner | 2012 | Clay | 4–6, 6–4, 7–6(7–5) |
|
|
| Outcome | No. | Date | Championship | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 29 September 2003 | Hard | 2–6, 6–2, 7–6(7–5) | ||
| Winner | 2. | 27 October 2003 | Hard (i) | 6–2, ret. | ||
| Winner | 3. | 7 June 2004 | Grass | 4–6, 6–2, 6–1 | ||
| Winner | 4. | 21 June 2004 | Grass | 6–1, 6–4 | ||
| Winner | 5. | 27 September 2004 | Hard | 6–1, 6–1 | ||
| Winner | 6. | 4 October 2004 | Hard | 6–0, 6–1 | ||
| Runner-up | 1. | 24 October 2004 | Hard | 6–4, 2–6, 3–6 | ||
| Winner | 7. | 8 November 2004 | Hard (i) | 4–6, 6–2, 6–4 | ||
| Winner | 8. | 6 February 2005 | Carpet (i) | 6–1, 3–6, 7–6(7–5) | ||
| Winner | 9. | 21 February 2005 | Hard | 4–6, 6–1, 6–4 | ||
| Runner-up | 2. | 3 March 2005 | Hard | 3–6, 5–7 | ||
| Winner | 10. | 6 June 2005 | Grass | 6–2, 4–6, 6–1 | ||
| Runner-up | 3. | 26 February 2006 | Hard | 5–7, 2–6 | ||
| Winner | 11. | 18 March 2006 | Hard | 6–1, 6–2 | ||
| Runner-up | 4. | 2 April 2006 | Hard | 4–6, 3–6 | ||
| Winner | 12. | 6 August 2006 | Hard | 7–5, 7–5 | ||
| Winner | 13. | 9 September 2006 | Hard | 6–4, 6–4 | ||
| Winner | 14. | 22 October 2006 | Hard (i) | 6–1, 4–6, 6–3 | ||
| Winner | 15. | 29 October 2006 | Hard (i) | 7–5, 6–2 | ||
| Runner-up | 5. | 29 January 2007 | Hard | 1–6, 2–6 | ||
| Runner-up | 6. | 18 June 2007 | Grass | 6–4, 3–6, 5–7 | ||
| Winner | 16. | 5 August 2007 | Hard | 6–2, 3–6, 6–0 | ||
| Runner-up | 7. | 11 November 2007 | Hard | 7–5, 5–7, 3–6 | ||
| Winner | 17. | 26 January 2008 | Hard | 7–5, 6–3 | ||
| Winner | 18. | 24 February 2008 | Hard | 6–1, 2–6, 6–0 | ||
| Winner | 19. | 13 April 2008 | Clay | 7–6(9–7), 6–3 | ||
| Runner-up | 8. | 23 August 2009 | Hard | 4–6, 3–6 | ||
| Winner | 20. | 3 October 2009 | Hard | 5–2, ret. | ||
| Winner | 21. | 20 February 2010 | Hard (i) | 6–2, 6–1 | ||
| Winner | 22. | 22 May 2010 | Clay | 7–5, 6–1 | ||
| Runner-up | 9. | 13 June 2010 | Grass | 5–7, 1–6 | ||
| Runner-up | 10. | 1 August 2010 | Hard | 4–6, 1–6 | ||
| Runner-up | 11. | 15 August 2010 | Hard | 6–2, 6–7(4–7), 2–6 | ||
| Runner-up | 12. | 2 April 2011 | Hard | 1–6, 4–6 | ||
| Winner | 23. | 15 May 2011 | Clay | 6–2, 6–4 | ||
| Runner-up | 13. | 2 July 2011 | Grass | 3–6, 4–6 | ||
| Winner | 24. | 22 August 2011 | Hard | 4–6, 7–6(7–3), 6–3 | ||
| Runner-up | 14. | 28 January 2012 | Hard | 3–6, 0–6 | ||
| Runner-up | 15. | 18 March 2012 | Hard | 2–6, 3–6 | ||
| Runner-up | 16. | 31 March 2012 | Hard | 5–7, 4–6 | ||
| Winner | 25. | 29 April 2012 | Clay (i) | 6–1, 6–4 | ||
| Winner | 26. | 20 May 2012 | Clay | 4–6, 6–4, 7–6(7–5) |
|
|
| Outcome | No. | Date | Championship | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 29 September 2003 | Hard | 7–6(7–1), 6–0 | |||
| Winner | 2. | 20 October 2003 | Hard | 6–1, 6–4 | |||
| Runner-up | 1. | 16 February 2004 | Hard | 4–6, 6–7(0–7) | |||
| Winner | 3. | 7 June 2004 | Grass | 6–2, 6–1 |
| No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| 1. | April 21, 2002 | Clay | 6–4, 6–1 | ||
| 2. | August 4, 2002 | Hard | 0–6, 6–3, 6–1 | ||
| 3. | September 15, 2002 | Hard | 6–0, 6–1 | ||
| 4. | May 11, 2003 | Clay | 6–4, 6–3 |
| W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | SF-B | F | NMS |
Won tournament, or reached Final, Semifinal, Quarterfinal, Round 4, 3, 2, 1, played in Round Robin or lost in Qualification Round 3, Round 2, Round 1, Absent from a tournament or Participated in a team event, played in a Davis Cup Zonal Group (with its number indication) or Play-off, won a bronze or silver match at the Olympics. The last is for a Masters Series/1000 tournament that was relegated (Not a Masters Series).
Current through the 2012 Internazionali BNL d'Italia.
| Tournament | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | SR | W–L | Win % | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||||
| A | A | 1R | 3R | SF | SF | F | W | A | 1R | 4R | F | 1 / 8 | 34–8 | 81% | ||||||
| A | A | 1R | QF | QF | 4R | SF | 4R | QF | 3R | SF | 0 / 9 | 30–9 | 79% | |||||||
| A | A | 4R | W | SF | SF | 4R | 2R | 2R | 4R | F | 1 / 9 | 34–8 | 81% | |||||||
| A | A | 2R | 3R | SF | W | 3R | A | 3R | 4R | 3R | 1 / 8 | 24–7 | 79% | |||||||
| Win–Loss | 0–0 | 0–0 | 4–4 | 15–3 | 19–4 | 20–3 | 16–4 | 11–2 | 7–3 | 8–4 | 16–4 | 6–1 | 3 / 34 | 122–32 | 79% | |||||
| Olympic Games | ||||||||||||||||||||
| Not Held | A | Not Held | A | Not Held | 0 / 0 | 0–0 | 0% | |||||||||||||
| Fed Cup | ||||||||||||||||||||
| Absent | W | Absent | F | SF | 1 / 3 | 3–1 | 75% | |||||||||||||
| Year-End Championship | ||||||||||||||||||||
| A | A | A | W | SF | SF | F | A | A | A | RR | 1 / 5 | 13–7 | 65% | |||||||
| WTA Premier Mandatory Tournaments | ||||||||||||||||||||
| A | 2R | 1R | 4R | SF | W | 4R | SF | A | 3R | SF | F | 1 / 9 | 29–9 | 76% | ||||||
| A | A | 1R | 4R | F | F | 4R | A | A | A | F | F | 0 / 7 | 24–7 | 77% | ||||||
| Not Held | A | 1R | 3R | QF | 0 / 3 | 4–3 | 57% | |||||||||||||
| Not Held | Not Tier I | 3R | 2R | A | 0 / 1 | 1–1 | 50% | |||||||||||||
| WTA Premier 5 Tournaments | ||||||||||||||||||||
| Not Tier I | A | A | A | NP5 | 0 / 0 | 0–0 | 0% | |||||||||||||
| Not Tier 1 | W | Not Held | NP5 | A | 1 / 1 | 5–0 | 100% | |||||||||||||
| A | A | A | 3R | SF | A | A | SF | A | A | W | W | 2 / 5 | 18–2 | 90% | ||||||
| A | A | 1R | 3R | A | A | A | 3R | F | A | 3R | 0 / 6 | 8–4 | 70% | |||||||
| Not Held | Not Tier I | A | F | W | 1 / 2 | 10–1 | 88% | |||||||||||||
| A | A | A | 2R | W | SF | SF | A | W | 1R | QF | 2 / 7 | 17–5 | 83% | |||||||
| Career Statistics | ||||||||||||||||||||
| Tournaments played | 1 | 8 | 16 | 20 | 15 | 15 | 13 | 9 | 10 | 13 | 14 | 7 | 140 | |||||||
| Titles | 0 | 0 | 2 | 5 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 26 | |||||||
| Finals | 0 | 0 | 2 | 6 | 4 | 7 | 4 | 3 | 2 | 5 | 4 | 5 | 42 | |||||||
| Hardcourt Win–Loss | 0–0 | 23–5 | 20–9 | 34–11 | 29–7 | 45–5 | 24–5 | 19–1 | 20–5 | 19–7 | 25–11 | 18–4 | 17 / 89 | 276–70 | 79.77% | |||||
| Clay Win–Loss | 0–1 | 5–0 | 9–2 | 8–3 | 9–3 | 3–1 | 7–2 | 12–2 | 6–2 | 7–2 | 12–2 | 11–1 | 4 / 28 | 89–21 | 81% | |||||
| Grass Win–Loss | 0–0 | 0–0 | 9–2 | 12–0 | 10–1 | 8–2 | 7–2 | 1–1 | 5–2 | 7–2 | 6–1 | 0–0 | 3 / 16 | 65–13 | 83.3% | |||||
| Carpet Win–Loss | 0–0 | 0–0 | 0–0 | 1–1 | 5–1 | 3–1 | 2–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1 / 7 | 11–5 | 68.8% | |||||
| Overall Win–Loss | 0–1 | 28–5 | 38–13 | 55–15 | 53–12 | 59–9 | 40–11 | 32–4 | 31–9 | 33–11 | 43–14 | 29–5 | 25 / 140 | 441–109 | 80.18% | |||||
| Win % | 0% | 85% | 75% | 79% | 82% | 87% | 78% | 89% | 78% | 75% | 74% | 85% | 80.18% | |||||||
| Year End Ranking | – | 186 | 32 | 4 | 4 | 2 | 5 | 9 | 14 | 18 | 4 | $19,323,417 | ||||||||
| Year | Grand Slam singles titles |
WTA singles titles |
Total singles titles |
Earnings ($) | Money list rank |
|---|---|---|---|---|---|
| 2003 | 0 | 2 | 2 | 222,005 | 51 |
| 2004 | 1 | 4 | 5 | 2,506,263 | 1 |
| 2005 | 0 | 3 | 3 | 1,921,283 | 5 |
| 2006 | 1 | 4 | 5 | 3,799,501 | 2 |
| 2007 | 0 | 1 | 1 | 1,758,550 | 7 |
| 2008 | 1 | 2 | 3 | 1,937,879 | 6 |
| 2009 | 0 | 1 | 1 | 923,619 | 15 |
| 2010 | 0 | 2 | 2 | 651,279 | 31 |
| 2011 | 0 | 2 | 2 | 2,899,148 | 6 |
| 2012* | 0 | 2 | 2 | 2,680,090 | 2 |
| Career* | 3 | 23 | 26 | 19,323,417 | 9 |
*As of May 21, 2012
Head-to-head vs. top 5 ranked players*
| Player | Ranking | Record | Hardcourt | Clay | Grass | Carpet |
| 1 | 5–1 | 3–1 | 0–0 | 1–0 | 1–0 | |
| 1 | 4–3 | 3–1 | 1–0 | 0–2 | 0–0 | |
| 1 | 2–8 | 1–5 | 0–2 | 1–1 | 0–0 | |
| 1 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | |
| 1 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | |
| 1 | 2–1 | 2–0 | 0–0 | 0–0 | 0–1 | |
| 1 | 3–5 | 3–5 | 0–0 | 0–0 | 0–0 | |
| 1 | 3–7 | 3–4 | 0–3 | 0–0 | 0–0 | |
| 1 | 6–1 | 5–0 | 0–0 | 1–1 | 0–0 | |
| 1 | 5–2 | 4–0 | 1–1 | 0–0 | 0–1 | |
| 1 | 1–3 | 1–2 | 0–0 | 0–1 | 0–0 | |
| 1 | 4–3 | 3–0 | 1–2 | 0–0 | 0–1 | |
| 1 | 4–5 | 2–4 | 2–0 | 0–0 | 0–1 | |
| 1 | 4–2 | 2–2 | 2–0 | 0–0 | 0–0 | |
| 2 | 3–2 | 2–1 | 1–0 | 0–1 | 0–0 | |
| 2 | 2–3 | 2–3 | 0–0 | 0–0 | 0–0 | |
| 2 | 6–4 | 6–3 | 0–0 | 0–1 | 0–0 | |
| 2 | 7–3 | 6–3 | 1–0 | 0–0 | 0–0 | |
| 3 | 8–1 | 6–1 | 1–0 | 1–0 | 0–0 | |
| 3 | 9–3 | 6–3 | 1–0 | 2–0 | 0–0 | |
| 3 | 3–1 | 2–1 | 1–0 | 0–0 | 0–0 | |
| 3 | 7–2 | 5–2 | 2–0 | 0–0 | 0–0 | |
| 4 | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | |
| 4 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | |
| 4 | 3–0 | 1–0 | 0–0 | 1–0 | 1–0 | |
| 4 | 10–1 | 5–1 | 2–0 | 2–0 | 1–0 | |
| 4 | 7–4 | 4–1 | 2–1 | 1–2 | 0–0 | |
| 5 | 8–1 | 7–0 | 0–0 | 1–0 | 0–1 | |
| 5 | 7–0 | 4–0 | 2–0 | 1–0 | 0–0 | |
| Total | – | 112–67 | 84–44 | 15–9 | 13–9 | 3–5 |
|---|
*As of May 14, 2012
| Wikimedia Commons has media related to: Maria Sharapova |
|
|||||||||||||||||||||||||||||||||||
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)