Mauritius has attended twelve Commonwealth Games, beginning in 1958 and missing only the 1986 Games. They had not won a medal until 1998, when they won four, including a gold in boxing.
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1958 Cardiff | 0 | 0 | 0 | 0 |
| 1962 Perth | 0 | 0 | 0 | 0 |
| 1966 Kingston | 0 | 0 | 0 | 0 |
| 1970 Edinburgh | 0 | 0 | 0 | 0 |
| 1974 Christchurch | 0 | 0 | 0 | 0 |
| 1978 Edmonton | 0 | 0 | 0 | 0 |
| 1982 Brisbane | 0 | 0 | 0 | 0 |
| 1986 Edinburgh | did not attend | |||
| 1990 Auckland | 0 | 0 | 0 | 0 |
| 1994 Victoria | 0 | 0 | 0 | 0 |
| 1998 Kuala Lumpur | 1 | 1 | 2 | 4 |
| 2002 Manchester | 0 | 0 | 1 | 1 |
| 2006 Melbourne | 0 | 3 | 0 | 3 |
| 2010 Delhi | 0 | 0 | 2 | 2 |
| Total | 1 | 4 | 5 | 10 |
|
|||||||||||
| This article about sports in Mauritius is a stub. You can help Wikipedia by expanding it. |
This entry is from Wikipedia, the leading user-contributed encyclopedia. It may not have been reviewed by professional editors (see full disclaimer)